2012 Full Track Results    Boys    Girls
	
Time Trials   Results
	Snow Trials   Boys   Girls
		
	
		
		
		| 4x800M BOYS | 7:51.66 | 
		| Nick Matysek | 1:58.4 | 
		| Pat Nerja | 1:59.9 | 
		| Ryan Ross | 1:58.0 | 
		| William Hennessy | 1:54.7 | 
		
			
	
	 
	
		
		
		| 4x400M BOYS | 3:26.8 | 
		| Nick Matysek | 51.1 | 
		| Grayson Meunier | 52.1 | 
		| Dom Blake | 52.6 | 
		| William Hennessy | 51.3 | 
		
			
	
	
		
		
		| 4x800M GIRLS | 9:40.06 | 
		| Aleta Wurfel | 2:24.8 | 
		| Elizabeth Berry | 2:29.9 | 
		| Lauren V.V. | 2:23.1 | 
		| Kayla Guiliano | 2:21.5 | 
		
			
	
	 
	
		
		
		| 4x400M GIRLS | 4:07.9 | 
		| Tori Tamburrino | 1:05.3 | 
		| Lauren V.V. | 59.1 | 
		| Aleta Wurfel | 1:03.9 | 
		| Kayla Guiliano | 59.2 | 
		
			
	
	 
		
	
		
		
		| 3200M BOYS | Time | 
		| Zach Johnson    | 10:06.10 | 
		| Matt Goldby    | 10:08.02 | 
		| Matt Johnson    | 10:11.98 | 
		| Tyler Estell    | 10:18.0 | 
		| Trevor Tschosik | 10:23.2 | 
		
			
	
	 
	
		
		
		| 1600M BOYS | Time | 
		| William Hennessy | 4:18.55 | 
		| Ryan Ross | 4:31.97 | 
		| Zach Johnson | 4:41.3 | 
		| Jon Godinez | 4:42.16 | 
		| Matt Goldby | 4:43.30 | 
		
			
	
	 
	
		
		
		| 800M BOYS | Time | 
		| Nick Matysek | 1:57.09 | 
		| William Hennessy | 1:58.1 | 
		| Pat Nerja | 2:02.01 | 
		| Ryan Ross | 2:03.4 | 
		| Dom Blake | 2:08.6 | 
		
			
	
	 	
		
		
		| 400M BOYS | Time | 
		| Grayson Meunier | 50.83 | 
		| William Hennessey | 52.1 | 
		| Nick Matysek | 52.3 | 
		| Matt Harris | 53.53 | 
		| Jake Gierlak | 55.9 | 
		
			
	
	 
			
	
		
		
		| 3200M GIRLS | Time | 
		| Courtneu Eubanks | 12:18.72 | 
		| Elizabeth Berry | 12:26.1 | 
		| Tiffany Johnson | 12:52.77 | 
		| Lauren V.V. | 12:57.9 | 
		| Kayla Giuliano | 12:57.9 | 
		
			
	
	 
	
		
		
		| 1600M GIRLS | Time | 
		| Lauren V.V. | 5:29.5 | 
		| Elizabeth Berry | 5:37.30 | 
		| Kayla Giuliano | 5:38.6 | 
		| Aleta Wurfel | 5:39.0 | 
		| Tori Tamburrino | 5:51.2 | 
		
			
	
	 
	
		
		
		| 800M GIRLS | Time | 
		| Lauren V.V. | 2:17.64 | 
		| Tori Tamburrino | 2:26.86 | 
		| Aleta Wurfel | 2:32.9 | 
		| Kayla Giuliano | 2:33.5 | 
		| Courtney Eubanks | 2:40.3 | 
		
			
	
	 	
		
		
		| 400M GIRLS | Time | 
		| Kayla Giuliano | 58.72 | 
		| Taylor Bradford | 1:06.2 | 
		| Lauren V.V. |  1:06.3 | 
		| Ashlee Ziebert | 1:09.4 | 
		| Lauren Proctor | 1:09.89 |