2009 Track Results
		
	
		
		
		| 3200M RUN | Time | 
		| Kyle Kopinski | 10:18.64 | 
		| Nick Ellingson | 10:26.27 | 
		| Dan Carey | 10:41.2 | 
		| Trevor Tschosik | 11:01.89 | 
		| Alex Johnson | 11:25.72 | 
		
			
	
	 
	
		
		
		| 1600M RUN | Time | 
		| Dan Carey | 4:29.35 | 
		| Keith Schumacher | 4:47.8 | 
		| Kyle Kopinski | 4:49.8 | 
		| Nick Ellingson | 4:56.52 | 
		| Zach Harris | 4:56.66 | 
		
			
	
	 
	
		
		
		| 800M RUN | Time | 
		| Joey Cieniewicz | 2:00.01 | 
		| Keith Schumacher | 2:01.39 | 
		| Dan Carey | 2:01.66 | 
		| Kevin Arndt | 2:04.08 | 
		| William Hennessy | 2:04.93 | 
		
			
	
	 	
		
		
		| 400M RUN | Time | 
		| Mike Wallace | 49.76 | 
		| Elliott Turnbaugh | 51.4 | 
		| Joey Cieniewicz | 52.5 | 
		| Jason Ofodile | 52.88 | 
		| Mike Kneip | 53.0 | 
		
			
	
	 
	
	
		
		
		| 4x800M RELAY | 8:02.77 | 
		| Keith Schumacher | 2:03.3 | 
		| Dan Carey | 1:57.9 | 
		| Kevin Arndt | 2:01.3 | 
		| Joey Cieniewicz | 1:59.8 | 
		
			
	
	 
	
		
		
		| 4x400M RELAY | 3:23.10 | 
		| Mike Kneip | 50.8 | 
		| Jason Ofodile | 51.2 | 
		| Joey Cieniewicz | 50.3 | 
		| Elliott Turnbaugh | 50.3 | 
		
			
	
	 
	
	Decathlon Results      Decathlon Day One Decathlon Day Two