4*800m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Sectionals 5/10/2012 3rd 9:40.06 A.Wurfel - 2:24.8 E.Berry - 2:29.9 L.VanVlierbergen-2:23.1 K.Giuliano - 2:21.5 ***School Record
V FVC Conference 5/3/2012 1st 9:45.41 A.Wurfel - 2:31.1 E.Berry - 2:30.7 L.VanVlierbergen-2:19.4 K.Giuliano - 2:23.8
V Naperville North Invite 4/13/2012 2nd 9:49.55 A.Wurfel - 2:28.6 E.Berry - 2:31.8 L.VanVlierbergen-2:23.1 K.Giuliano - 2:25.4
V County 4/20/2012 1st 9:52.90 A.Wurfel - 2:29.6 E.Berry - 2:30.8 L.VanVlierbergen-2:24.7 K.Giuliano - 2:27.7
V Riverside-Brookfield 4/7/2012 1st 9:53.5 A.Wurfel - 2:29.7 E.Berry - 2:31.2 L.VanVlierbergen-2:25.4 K:Giuliano - 2:28.1
V Maine South Relays 3/2/2012 2nd 10:07.2 A.Wurfel - 2:30.9 M.Barnes - 2:41.4 L.VanVlierbergen-2:28.4 K.Giuliano - 2:26.0
V Palatine Relays 4/28/2012 4th 10:08.1 A.Wurfel - 2:29.9 E.Berry - 2:36.8 L.VanVlierbergen-2:28.7 K.Giuliano - 2:32.7
V Wildcat Relays 2/25/2012 2nd 10:17.50 M.Barnes - 2:38.7 L.VanVlierbergen-2:32.6 A.Wurfel - 2:33.4 K.Giuliano - 2:32.8
V Highland Park Relays 3/9/2012 1st 10:24.5 A.Wurfel - 2:35.3 A.Pasetes - 2:47.3 L.VanVlierbergen-2:28.7 K.Giuliano - 2:33.1
V U of I Invite 3/17/2012 11th 10:25.39 A.Wurfel - 2:32.1 E.Berry - 2:37.4 K.Giuliano - 2:26.2 C.Eubanks - 2:48.7
V Glenbard South Quad 2/18/2012 2nd 10:38.6 M.Barnes - 2:39.4 C.Eubanks - 2:46.6 A.Wurfel - 2:37.3 K.Giuliano - 2:35.3
F Highland Park Frosh R 3/3/2012 1st 11:18.55 A.Pasetes - 2:52.1 C.Eubanks - 3:01.1 M.Barnes - 2:46.9 L.VanVlierbergen-2:38.4
JV Maine South Relays 3/2/2012 3rd 11:33.5 C.Eubanks - 2:46.8 T.Brust - 2:57.7 T.Birtell - 2:56.2 E.Onate - 2:54.5
JV JV Conference 5/8/2012 11:34.0 H.Pankau - 2:48.6 T.Brust - 2:57.9 T.Birtell - 2:58.1 C.Blanding - 2:49.3
V Woodstock Invite 4/27/2012 8th 11:43.20 L.Proctor - 2:47.5 E.Onate - 2:54.1 T.Birtell - 3:03.9 H.Pankau - 2:56.7
V McHenry Invite 4/12/2012 11:45.0 L.Proctor - 2:49.0 T.Brust - 2:59.0 T.Towne - 3:03.0 C.Blanding - 2:54.0
V Elk Grove Dual 2/15/2012 1st 12:01.5 T.Bona - 2:56.2 H.Pankau - 2:55.3 E.Berry - 3:02.4 C.Eubanks - 3:07.6
4*400m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V FVC Conference 5/7/2012 3rd 4:08.23 T.Tamburrino - 1:05.3 L.VanVlierbergen-59.1 A.Wurfel - 1:03.9 K.Giuliano - 59.2
V Riverside-Brookfield 4/7/2012 1st 4:14.5 A.Wurfel - 1:05.9 T.Tamburrino - 1:06.6 L.VanVlierbergen-1:01.8 K.Giuliano - 1:00.3
V Sectionals 5/10/2012 5th 4:14.74 T.Tamburrino - 1:04.5 L.VanVlierbergen-1:02.1 A.Wurfel - 1:04.8 K.Giuliano - 1:02.9
V Hampshire Tri 4/30/2012 1st 4:15.8 T.Tamburrino - 1:05.9 A.Wurfel - 1:05.4 L.VanVlierbergen-1:01.7 K.Giuliano - 1:02.6
V Jacobs Tri 4/16/2012 1st 4:19.1 A.Wurfel - 1:06.0 E.Berry - 1:06.5 L.VanVlierbergen-1:05.1 K.Giuliano - 1:01.5
V U of I Invite 3/14/2012 12th 4:19.24 A.Wurfel - 1:05.7 A.Pasetes - 1:08.0 L.VanVlierbergen-1:03.9 K.Giuliano - 1:02.4
V Naperville North Invite 4/13/2012 3rd 4:20.09 A.Wurfel - 1:06.3 T.Tamburrino - 1:07.3 L.VanVlierbergen-1:03.5 K.Giuliano - 1:02.7
V County 4/20/2012 3rd 4:21.76 A.Wurfel - 1:06.6 T.Tamburrino - 1:08.0 L.VanVlierbergen-1:03.7 K.Giuliano - 1:03.1
V Maine South Relays 3/2/2012 2nd 4:23.8 M.Barnes - 1:11.2 A.Wurfel - 1:06.6 L.VanVlierbergen-1:03.6 K.Giuliano - 1:02.0
V Glenbard South Quad 2/18/2012 2nd 4:24.4 A.Pasetes - 1:11.2 A.Wurfel - 1:07.4 L.VanVlierbergen-1:03.4 K.Giuliano - 1:02.4
V Wildcat Relays 2/25/2012 1st 4:24.7 M.Barnes - 1:09.8 A.Wurfel - 1:07.2 L.VanVlierbergen-1:04.9 K.Giuliano - 1:02.7
V Highland Park Relays 3/9/2012 3rd 4:25.6 A.Wurfel - 1:07.6 A.Pasetes - 1:11.2 L.VanVlierbergen-1:03.9 K.Giuliano - 1:02.5
V Woodstock Tri 4/2/2012 1st 4:29.0 T.Tamburrino - 1:09.2 E.Berry - 1:09.6 L.VanVlierbergen-1:04.8 A.Wurfel - 1:05.4
V Woodstock North Tri 4/9/2012 1st 4:33.8 T.Bona - 1:14.9 L.VanVlierbergen-1:05.1 C.Eubanks - 1:10.4 K.Giuliano - 1:03.4
V Palatine Relays 4/28/2012 4:34.1 E.Berry - 1:08.0 T.Tamburrino - 1:11.1 A.Pasetes - 1:09.2 L.VanVlierbergen-1:05.8
V Prairie Ridge Tri 4/23/2012 2nd 4:39.4 C.Eubanks - 1:12.0 T.Bradford - 1:11.0 T.Tamburrino - 1:07.5 K.Giuliano - 1:06.0
Ex Hampshire Tri 4/30/2012 2nd 4:49.6 E.Berry - 1:08.0 T.Johnson - 1:23.6 E.Onate - 1:17.8 C.Eubanks - 1:10.2
F Highland Park Frosh R 3/3/2012 2nd 4:52.9 M.Barnes - 1:14.5 C.Eubanks - 1:16.7 A.Pasetes - 1:15.1 L.VanVlierbergen-1:06.5
JV JV Conference 5/8/2012 4:59.74 T.Brust - 1:16.1 E.Onate - 1:12.2 T.Birtell - 1:13.9 J.Genovese - 1:15.3
V Woodstock Invite 4/27/2012 12th 5:00.79 C.Eubanks - 1:12.6 T.Birtell - 1:15.5 T.Brust - 1:18.1 E.Onate - 1:14.3
Ex Hampshire Tri 4/30/2012 4th 5:02.7 T.Brust - 1:15.7 T.Birtell - 1:15.6 T.Towne - 1:19.0 L.Proctor - 1:12.4
JV Jacobs Tri 4/16/2012 5:03.1 L.Proctor - 1:14.0 T.Birtell - 1:18.0 T.Brust - 1:16.1 T.Johnson - 1:15.0
JV Maine South Relays 3/2/2012 3rd 5:11.3 J.Genovese - 1:18.1 C.Cassidy - 1:15.4 A.DeLaTorre - 1:15.2 C.Blanding - 1:22.2
Ex Glenbard South Quad 2/18/2012 5:11.5 E.Onate - 1:18.9 A.DeLaTorre - 1:18.8 J.Genovese - 1:22.1 C.Cassidy - 1:12.5
V McHenry Invite 4/12/2012 5:14.3 J.Genovese - 1:15.1 L.Proctor - 1:17.5 S.Sabir - 1:23.4 E.Werner - 1:18.3
Cla Highland Park Relays 3/9/2012 7th 5:20.1 S.Sabir - 1:26.1 L.Proctor - 1:15.2 G.Goelz - 1:18.6 H.Heckenberg - 1:20.1
JV Woodstock Tri 4/2/2012 2nd 5:37.7 L.Proctor-1:20.4 C.Blanding - 1:23.9 S.Sabir - 1:32.2 S.Singh - 1:23.3
Ex Glenbard South Quad 2/18/2012 5:40.1 L.Proctor-1:16.1 M.Schultz - 1:21.0 B.Ward - 1:35.5 S.Sabir - 1:27.5
JV Woodstock Tri 4/2/2012 3rd 5:43.3 J.Genovese - 1:15.8 T.Bona - 1:21.3 S.Zaragoza - 1:30.4 G.Goelz - 1:35.8
3200m
Name Meet Date Place Time Mile-splits 800-splits 400-splits
V Courtney Eubanks Sectionals 5/10/2012 5th 12:18.72 6:07-6:11 2:59-3:08-3:07-3:04 1:20-1:32-1:38-1:42-1:44-1:43-1:41-1:32
V Elizabeth Berry Prairie Ridge Tri 4/23/2012 2nd 12:26.1 5:58-6:28 2:41-3:10-3:15-3:13 1:19-1:29-1:34-1:36-1:39-1:36-1:37-1:36
V Courtney Eubanks County 4/20/2012 10th 12:48.60 6:15-6:33 2:59-3:16-3:21-3:12 1:24-1:35-1:34-1:42-1:42-1:39-1:41-1:31
V Tiffany Johnson Sectionals 5/10/2012 12th 12:52.77 6:12-6:40 2:52-3:20-3:27-3:13 1:20-1:32-1:38-1:42-1:44-1:43-1:41-1:32
V Courtney Eubanks Naperville North Invite 4/13/2012 5B 12:57.58 6:20-6:36 2:58-3:22-3:23-3:13 1:27-1:37-1:42-1:40-1:40-1:43-1:42-1:31
V Lauren VanVlierbergen Jacobs Tri 4/16/2012 2nd 12:57.9 6:34-6:23 3:11-3:23-3:19-3:04 1:31-1:40-1:41-1:42-1:41-1:38-1:39-1:25
V Kayla Giuliano Jacobs Tri 4/16/2012 1st 12:57.9 6:34-6:23 3:11-3:23-3:19-3:04 1:31-1:40-1:41-1:42-1:41-1:38-1:39-1:25
V Aleta Wurfel Jacobs Tri 4/16/2012 3rd 12:57.9 6:34-6:23 3:11-3:23-3:19-3:04 1:31-1:40-1:41-1:42-1:41-1:38-1:39-1:25
V Elizabeth Berry Jacobs Tri 4/16/2012 4th 12:58.1 6:34-6:24 3:11-3:23-3:19-3:05 1:31-1:40-1:41-1:42-1:41-1:38-1:39-1:26
V Tiffany Johnson County 4/20/2012 12th 13:00.01 6:16-6:43 2:59-3:17-3:24-3:21 1:22-1:37-1:35-1:42-1:42-1:42-1:44-1:37
V Tiffany Johnson Palatine Relays 4/28/2012 13:01.0 6:15-6:46 2:55-3:20-3:28-3:17 1:22-1:33-1:39-1:40-1:43-1:45-1:45-1:33
V Tiffany Johnson Riverside-Brookfield 4/7/2012 8th 13:05.2 6:17-6:48 2:53-3:24-3:32-3:15 1:23-1:30-1:39-1:45-1:46-1:46-1:45-1:30
V Carrie Blanding Jacobs Tri 4/16/2012 5th 13:09.2 6:36-6:33 3:12-3:24-3:18-3:15 1:32-1:40-1:41-1:43-1:41-1:37-1:38-1:37
V Tiffany Johnson Naperville North Invite 4/13/2012 6A 13:09.39 6:17-6:51 2:55-3:22-3:28-3:23 1:21-1:34-1:37-1:45-1:43-1:45-1:46-1:37
V Courtney Eubanks FVC Conference 5/3/2012 7th 13:11.92 6:21-6:50 3:01-3:20-3:39-3:21 1:23-1:38-1:37-1:43-1:43-1:46-1:47-1:34
V Tiffany Johnson FVC Conference 5/3/2012 8th 13:13.97 6:21-6:52 3:01-3:20-3:39-3:23 1:23-1:38-1:37-1:43-1:43-1:46-1:48-1:35
V Tiffany Johnson Woodstock Tri 4/2/2012 2nd 13:17.2 6:31-6:46 3:06-3:25-3:29-3:17 1:29-1:37-1:43-1:42-1:44-1:45-1:43-1:34
V Taylor Bona Hampshire Tri 4/30/2012 2nd 13:18.8 6:32-6:46 3:04-3:28-4:34-3:12 1:23-1:41-1:43-1:45-1:46-1:48-1:41-1:31
V Courtney Eubanks Riverside-Brookfield 4/7/2012 10th 13:21.3 6:28-6:53 3:03-3:25-3:29-3:24 1:26-1:37-1:40-1:45-1:44-1:45-1:48-1:36
V Elizabeth Berry Woodstock North Tri 4/9/2012 1st 13:48 6:32-7:16 3:03-3:29-3:36-3:40 1:28-1:35-1:44-1:45-1:52-1:44-1:49-1:51
V Hannah Pankau Prairie Ridge Tri 4/23/2012 4th 14:00.5 6:45-7:15 3:07-3:38-3:44-3:31 1:25-1:42-1:47-1:51-1:51-1:53-2:01-1:30
V Hannah Pankau Hampshire Tri 4/30/2012 3rd 14:01.3 6:52-7:09 3:18-3:34-3:42-3:27 1:34-1:44-1:45-1:49-1:50-1:52-1:50-1:37
V Courtney Eubanks Woodstock Tri 4/2/2012 3rd 14:07.1 6:40-7:27 3:06-3:34-3:49-3:38 1:29-1:37-1:44-1:50-1:53-1:56-1:58-1:40
V Hannah Pankau Naperville North Invite 4/13/2012 6C 14:13.82 6:40-7:33 3:07-3:34-3:46-3:45 1:27-1:40-1:43-1:52-1:51-1:55-1:58-1:47
V Heidi Heckenberg Hampshire Tri 4/30/2012 4th 14:16.7 6:54-7:22 3:19-3:35-3:46-3:36 1:34-1:45-1:46-1:49-1:53-1:53-1:54-1:42
JV Hannah Pankau Woodstock Tri 4/2/2012 1st 14:20.9 7:01-7:19 3:19-3:42-3:44-3:35 1:33-1:46-1:51-1:51-1:50-1:54-1:53-1:42
JV Heidi Heckenberg JV Conference 5/8/2012 14:27.3 6:49-7:38 3:14-3:35-3:48-3:50 1:31-1:13-1:47-1:48-1:54-1:54-2:01-1:49
JV Shaifali Singh Woodstock Tri 4/2/2012 2nd 14:31.9 7:00-7:31 3:20-3:40-3:45-3:45 1:33-1:47-1:50-1:50-1:50-1:55-1:50-1:46
V Heidi Heckenberg Woodstock Invite 4/27/2012 8th 14:34.22 7:03-7:31 3:19-3:44-3:51-3:40 1:34-1:45-1:49-1:55-1:56-1:55-1:50-1:50
V Shaifali Singh Woodstock Invite 4/27/2012 9th 14:36.82 7:16-7:20 3:28-3:48-3:37-3:43 1:35-1:53-1:54-1:54-1:50-1:47-1:53-1:50
V Shaifali Singh Hampshire Tri 4/30/2012 5th 14:37.7 6:59-7:38 3:23-3:36-3:45-3:53 1:36-1:47-1:47-1:49-1:49-1:56-2:00-1:53
V Shaifali Singh McHenry Invite 4/12/2012 14:38.0 7:06-7:32 3:17-3:49-3:52-3:40 1:30-1:47-1:45-1:54-1:56-1:56-1:57-1:43
V Hannah Pankau Woodstock North Tri 4/9/2012 2nd 14:45.0 7:09-7:36 3:22-3:47-3:51-3:45 1:36-1:46-1:53-1:54-1:56-1:55-1:55-1:50
JV Shaifali Singh JV Conference 5/8/2012 14:51.0 7:03-7:48 3:22-3:41-3:56-3:52 1:37-1:45-1:46-1:55-1:56-2:00-2:00-1:52
V Heidi Heckenberg Glenbard South Quad 2/18/2012 2nd 15:18.3 7:12-8:06 3:28-3:44-4:05-4:01 1:42-1:46-1:43-1:57-2:02-2:03-2:03-1:58
V Shaifali Singh Woodstock North Tri 4/9/2012 3rd 15:24 7:09-8:15 3:25-3:45-4:10-4:04 1:36-1:49-1:50-1:55-2:04-2:06-1:58-2:06
V Heidi Heckenberg Woodstock North Tri 4/9/2012 4th 15:35 7:12-8:23 3:22-3:50-4:05-4:08 1:36-1:46-1:53-1:58-2:07-2:08-1:53-2:15
1600m
Name Meet Date Place Time 800-splits 400-splits
V Lauren Van Vlierbergen Woodstock Tri 4/2/2012 2nd 5:29.5 2:39-2:50 1:16-1:23-1:25-1:25
V Elizabeth Berry Naperville North Invite 4/13/2012 6A 5:37.30 2:42-2:56 1:17-1:25-1:27-1:27
V Kayla Giuliano Prairie Ridge Tri 4/23/2012 1st 5:38.6 2:48-2:50 1:20-1:28-1:29-1:21
V Aleta Wurfel Prairie Ridge Tri 4/23/2012 2nd 5:39.0 2:48-2:51 1:20-1:28-1:29-1:22
V Elizabeth Berry County 4/20/2012 10th 5:42.21 2:40-3:02 1:14-1:26-1:30-1:32
V Elizabeth Berry Sectionals 5/10/2012 13th 5:42.96 2:42-3:00 1:19-1:23-1:32-1:28
V Tori Tamburrino Jacobs Tri 4/16/2012 5:51.2 2:50-3:01 1:21-1:29-1:33-1:28
V Elizabeth Berry Riverside-Brookfield 4/7/2012 5:51.3 2:51-3:00 1:20-1:31-1:32-1:28
V Taylor Bona Sectionals 5/10/2012 22nd 5:51.57 2:49-3:02 1:20-1:29-1:31-1:31
V Taylor Bona FVC Conference 5/3/2012 5:56.10 2:55-3:01 1:23-1:32-1:33-1:28
V Carrie Blanding Woodstock Invite 4/27/2012 5:57.19 2:53-3:04 1:21-1:32-1:35-1:29
V Tiffany Johnson Hampshire Tri 4/30/2012 1st 5:58.4 2:51-3:07 1:18-1:33-1:37-1:30
V Courtney Eubanks Prairie Ridge Tri 4/23/2012 4th 5:59.3 2:55-3:04 1:22-1:33-1:37-1:27
V Taylor Bona Naperville North Invite 4/13/2012 6B 6:02.74 2:49-3:13 1:19-1:30-1:40-1:33
V Courtney Eubanks Wildcat Relays 2/25/2012 8th 6:03.3 3:00-3:03 1:24-1:36-1:35-1:28
V Courtney Eubanks Palatine Relays 4/28/2012 9th 6:03.4 3:00-3:03 1:27-1:33-1:34-1:29
V Taylor Bona Riverside-Brookfield 4/7/2012 6:03.5 2:51-3:12 1:20-1:31-1:38-1:34
V Taylor Bona Woodstock Tri 4/2/2012 5th 6:03.7 2:55-3:08 1:23-1:32-1:35-1:30
V Carrie Blanding Naperville North Invite 4/13/2012 3C 6:03.99 2:49-3:04 1:21-1:28-1:28-1:36
V Taylor Bona Woodstock Invite 4/27/2012 6:04.09 2:54-3:11 1:21-1:32-1:43-1:38
V Carrie Blanding Prairie Ridge Tri 4/23/2012 5th 6:05.0 2:55-3:10 1:22-1:33-1:37-1:33
V Tori Tamburrino Woodstock North Tri 4/9/2012 1st 6:05.0 3:05-3:00 1:30-1:35-1:27-1:28
V Taylor Bona Maine South Relays 3/2/2012 5th 6:06.8 3:00-3:06 1:25-1:35-1:36-1:30
V Courtney Eubanks Woodstock North Tri 4/9/2012 2nd 6:07.0 3:04-3:03 1:27-1:34-1:37-1:26
V Tiffany Johnson Prairie Ridge Tri 4/23/2012 6th 6:08.0 3:02-3:06 1:23-1:39-1:37-1:29
JV Carrie Blanding JV Conference 5/8/2012 6:08.1 2:59-3:09 1:27-1:32-1:35-1:34
V Tiffany Johnson Woodstock North Tri 4/9/2012 3rd 6:09.0 3:04-3:05 1:27-1:37-1:36-1:29
V Tiffany Johnson Woodstock Tri 4/2/2012 6th 6:09.8 3:01-3:08 1:25-1:36-1:38-1:30
V Taylor Bona Wildcat Relays 2/25/2012 10th 6:12.3 2:59-3:13 1:25-1:34-1:39-1:33
V Taylor Bona County 4/20/2012 21st 6:12.85 2:52-3:20 1:16-1:36-1:40-1:40
V Courtney Eubanks U of I Invite 3/14/2012 23rd 6:13.08 3:01-3:12 1:24-1:37-1:40-1:32
V Hannah Pankau Jacobs Tri 4/16/2012 6:18.1 3:02-3:16 1:29-1:33-1:41-1:35
F Taylor Bona Highland Park Frosh R 3/3/2012 1st 6:21.5 3:08-3:13 1:36-1:32-1:37-1:36
V Courtney Eubanks Elk Grove Dual 2/15/2012 1st 6:22.1 3:11-2:11 1:33-1:38-1:38-1:33
V Taylor Bona Glenbard South Quad 2/18/2012 6:26.8 3:05-3:21 1:28-1:37-1:42-1:39
V Carrie Blanding Woodstock North Tri 4/9/2012 6:27 3:13-3:14 1:33-1:40-1:45-1:29
V Elizabeth Berry Elk Grove Dual 2/15/2012 2nd 6:33.2 3:11-3:22 1:33-1:38-1:40-1:42
Ex Shaifali Singh Naperville North Invite 4/13/2012 29th 6:34.3 3:07-3:27 1:26-1:41-1:48-1:39
Ex Carrie Blanding Glenbard South Quad 2/18/2012 6:38.8 3:15-3:23 1:32-1:43-1:42-1:41
V Taylor Bona Elk Grove Dual 2/15/2012 5th 6:46.6 3:21-3:25 1:39-1:42-1:45-1:38
Ex Esther Onate Naperville North Invite 4/13/2012 32nd 6:47.3 3:00-3:47 1:19-1:41-1:56-1:49
V Tabi Birtell Elk Grove Dual 2/15/2012 6th 6:49.6 3:21-3:28 1:38-1:43-1:42-1:46
V Hannah Pankau Elk Grove Dual 2/15/2012 8th 6:55.0 3:21-3:34 1:37-1:44-1:50-1:44
V Shaifali Singh Jacobs Tri 4/16/2012 6:55.3 3:12-3:43 1:29-1:43-1:49-1:54
V Shaifali Singh McHenry Invite 4/12/2012 6:56.0 3:29-3:37 1:35-1:54-1:48-1:39
V Tabi Birtell Glenbard South Quad 2/18/2012 6:57.1 3:07-3:50 1:30-1:37-1:49-2:01
V Lauren Melchers Elk Grove Dual 2/15/2012 9th 6:58.0 3:20-3:38 1:37-1:43-1:45-1:53
F Zoe Krauss Highland Park Frosh R 3/3/2012 7th 6:58.2 3:22-3:36 1:38-1:44-1:47-1:49
V Heidi Heckenberg Jacobs Tri 4/16/2012 7:01.5 3:12-3:49 1:25-1:47-1:52-1:57
Ex Zoe Krauss Glenbard South Quad 2/18/2012 7:01.8 3:21-3:40 1:32-1:49-1:50-1:50
Ex Tamara Towne Glenbard South Quad 2/18/2012 7:04.0 3:22-3:41 1:33-1:49-1:56-1:45
V Heidi Heckenberg Elk Grove Dual 2/15/2012 11th 7:05.5 3:21-3:44 1:37-1:44-1:50-1:54
V Genevieve Goelz McHenry Invite 4/12/2012 7:36.0 3:42-3:54 1:42-2:00-2:00-1:54
JV Genevieve Goelz Woodstock Tri 4/2/2012 2nd 7:45.5 3:43-4:02 1:43-2:00-2:07-1:55
Ex Sophia Sabir Naperville North Invite 4/13/2012 39th 7:48.3 3:37-4:11 1:37-2:00-2:10-2:01
Ex Genevieve Goelz Glenbard South Quad 2/18/2012 7:49.0 3:41-4:07 1:37-2:04-2:09-1:58
V Genevieve Goelz Woodstock North Tri 4/9/2012 7:50.0 4:52-4:04 1:47-2:05-2:06-1:58
V Genevieve Goelz Hampshire Tri 4/30/2012 7:51.1 3:40-4:11 1:40-2:00-2:07-2:04
800m
Name Meet Date Place Time 400-splits
V Lauren Van Vlierbergen State Prelims 5/18/2012 16th 2:17.64 1:06.4-1:10.2
V Lauren Van Vlierbergen Sectionals 5/10/2012 2nd 2:17.76 1:06.4-1:10.3 ** STATE QUALIFIER
V Lauren Van Vlierbergen FVC Conference 5/3/2012 1st 2:19.58 1:09.3-1:10.2
V Lauren Van Vlierbergen Naperville North Invite 4/13/2012 1A 2:22.70 1:08.8-1:13.7
V Lauren Van Vlierbergen U of I Invite 3/14/2012 5th 2:23.72 1:07.5-1:16.2
V Lauren Van Vlierbergen Palatine Relays 4/28/2012 4th 2:24.0 1:08.4-1:15.6
V Tori Tamburrino Sectionals 5/10/2012 6th 2:26.86 1:12.8-1:14.0
V Lauren Van Vlierbergen County 4/20/2012 2nd 2:26.88 1:12.8-1:14.0
V Lauren Van Vlierbergen Woodstock North Tri 4/9/2012 1st 2:28.2 1:10.0-1:18.2
V Tori Tamburrino FVC Conference 5/3/2012 11th 2:30.34 1:13.7-1:16.6
V Aleta Wurfel Woodstock Tri 4/2/2012 1st 2:32.9 1:17.4-1:15.5
V Kayla Giuliano Wildcat Relays 2/25/2012 5th 2:33.5 1:15.1-1:18.4
V Aleta Wurfel Naperville North Invite 4/13/2012 3B 2:34.81 1:15.9-1:18.8
V Tori Tamburrino Naperville North Invite 4/13/2012 1A 2:35.80 1:18.1-1:17.3
V Tori Tamburrino Prairie Ridge Tri 4/23/2012 1st 2:36.6 1:16.0-1:20.6
V Kayla Giuliano Elk Grove Dual 2/15/2012 1st 2:36.9 1:18.3-1:18.6
V Tori Tamburrino Hampshire Tri 4/30/2012 1st 2:37.0 1:18.8-1:19.2
V Aleta Wurfel Elk Grove Dual 2/15/2012 2nd 2:38.5 1:18.6-1:19.9
V Aleta Wurfel Glenbard South Quad 2/18/2012 1st 2:38.7 1:20.9-1:17.8
V Courtney Eubanks Hampshire Tri 4/30/2012 2nd 2:40.3 1:19.0-1:21.3
V Elizabeth Berry Woodstock Tri 4/2/2012 3rd 2:40.5 1:18.2-1:22.3
V Molly Barnes Elk Grove Dual 2/15/2012 3rd 2:41.0 1:18.9-1:22.1
V Molly Barnes Glenbard South Quad 2/18/2012 5th 2:43.3 1:22.4-1:18.9
V Tori Tamburrino Woodstock Tri 4/2/2012 4th 2:43.3 1:20.6-1:22.7
V Elizabeth Berry Wildcat Relays 2/25/2012 8th 2:44.4 1:19.3-1:25.1
V Courtney Eubanks Jacobs Tri 4/16/2012 2:44.4 1:19.0-1:25.4
V Taylor Bona Jacobs Tri 4/16/2012 2:45.5 1:19.0-1:26.5
F Molly Barnes Highland Park Frosh R 3/3/2012 2nd 2:46.2 1:23.0-1:24.6
V Tiffany Johnson Jacobs Tri 4/16/2012 2:47.1 1:19.0-1:28.1
V Taylor Bona Woodstock North Tri 4/9/2012 3rd 2:50.0 1:19.0-1:31.0
V Taylor Brust Prairie Ridge Tri 4/23/2012 7th 2:50.0 1:25.0-1:25.0
JV Carrie Blanding Woodstock Tri 4/2/2012 1st 2:53.5 1:22.6-1:30.9
V Taylor Brust Hampshire Tri 4/30/2012 4th 2:54.8 1:23.8-1:31.0
JV Taylor Brust Woodstock Tri 4/2/2012 2nd 2:55.6 1:23.5-1:32.1
V Taylor Brust Woodstock Invite 4/27/2012 2:55.63 1:19.4-1:36.2
JV Taylor Brust JV Conference 5/8/2012 2:56.1 1:23.0-1:33.1
F Esther Onate Highland Park Frosh R 3/3/2012 4th 2:56.1 1:24.6-1:31.5
V Taylor Brust Jacobs Tri 4/16/2012 2:57.4 1:24.0-1:33.4
V Tabi Birtell Jacobs Tri 4/16/2012 2:58.0 1:23.0-1:34.0
V Esther Onate Jacobs Tri 4/16/2012 2:58.0 1:22.0-1:36.0
V Taylor Brust McHenry Invite 4/12/2012 2:59.0 1:24.0-1:35.0
JV Esther Onate Elk Grove Dual 2/15/2012 1st 2:59.6 1:21.0-1:38.6
V Tamara Towne Prairie Ridge Tri 4/23/2012 9th 3:00.2 1:26.0-1:34.2
V Jess Genovese Hampshire Tri 4/30/2012 5th 3:00.3 1:24.8-1:35.5
Ex Taylor Brust Glenbard South Quad 2/18/2012 3:00.9 1:27.5-1:33.4
V Tabi Birtell Hampshire Tri 4/30/2012 6th 3:00.9 1:27.8-1:33.1
V Lauren Lenart-Proctor Woodstock North Tri 4/9/2012 3:01 1:27.0-1:34.0
V Tamara Towne Jacobs Tri 4/16/2012 3:01.0 1:27.0-1:34.0
V Tamara Towne McHenry Invite 4/12/2012 3:02.0 1:24.0-1:38.0
Ex Esther Onate Glenbard South Quad 2/18/2012 3:02.3 1:24.9-1:37.4
V Tamara Towne Hampshire Tri 4/30/2012 10th 3:03.7 1:28.5-1:35.2
V Taylor Brust Woodstock North Tri 4/9/2012 3:06 1:27.0-1:39.0
JV Taylor Brust Elk Grove Dual 2/15/2012 4th 3:06.9 1:32.3-1:34.6
JV Carrie Blanding Elk Grove Dual 2/15/2012 5th 3:07.2 1:27.2-1:40.0
Ex Melody Schultz Glenbard South Quad 2/18/2012 3:09.1 1:30.4-1:38.7
V Tamara Towne Woodstock North Tri 4/9/2012 3:14.0 1:31.0-1:43.0
JV Zoe Krauss Elk Grove Dual 2/15/2012 6th 3:18.5 1:34.6-1:43.9
JV Melody Schultz Elk Grove Dual 2/15/2012 7th 3:20.7 1:35.5-1:45.2
V Genevieve Goelz Jacobs Tri 4/16/2012 3:21.0 1:39.0-1:42.0
JV Genevieve Goelz JV Conference 5/8/2012 3:23.8 1:35.0-1:48.8
V Brooke Ward Woodstock North Tri 4/9/2012 4:00 1:55.0-2:05.0
JV Brooke Ward Elk Grove Dual 2/15/2012 10th 4:06.3 1:46.2-2:20.1
400m
Name Meet Date Place Time
V Kayla Giuliano State Prelims 5/18/2012 21st 58.72
V Kayla Giuliano Sectionals 5/10/2012 6th 59.44 **STATE QUALIFIER
V Kayla Giuliano FVC Conference 5/3/2012 4th 59.52
V Kayla Giuliano Palatine Relays 4/28/2012 4th 1:00.4
V Kayla Giuliano U of I Invite 3/14/2012 6th 1:01.52
V Kayla Giuliano County 4/20/2012 5th 1:01.71
V Kayla Giuliano Naperville North Invite 4/13/2012 2A 1:01.75
V Kayla Giuliano Woodstock North Tri 4/9/2012 1st 1:02.3
