4*800m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V State Finals 5/25/2012 6th 7:51.66 N.Matysek - 1:58.4 P.Nerja - 1:59.9 R.Ross - 1:58.0 W.Hennessy - 1:54.7 **ALL-STATE
V IHSA Sectionals 5/17/2012 1st 7:51.76 N.Matysek - 1:58.5 P.Nerja - 1:58.0 R.Ross - 1:59.9 W.Hennessy - 1:55.0 **State Qualifiers
V State Prelims 5/25/2012 10th 7:52.54 N.Matysek - 1:58.6 P.Nerja - 2:00.2 R.Ross - 1:58.9 W.Hennessy - 1:54.2 **State Finals Qualifiers
V FVC Conference 5/11/2012 1st 7:54.91 N.Matysek - 1:58.3 P.Nerja - 1:59.3 R.Ross - 2:00.4 W.Hennessy - 1:56.5 **Conference Record
V Naperville North Invite 4/13/2012 2nd 8:06.48 N.Matysek - 2:01.6 P.Nerja - 2:03.7 R.Ross - 2:03.3 W.Hennessy - 1:56.8
V County 4/20/2012 1st 8:07.38 N.Matysek - 2:00.6 P.Nerja - 2:04.8 R.Ross - 2:02.4 W.Hennessy - 1:59.2
V Palatine Relays 4/28/2012 1st 8:08.9 N.Matysek - 2:02.9 P.Nerja - 2:03.4 R.Ross - 2:02.7 W.Hennessy - 1:59.7
V Riverside-Brookfield 4/7/2012 1st 8:11.0 N.Matysek - 2:02.0 P.Nerja - 2:08.7 R.Ross - 2:04.6 W.Hennessy - 1:55.7
FS FS Conference 5/14/2012 2nd 8:34.27 M.Goldby - 2:07.9 A.Bognar - 2:14.6 J.Godinez - 2:05.8 Z.Johnson - 2:04.7
V Lisle Invite 5/5/2012 6th 8:41.25 T.Estell - 2:08.9 A.Flores - 2:06.2 T.Teichmann - 2:19.3 R.Ross - 2:06.4
V Indoor Conference 3/14/2012 4th 8:46.64 A.Flores - 2:11.5 Z.Johnson - 2:09.5 J.Godinez - 2:14.0 W.Hennessy - 2:11.4
V Wildcat Relays 2/25/2012 2nd 8:53.0 S.Baran - 2:19.3 A.Flores - 2:14.2 J.Godinez - 2:12.2 W.Hennessy - 2:07.5
V Stevenson Dual 3/6/2012 2nd 9:01.48 T.Bodie - 2:22.2 Z.Johnson - 2:09.3 C.Link - 2:22.4 W.Hennessy - 2:07.5
V Rolling Meadows Quad 2/17/2012 2nd 9:34.4 S.Baran - 2:16.1 M.Blanding - 2:30.2 A.Bognar - 2:29.2 J.Godinez - 2:17.9
V Rockton Hononegah 2/23/2012 3rd 9:35.25 A.Flores - 2:14.3 M.Blanding - 2:36.2 P.Bartman - 2:46.3 L.Vargas - 2:42.4
FS Barrington FS 5/1/2012 7th 10:00.7 T.Bodie - 2:21.8 K.Eubanks - 2:30.4 P.Bartman - 2:37.1 J.Heckenberg - 2:30.3
4*400m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Riverside-Brookfield 4/7/2012 1st 3:26.8 N.Matysek - 51.1 G.Meunier - 52.1 D.Blake - 52.6 W.Hennessy - 51.3
V County 4/20/2012 3rd 3:28.99 N.Matysek - 51.9 G.Meunier - 52.5 D.Blake - 51.2 W.Hennessy - 52.6
V Lisle Invite 5/5/2012 3rd 3:29.70 N.Matysek - 54.5 G.Meunier - 52.7 D.Blake - 50.1 W.Hennessy - 52.3
V IHSA Sectionals 5/17/2012 8th 3:30.22 D.Blake - 51.9 N.Matysek - 52.5 M.Harris - 53.3 G.Meunier - 53.1
V Naperville North Invite 4/13/2012 1st 3:32.45 N.Matysek - 52.5 G.Meunier - 52.2 D.Blake - 53.8 W.Hennessy - 52.5
V FVC Conference 5/11/2012 10th 3:33.25 N.Matysek - 53.5 G.Meunier - 51.4 W.Hennessy - 55.7 D.Blake - 52.5
V Palatine Relays 4/28/2012 3:34.3 N.Matysek - 52.8 J.Yonker - 56.1 G.Meunier - 52.9 D.Blake - 52.3
V Hampshire Tri 5/7/2012 1st 3:35.5 N.Matysek - 54.2 P.Nerja - 54.1 R.Ross - 54.2 W.Hennessy - 52.8
V Prairie Ridge Tri 4/30/2012 3:40.8 P.Nerja - 57.8 T.Estell - 55.7 R.Ross - 54.6 W.Hennessy - 52.3
V Rockton Hononegah 2/23/2012 1st 3:41.54 N.Matysek - 56.1 G.Meunier - 55.0 D.Blake - 55.6 W.Hennessy - 54.3
V Indoor Conference 3/14/2012 3rd 3:41.95 N.Matysek - 55.0 G.Meunier - 56.6 D.Blake - 55.6 W.Hennessy - 54.3
V Jacobs Tri 4/23/2012 2nd 3:45.7 N.Matysek - 55.9 P.Nerja - 58.7 R.Ross - 55.6 W.Hennessy - 54.9
FS FS Conference 5/14/2012 7th 3:46.57 J.Yonker - 56.1 A.Bognar - 58.1 B.Mooney - 57.4 M.Harris - 54.6
V Stevenson Dual 3/6/2012 1st 3:46.59 N.Matysek - 55.9 G.Meunier - 56.2 D.Blake - 56.3 W.Hennessy - 57.1
S Riverside-Brookfield 4/7/2012 DQ 3:46.9 Z.Johnson - 55.8 S.Idle - 58.2 B.Mooney - 57.7 H.Williams - 55.3
V Rolling Meadows Quad 2/17/2012 1st 3:47.3 D.Blake - 56.4 N.Matysek - 58.5 G.Meunier - 56.5 W.Hennessy - 55.9
V Woodstock Tri 4/9/2012 2nd 3:47.5 H.Williams - 58.4 P.Nerja - 58.3 N.Matysek - 54.2 W.Hennessy - 56.5
V Wildcat Relays 2/25/2012 1st 3:49.0 J.Godinez - 58.5 N.Matysek - 56.4 A.Flores - 58.3 D.Blake - 55.6
FS Riverside-Brookfield 4/7/2012 3rd 3:51.7 J.Yonker - 57.3 A.Bognar - 58.0 M.Goldby - 58.6 C.McLain - 57.9
Ex Woodstock Tri 4/9/2012 1st 3:55.1 A.Bognar - 61.5 B.Mooney - 59.7 Z.Johnson - 57.7 M.Harris - 56.0
V Woodstock North Tri 4/16/2012 3rd 3:59.1 P.Nerja - 59.6 N.Matysek - 60.7 R.Ross - 60.0 W.Hennessy - 60.0
FS Hampshire Tri 5/7/2012 4:00.1 B.Mooney - 61.2 H.Williams - 59.1 J.Richman - 61.8 Z.Johnson - 57.9
Ex Jacobs Tri 4/23/2012 4:01.3 M.Goldby - 61.9 T.Estell - 58.6 A.Rodriguez - 56.6 K.Nelson - 63.9
V Stevenson Dual 3/6/2012 4th 4:02.99 Z.Johnson - 60.1 M.Johnson - 62.7 M.Goldby - 61.7 J.Godinez - 58.2
Ex Woodstock North Tri 4/16/2012 4:03.9 T.Teichmann - 66.0 T.Estell - 60.0 A.Flores - 59.0 Z.Johnson - 59.0
FS Barrington FS 5/1/2012 8th 4:06.4 S.Idle - 58.9 B.Mooney - 60.0 Z.Johnson - 59.0 N.Gierlak - 68.4
FS Woodstock Tri 4/9/2012 4:07.0 L.Nava - 59.7 T.Estell - 59.8 T.Tschosik - 66.6 R.Ross - 1:00.9
Ex Rockton Hononegah 2/23/2012 4:10.8 L.Nava - 59.7 K.Nelson - 68.4 T.Teichmann - 64.3 A.Flores - 58.2
FS Rockton Hononegah 2/23/2012 2nd 4:11.31 J.Godinez - 59.9 T.Bodie - 65.7 J.Blankenship - 63.3 B.Mooney - 62.2
Ex Stevenson Dual 3/6/2012 4:14.4 J.Blankenship - 65.2 A.Bognar - 63.0 N.Espe - 64.2 B.Mooney - 62.0
Ex Jacobs Tri 4/23/2012 4:14.6 T.Tschosik - 62.2 B.Sullivan - 67.1 A.Bognar - 61.1 J.Richman - 64.2
Ex Stevenson Dual 3/6/2012 4:15.5 L.Nava - 58.9 T.Teichmann - 63.4 T.Bodie - 66.2 K.Nelson - 67.0
Ex Rolling Meadows Quad 2/17/2012 4:15.7 A.Flores - 59.2 C.Blevins - 68.2 J.Godinez - 61.2 L.Vargas - 66.1
FS Jacobs Tri 4/23/2012 3rd 4:17.1 A.Taylor - 63.7 D.Thorpe - 64.9 Nera - 64.9 J.Gerritson - 63.6
Ex Jacobs Tri 4/23/2012 4:19.7 T.Bodie - 67.4 D.Baran - 64.6 N.Zakes - 71.3 Z.Johnson - 56.5
Ex Woodstock Tri 4/9/2012 4:20.2 M.Johnson - 61.2 M.Goldby - 63.7 M.Blanding - 71.2 E.Skulavic - 64.0
FS Woodstock North Tri 4/16/2012 4:22.4 K.Eubanks - 73.0 M.Goldby - 65.0 A.Bognar - 63.0 M.Johnson - 61.0
Ex Woodstock North Tri 4/16/2012 4:28.0 P.Bartman - 72.0 Anthony - 66.0 J.Richman - 75.0 E.Skulavic - 65.0
Ex Woodstock Tri 4/9/2012 4:28.3 B.Sullivan - 71.3 T.Teichmann - 66.5 D.Baran - 65.6 S.Idle - 64.8
Ex Rockton Hononegah 2/23/2012 4:32.7 B.Sullivan - 69.2 N.Espe - 64.4 P.Bartman - 71.6 L.Vargas - 67.5
Ex Rolling Meadows Quad 2/17/2012 4:34.5 K.Eubanks - 72.3 M.Johnson - 63.8 P.Bartman - 72.4 Z.Johnson - 66.1
FS Prairie Ridge Tri 4/30/2012 4:36.6 K.Eubanks - 67.7 D.Baran - 62.5 N.Zakes - 72.1 P.Bartman - 74.0
Ex Stevenson Dual 3/6/2012 4:39.9 K.Eubanks - 71.1 D.Baran - 66.5 P.Bartman - 72.2 M.Blanding - 70.2
Ex Stevenson Dual 3/6/2012 4:42.1 C.Link - 67.5 L.Vargas - 72.9 T.Brennan - 70.3 A.Taylor - 71.4
Ex Woodstock Tri 4/9/2012 4:52.6 T. Bodie - 69.1 J.Heckenberg - 73.7 D.Thorpe - 75.4 N.Zakes - 74.5
Ex Woodstock Tri 4/9/2012 4:54.5 C.Blevins - 66.6 T.Brannan - 70.9 P.Bartman - 79.5 K.Eubanks - 77.3
3200m
Name Meet Date Place Time Mile-splits 800-splits 400-splits
V Zach Johnson Naperville North Invite 4/13/2012 2B 10:06.10 4:58-5:07 2:25-2:33-2:37-2:30 1:10-1:15-1:16-1:17-1:18-1:19-1:20-1:17
V Matt Goldby Lisle Invite 5/5/2012 12th 10:08.02 4:52-5:15 2:21-2:32-2:3-7-2:38 1:08-1:13-1:15-1:16-1:18-1:19-1:21-1:17
V Matt Johnson Naperville North Invite 4/13/2012 5A 10:11.98 4:57-5:14 2:25-2:32-2:37-2:37 1:10-1:15-1:16-1:16-1:18-1:19-1:20-1:10
V Matt Johnson Riverside-Brookfield 4/7/2012 2nd 10:13.3 4:57-5:15 2:23-2:34-2:41-2:33 1:08-1:15-1:16-1:18-1:19-1:23-1:20-1:13
V Matt Goldby IHSA Sectionals 5/17/2012 13th 10:16.94 4:56-5:20 2:23-2:33-2:36-2:44 1:08-1:15-1:16-1:17-1:17-1:19-1:23-1:21
V Zach Johnson FVC Conference 5/11/2012 11th 10:17.20 4:56-5:21 2:28-2:28-2:42-2:39 1:15-1:13-1:11-1:17-1:20-1:22-1;22-1:17
V Tyler Estell Hampshire Tri 5/7/2012 1st 10:18.0 4:59-5:19 2:23-2:36-2:39-2:38 1:08-1:15-1:16-1:20-1:20-1:21-1:21-1:17
V Tyler Estell Prairie Ridge Tri 4/30/2012 3rd 10:20.0 5:00-5:20 2:24-2:36-2:45-2:35 1:11-1:13-1:18-1:18-1:24-1:21-1:20-1:15
V Zach Johnson IHSA Sectionals 5/17/2012 14th 10:20.27 4:55-5:25 2:22-2:33-2:41-2:45 1:07-1:15-1:17-1:16-1:18-1:23-1:23-1:22
V Zach Johnson Riverside-Brookfield 4/7/2012 4th 10:20.6 4:58-5:22 2:23-2:35-2:44-2:38 1:08-1:15-1:17-1:18-1:20-1:24-1:23-1:15
V Zach Johnson County 4/20/2012 12th 10:22.49 4:56-5:26 2:22-2:36-2:47-2:39 1:11-1:11-1:16-1:18-1:23-1:24-1:21-1:18
V Trevor Tschosik Prairie Ridge Tri 4/30/2012 4th 10:23.2 5:04-5:19 2:27-2:37-2:41-2:38 1:12-1:15-1:19-1:18-1:21-1:20-1:20-1:18
V Trevor Tschosik Hampshire Tri 5/7/2012 2nd 10:23.5 4:59-5:24 2:24-2:35-2:42-2:42 1:09-1:15-1:16-1:19-1:21-1:21-1:21-1:21
V Zach Johnson Lisle Invite 5/5/2012 13th 10:27.38 4:52-5:35 2:21-2:31-2:45-2:50 1:08-1:13-1:15-1:16-1:21-1:24-1:25-1:25
V Trevor Tschosik Palatine Relays 4/28/2012 7th 10:30.6 5:12-5:18 2:33-2:39-2:43-2:35 1:14-1:19-1:19-1:20-1:21-1:22-1:20-1:15
V Matt Goldby FVC Conference 5/11/2012 10:31.85 4:55-5:36 2:28-2:27-2:44-2:52 1:15-1:13-1:11-1:16-1:20-1:24-1:27-1:25
V Tyler Estell County 4/20/2012 15th 10:35.05 4:57-5:38 2:22-2:35-2:55-2:53 1:12-1:10-1:17-1:18-1:24-1:31-1:30-1:23
V Matt Johnson Wildcat Relays 2/25/2012 1st 10:35.6 5:15-5:20 2:34-2:41-2:42-2:37 1:16-1:18-1:20-1:21-1:20-1:22-1:22-1:15
V Matt Johnson Indoor Conference 3/14/2012 9th 10:36.17 5:02-5:34 2:29-2:33-2:43-2:50 1:15-1:14-1:14-1:19-1:19-1:24-1:23-1:27
V William Hennessy Woodstock North Tri 4/16/2012 1st 10:42.0 5:13-5:29 2:26-2:47-2:50-2:39 1:07-1:19-1:25-1:22-1:25-1:25-1:23-1:16
V Adam Flores Prairie Ridge Tri 4/30/2012 6th 10:42.9 5:12-5:30 2:31-2:41-2:48-2:42 1:14-1:17-1:21-1:20-1:23-1:25-1:21-1:18
V Zach Johnson Rolling Meadows Quad 2/17/2012 3rd 10:44.9 5:09-5:35 2:32-2:37-2:46-2:49 1:13-1:19-1:21-1:19-1:23-1:23-1:25-1:24
V Trevor Tschosik Woodstock Tri 4/9/2012 2nd 10:45.3 5:20-5:25 2:30-2:50-2:43-2:42 1:10-1:20-1:25-1:25-1:23-1:20-1:22-1:20
V Tyler Estell Woodstock North Tri 4/16/2012 2nd 10:51.0 5:18-5:33 2:31-2:49-2:49-2:44 1:12-1:19-1:23-1:16-1:24-1:25-1:25-1:19
V Adam Flores Jacobs Tri 4/23/2012 2nd 10:51.9 5:14-5:37 2:31-2:43-2:48-2:49 1:12-1:19-1:21-1:22-1:23-1:25-1:25-1:24
V Adam Flores Woodstock Tri 4/9/2012 3rd 10:55.0 5:20-5:35 2:31-2:49-2:42-2:53 1:10-1:21-1:24-1:25-1:23-1:19-1:26-1:27
V Adam Flores Naperville North Invite 4/13/2012 6C 11:01.01 5:12-5:48 2:32-2:40-2:52-2:56 1:15-1:17-1:20-1:20-1:25-1:27-1:31-1:25
V Tanner Bodie Indoor Conference 3/14/2012 16th 11:01.61 5:24-5:46 2:39-2:45-2:49-2:47 1:16-1:23-1:22-1:23-1:25-1:24-1:26-1:21
FS Matt Goldby Woodstock North Tri 4/16/2012 1st 11:09.9 5:18-5:51 2:31-2:52-2:57-2:54 1:08-1:23-1:23-1:29-1:29-1:28-1:30-1:24
V Tanner Bodie Rolling Meadows Quad 2/17/2012 4th 11:21.4 5:29-5:52 2:39-2:50-2:57-2:55 1:16-1:23-1:25-1:25-1:30-1:27-1:29-1:26
FS Michael Blanding Jacobs Tri 4/23/2012 1st 11:27.7 5:37-5:50 2:44-2:53-2:57-2:53 1:18-1:26-1:26-1:27-1:29-1:28-1:29-1:24
FS Michael Blanding FS Conference 5/14/2012 15th 11:32.99 5:35-5:57 2:41-2:54-2:59-2;54 1:17-1:24-1:27-1:27-1:28-1:31-1:31-1:23
V Tanner Bodie Woodstock Tri 4/9/2012 4th 11:47.7 5:39-6:18 2:37-3:02-3:03-3:15 1:13-1:24-1:39-1:23-1:32-1:31-1:40-1:35
FS Tanner Bodie FS Conference 5/14/2012 20th 11:48.69 5:30-6:18 2:37-2:53-3:08-3:10 1:18-1:19-1:24-1:29-1:33-1:35-1:37-1:33
V Ty Teichmann Woodstock Tri 4/9/2012 5th 11:49.3 5:36-6:13 2:37-2:59-3:10-3:03 1:13-1:24-1:28-1:31-1:33-1:37-1:40-1:23
FS Jesse Heckenberg Prairie Ridge Tri 4/30/2012 3rd 11:51.0 5:35-6:17 2:37-2:57-3:09-3:08 1:15-1:22-1:25-1:32-1:31-1:39-1:27-1:41
FS Jesse Heckenberg FS Conference 5/14/2012 21st 11:51.99 5:38-6:13 2:41-2:57-3:08-3:05 1:17-1:24-1:27-1:30-1:31-1:37-1:38-1:27
V Michael Blanding Woodstock Tri 4/9/2012 6th 11:56.2 5:48-6:08 2:36-3:02-3:11-2:57 1:18-1:28-1:30-1:32-1:36-1:35-1:34-1:23
V Ty Teichmann Woodstock North Tri 4/16/2012 3rd 11:59.0 5:42-6:17 2:38-3:04-3:14-3:03 1:14-1:24-1:31-1:33-1:36-1:38-1:34-1:29
Ex Kyle Eubanks Rolling Meadows Quad 2/17/2012 12:03.3 5:43-6:20 2:44-2:59-3:11-3:09 1:17-1:24-1:27-1:32-1:35-1:36-1:41-1:39
FS Jesse Heckenberg Woodstock North Tri 4/16/2012 2nd 12:10.0 5:55-6:15 2:50-3:05-3:12-3:03 1:20-1:30-1:31-1:34-1:36-1:36-1:36-1:27
V Kyle Eubanks Woodstock Tri 4/9/2012 7th 12:12.3 5:53-6:19 2:46-3:07-3:14-3:05 1:17-1:29-1:31-1:36-1:35-1:39-1:37-1:28
V Jesse Heckenberg Woodstock Tri 4/9/2012 8th 12:12.6 5:52-6:20 2:46-3:06-3:15-3:05 1:17-1:29-1:31-1:35-1:36-1:39-1:37-1:28
FS Kyle Eubanks Prairie Ridge Tri 4/30/2012 4th 12:16.0 5:53-6:22 2:46-3:07-3:15-3:07 1:19-1:27-1:30-1:37-1:37-1:38-1:38-1:29
Ex Pat Bartman Rolling Meadows Quad 2/17/2012 12:32.9 5:59-6:33 2:47-3:12-3:21-3:12 1:18-1:29-1:35-1:37-1:40-1:41-2:05-2:07
V Pat Bartman Woodstock Tri 4/9/2012 10th 13:00.0 6:18-6:42 2:55-3:23-3:27-3:15 1:20-1:35-1:40-1:43-1:42-1:45-1:42-1:33
V Pat Bartman Hampshire Tri 5/7/2012 13:04.0 6:11-5:53 2:49-3:22-3:31-3:22 1:18-1:31-1:38-1:44-1:43-1:48-1:48-1:34
1600m
Name Meet Date Place Time 800-splits 400-splits
V William Hennessy FVC Conference 5/11/2012 1st 4:18.55 2:13-2:05 1:06-1:07-1:04-1:01 **Conference Record
V William Hennessy IHSA Sectionals 5/17/2012 3rd 4:19.28 2:13-1:06 1:07-1:06-1:05-1:01 **State Qualifier
V William Hennessy Lisle Invite 5/5/2012 1st 4:21.37 2:12-2:09 1:02-1:10-1:09-1:00
V William Hennessy State Prelims 5/24/2012 20th 4:24.74 2:05-2:19 1:01-1:04-1:07-1:12
V William Hennessy County 4/20/2012 2nd 4:24.94 2:17-2:07 1:06-1:11-1:06-1:01
V William Hennessy Naperville North Invite 4/13/2012 1A 4:31.20 2:20-2:11 1:09-1:11-1:11-:59
V Ryan Ross Lisle Invite 5/5/2012 6th 4:31.97 2:13-2:19 1:04-1:09-1:12-1:07
V Ryan Ross FVC Conference 5/11/2012 10th 4:34.80 2:15-2:19 1:07-1:08-1:07-1:12
V Ryan Ross IHSA Sectionals 5/17/2012 14th 4:36.72 2:16-2:20 1:06-1:10-1:09-1:11
V William Hennessy Riverside-Brookfield 4/7/2012 3rd 4:38.1 2:22-2:16 1:10-1:12-1:08-1:08
V William Hennessy Woodstock Tri 4/9/2012 1st 4:38.2 2:15-2:23 1:03-1:12-1:13-1:10
V William Hennessy Jacobs Tri 4/23/2012 1st 4:39.9 2:20-2:19 1:06-1:14-1:12-1:07
V Ryan Ross Woodstock Tri 4/9/2012 2nd 4:41.0 2:15-2:26 1:04-1:11-1:15-1:11
V Zach Johnson Hampshire Tri 5/7/2012 1st 4:41.3 2:17-2:26 1:06-1:11-1:14-1:10
FS Jon Godinez FS Conference 5/14/2012 4th 4:42.16 2:18-2:24 1:06-1:12-1:15-1:09
V William Hennessy Stevenson Dual 3/6/2012 1st 4:42.55 2:25-2:17 1:13-1:12-1:11-1:08
V William Hennessy Rolling Meadows Quad 2/17/2012 2nd 4:42.8 2:17-2:27 1:04-1:13-1:15-1:10
FS Zach Johnson FS Conference 5/14/2012 5th 4:42.81 2:17-2:25 1:06-1:11-1:15-1:10
V Jon Godinez Hampshire Tri 5/7/2012 2nd 4:43.3 2:18-2:25 1:06-1:12-1:16-1:09
V Matt Goldby Naperville North Invite 4/13/2012 2C 4:43.30 2:21-2:22 1:10-1:11-1:10-1:12
V Ryan Ross Naperville North Invite 4/13/2012 3B 4:43.90 2:21-2:22 1:10-1:11-1:12-1:10
V Zach Johnson Palatine Relays 4/28/2012 5th 4:44.0 2:18-2:26 1:07-1:11-1:15-1:11
V Pat Nerja Hampshire Tri 5/7/2012 3rd 4:44.6 2:16-2:28 1:06-1:10-1:19-1:09
V Matt Goldby Prairie Ridge Tri 4/30/2012 3rd 4:44.9 2:16-2:28 1:06-1:10-1:14-1:14
V Adam Flores Hampshire Tri 5/7/2012 4th 4:45.5 2:18-2:27 1:06-1:12-1:14-1:13
V Matt Goldby Hampshire Tri 5/7/2012 5th 4:46.1 2:16-2:30 1:06-1:10-1:15-1:15
V Ryan Ross Jacobs Tri 4/23/2012 3rd 4:46.2 2:20-2:26 1:07-1:13-1:13-1:13
V Tyler Estell Hampshire Tri 5/7/2012 6th 4:46.7 2:18-2:28 1:06-1:12-1:14-1:14
V Zach Johnson Jacobs Tri 4/23/2012 4th 4:47.1 2:20-2:27 1:07-1:13-1:14-1:13
V Zach Johnson Indoor Conference 3/14/2012 7th 4:47.64 2:22-2:25 1:09-1:13-1:12-1:13
V Zach Johnson Prairie Ridge Tri 4/30/2012 4th 4:47.8 2:18-2:29 1:06-1:12-1:18-1:11
V Tyler Estell Jacobs Tri 4/23/2012 5th 4:48.1 2:21-2:27 1:07-1:14-1:15-1:12
FS Matt Goldby FS Conference 5/14/2012 8th 4:48.17 2:18-2:30 1:06-1:12-1:15-1:15
V Matt Goldby County 4/20/2012 17th 4:48.37 2:18-2:30 1:05-1:13-1:15-1:15
FS Zach Johnson Barrington FS 5/1/2012 3rd 4:50.6 2:21-2:29 1:07-1:14-1:16-1:13
V Tyler Estell Riverside-Brookfield 4/7/2012 6th 4:50.6 2:24-2:26 1:11-1:13-1:15-1:11
V Zach Johnson Woodstock North Tri 4/16/2012 1st 4:50.7 2:20-2:30 1:05-1:15-1:19-1:11
V William Hennessy Wildcat Relays 2/25/2012 3rd 4:50.8 2:29-2:21 1:14-1:15-1:12-1:09
FS Matt Goldby Barrington FS 5/1/2012 5th 4:51.6 2:19-2:32 1:06-1:13-1:17-1:15
V Matt Johnson Woodstock Tri 4/9/2012 5th 4:52.2 2:18-2:34 1:04-1:14-1:21-1:13
V Pat Nerja Jacobs Tri 4/23/2012 7th 4:52.7 2:22-2:30 1:07-1:15-1:18-1:12
V Adam Flores Prairie Ridge Tri 4/30/2012 4:53.0 2:19-2:33 1:07-1:12-1:18-1:15
V Zach Johnson Wildcat Relays 2/25/2012 7th 4:54.8 2:30-2:24 1:15-1:15-1:12-1:12
V Matt Johnson Stevenson Dual 3/6/2012 5th 4:55.82 2:27-2:28 1:14-1:13-1:14-1:14
V Zach Johnson Stevenson Dual 3/6/2012 6th 4:55.84 2:27-2:28 1:14-1:13-1:15-1:13
V Jon Godinez Stevenson Dual 3/6/2012 7th 4:56.89 2:28-2:28 1:14-1:14-1:14-1:14
V Matt Goldby Jacobs Tri 4/23/2012 9th 4:57.9 2:27-2:30 1:07-1:14-1:19-1:18
V Trevor Tschosik Jacobs Tri 4/23/2012 10th 4:58.6 2:24-2:34 1:08-1:16-1:16-1:18
V Alex Rodriguez Hampshire Tri 5/7/2012 5:01.2 2:20-2:41 1:07-1:13-1:28-1:13
Ex Matt Johnson Rolling Meadows Quad 2/17/2012 5:01.9 2:29-2:32 1:10-1:19-1:18-1:14
V Zach Johnson Rockton Hononegah 2/23/2012 5:01.9 2:28-2:33 1:03-1:25-1:19-1:14
V Matt Johnson Woodstock North Tri 4/16/2012 3rd 5:02.6 2:23-2:39 1:06-1:17-1:21-1:18
V Jon Godinez Rockton Hononegah 2/23/2012 5:03.1 2:28-2:35 1:04-1:24-1:20-1:15
Ex Ty Teichmann Naperville North Invite 4/13/2012 12th 5:03.8 2:24-2:39 1:08-1:16-1:21-1:18
V Ty Teichmann Prairie Ridge Tri 4/30/2012 5:04.1 2:25-2:39 1:08-1:17-1:21-1:18
V Matt Goldby Stevenson Dual 3/6/2012 9th 5:04.13 2:27-2:34 1:14-1:13-1:15-1:22
FS Matt Goldby Woodstock Tri 4/9/2012 2nd 5:04.7 2:18-2:46 1:04-1:14-1:23-1:23
Ex Tanner Bodie Naperville North Invite 4/13/2012 14th 5:05.2 2:27-2:38 1:10-1:17-1:20-1:18
Ex Luis Nava Naperville North Invite 4/13/2012 15th 5:06.2 2:25-2:41 1:10-1:15-1:22-1:19
V Adam Flores Woodstock North Tri 4/16/2012 4th 5:07.4 2:25-2:42 1:08-1:17-1:22-1:20
V Sebastian Baran Rolling Meadows Quad 2/17/2012 5:11.9 2:29-2:42 1:11-1:18-1:21-1:21
Ex Jon Godinez Rolling Meadows Quad 2/17/2012 5:12.9 2:29-2:43 1:11-1:18-1:20-1:23
FS Tanner Bodie Barrington FS 5/1/2012 11th 5:14.2 2:30-2:44 1:12-1:18-1:20-1:24
FS Michael Blanding Prairie Ridge Tri 4/30/2012 3rd 5:16.2 2:36-2:40 1:14-1:22-1:24-1:16
V Michael Blanding Hampshire Tri 5/7/2012 5:17.0 2:34-2:43 1:12-1:22-1:21-1:22
V Ty Teichmann Rockton Hononegah 2/23/2012 5:17.4 2:32-2:45 1:11-1:21-1:27-1:18
FS Tanner Bodie Prairie Ridge Tri 4/30/2012 4th 5:17.9 2:30-2:47 1:10-1:20-1:23-1:24
FS Tanner Bodie Jacobs Tri 4/23/2012 2nd 5:18.8 2:34-2:44 1:13-1:21-1:23-1:21
Ex Ty Teichmann Rolling Meadows Quad 2/17/2012 5:19.1 2:33-2:46 1:12-1:21-1:24-1:22
FS Tanner Bodie Stevenson Dual 3/6/2012 2nd 5:19.13 2:31-2:48 1:12-1:19-1:25-1:23
Ex Connor Link Rolling Meadows Quad 2/17/2012 5:19.7 2:33-2:46 1:12-1:21-1:24-1:22
Ex Tanner Bodie Rolling Meadows Quad 2/17/2012 5:21.6 2:33-2:48 1:12-1:21-1:24-1:24
V Kyle Eubanks Hampshire Tri 5/7/2012 5:21.7 2:34-2:47 1:12-1:22-1:26-1:21
FS Kyle Eubanks Barrington FS 5/1/2012 5:21.9 2:37-2:44 1:13-1:24-1:23-1:21
V Jesse Heckenberg Hampshire Tri 5/7/2012 5:22.0 2:31-2:51 1:12-1:19-1:32-1:19
Ex Tanner Bodie Rockton Hononegah 2/23/2012 5:23.7 2:33-2:50 1:12-1:21-1:26-1:24
Ex Michael Blanding Naperville North Invite 4/13/2012 25th 5:23.7 2:42-2:41 1:19-1:23-1:25-1:16
FS Michael Blanding Jacobs Tri 4/23/2012 3rd 5:24.2 2:38-2:46 1:15-1:23-1:24-1:22
FS Connor Link Stevenson Dual 3/6/2012 3rd 5:25.58 2:31-2:54 1:12-1:19-1:26-1:28
Ex Jesse Heckenberg Naperville North Invite 4/13/2012 30th 5:27.7 2:42-2:45 1:18-1:24-1:24-1:21
FS Jesse Heckenberg Jacobs Tri 4/23/2012 5th 5:29.0 2:37-2:52 1:13-1:24-1:26-1:26
V Alec Bognar Hampshire Tri 5/7/2012 5:29.0 2:45-2:44 1:15-1:30-1:25-1:19
V Kyle Nelson Jacobs Tri 4/23/2012 21st 5:31.0 2:38-2:53 1:12-1:26-1:30-1:23
V Bobby Sullivan Hampshire Tri 5/7/2012 5:31.0 2:38-2:53 1:15-1:23-1:34-1:19
V Ty Teichmann Stevenson Dual 3/6/2012 10th 5:31.37 2:36-2:55 1:15-1:21-1:27-1:28
