4*800m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V State Prelims 5/29/2009 23rd 8:02.77* K.Schumacher-2:03.3 D.Carey - 1:57.9 K.Arndt - 2:01.3 J.Cieniewicz - 1:59.8
V Sectionals 5/22/2009 3rd 8:03.23* K.Schumacher-2:02.1 D.Carey - 1:58.0 K.Arndt - 2:02.9 J.Cieniewicz - 2:00.3 STATE QUALIFIERS
V Lisle Invite 5/9/2009 3rd 8:10.57* K.Arndt - 2:04.3 K.Schumacher-2:03.6 D.Carey - 2:00.5 J.Cieniewicz - 2:01.7
V Conference Meet 5/16/2009 3rd 8:12.32* K.Arndt - 2:03.7 K.Schumacher-2:04.7 D.Carey - 2:01.7 J.Cieniewicz - 2:01.8
FS FS Conference 5/18/2009 1st 8:22.78* N.Ellingson - 2:12.4 W.Hennessy - 2:06.5 D.Carey - 2:01.1 J.Cieniewicz - 2:02.4
V North Central 4/17/2009 4th 8:27.2 J.Cieniewicz - 2:02.6 K.Schumacher-2:04.1 K.Arndt - 2:06.9 W.Hennessy - 2:11.8
V County 4/24/2009 5th 8:37.86* K.Arndt - 2:07.7 W.Hennessy - 2:08.7 K.Schumacher- 2:08.3 J.Cieniewicz - 2:12.7
V Riverside-Brookfield 4/11/2009 3rd 8:43.2 J.Ofodile - 2:06.9 K.Atchinson - 2:20.7 K.Schumacher- 2:06.1 K.Arndt - 2:09.3
V McHenry Relays 4/30/2009 6th 8:47.2 J.Ofodile - 2:11.2 K.Arndt - 2:06.3 K.Kopinski - 2:12.5 N.Ellingson - 2:17.3
V Johnsburg Tri 4/27/2009 1st 8:49.3 W.Hennessy - 2:11.7 K.Shumacher - 2:11.9 K.Arndt - 2:13.1 J.Cieniewicz - 2:12.6
V DC Invite 3/18/2009 6th 9:11.49* W.Hennessy - 2:17.8 J.Brenner - 2:23.3 K.Kopinski - 2:16.1 D.Carey - 2:14.1
FS Woodstock Tri 5/5/2009 2nd 9:44.3 Z.Harris - 2:12.3 T.Tschosik - 2:27.0 A.Ott - 2:37.1 C.Kay - 2:28.2
V CLC Relays 3/21/2009 DQ 9:45.2 D.Trevor - 2:18.0 A.Ott - 2:43.3 W.Hennessey - 2:19.0 G.Rodig - 2:24.9
FS Jacobs Tri 5/11/2009 2nd 9:51.8 Z.Harris - 2:12.1 A.Ott - 2:35.8 R.Perez - 2:33.4 N.Lorusso - 2:30.5
FS CLS Tri 4/15/2009 3rd 10:10.6 N.Lorusso - 2:26.7 R.Perez - 2:39.5 A.Ott - 2:41.6 Z.Harris - 2:22.6
V Proviso 3/14/2009 4th 10:17.28* W.Hennessy - 2:19.3 Z.Harris - 2:26.8 R.Perez - 2:40.6 A.Ott - 2:50.3
Vco Proviso Coed 3/14/2009 2nd 10:27.46* G.Rodig - 2:24.2 E.Makridakis - 2:49.9 K.Kopinski - 2:14.9 K.O'Sullivan - 2:58.4
4*400m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V State Prelims 5/29/2009 16th 3:23.10* M.Kneip - 50.8 J.Ofodile - 51.2 J.Cieniewicz - 50.3 E.Turnbaugh - 50.3
V Sectionals 5/22/2009 3rd 3:23.45* M.Kneip - 50.9 J.Ofodile - 51.4 J.Cieniewicz - 50.6 E.Turnbaugh - 50.1 STATE QUALIFIERS
V McHenry Relays 4/30/2009 1st 3:27.3 M.Kneip - 51.9 K.Arndt - 53.4 J.Cieniewicz - 50.5 E.Turnbaugh - 51.2
V Lisle Invite 5/9/2009 3rd 3:27.63* M.Kneip - 51.1 K.Arndt - 52.8 J.Cieniewicz - 51.8 E.Turnbaugh - 51.5
V Conference Meet 5/16/2009 2nd 3:28.06* M.Kneip - 50.7 J.Ofodile - 53.4 J.Cieniewicz - 52.9 E.Turnbaugh - 50.7
V Woodstock Tri 5/5/2009 1st 3:29.9 M.Kneip - 51.9 K.Arndt - 53.7 J.Cieniewicz - 52.5 E.Turnbaugh - 51.6
V Riverside-Brookfield 4/11/2009 2nd 3:30.1 M.Kneip - 54.2 J.Ofodile - 53.3 E.Turnbaugh - 52.6 M.Wallace - 49.9
V North Central 4/17/2009 3rd 3:30.2 M.Kneip - 52.1 K.Arndt - 53.9 J.Cieniewicz - 53.1 E.Turnbaugh - 50.9
V Jacobs Tri 5/11/2009 1st 3:30.6 M.Kneip - 52.0 J.Ofodile - 52.7 J.Cieniewicz - 53.1 E.Turnbaugh - 52.8
V Proviso 3/14/2009 1st 3:31.03* D.Trevor - 52.8 E.Turnbaugh - 52.9 J.Cieniewicz - 52.9 M.Wallace - 52.3
V County 4/24/2009 2nd 3:31.76* M.Kneip - 52.2 K.Arndt - 54.0 J.Cieniewicz - 53.6 E.Turnbaugh - 51.6
V CLS Tri 4/15/2009 2nd 3:35.3 J.Cieniewicz - 53.1 J.Ofodile - 55.4 E.Turnbaugh - 51.3 M.Wallace - 55.5
FS FS Conference 5/18/2009 3rd 3:37.83* C.Masters - 56.2 B.Jennisch - 56.2 D.Carey - 53.5 J.Cieniewicz - 51.5
V DC Invite 3/18/2009 1st 3:39.99 D.Trevor - 56.8 J.Ofodile - 54.9 J.Cieniewicz - 54.6 E.Turnbaugh - 53.4
V Johnsburg Tri 4/27/2009 1st 3:42.0 M.Kneip - 55.4 K.Arndt - 56.2 J.Cieniewicz - 55.1 E.Turnbaugh - 55.4
V Rockton Hononegah 3/11/2009 1st 3:43.6 D.Trevor - 55.8 E.Turnbaugh - 53.6 J.Cieniewicz - 54.5 K.Kopinski - 59.5
V Wheeling Invite 2/28/2009 1st 3:44.3 D.Trevor - 57.9 E.Turnbaugh - 54.1 J.Cieniewicz - 56.4 M.Wallace - 56.4
V CLC Relays 3/21/2009 DQ 3:45.6 D.Trevor - 57.4 K.Kopinski - 59.8 M.Wallace - 53.3 E.Turnbaugh - 55.1
V Woodstock Tri 5/5/2009 5th 3:46.9 J.Ofodile - 53.7 D.Grady - 57.3 K.Kopinski - 61.5 D.Carey - 54.4
JV Huntley Tri 4/29/2009 1st 3:48.6 K.Atchinson - 58.6 W.Hennessy - 56.7 B.Jennisch - 58.8 C.Masters - 54.3
S Riverside-Brookfield 4/11/2009 1st 3:48.8 B.Quach - 60.9 B.Jennisch - 58.3 C.Masters - 55.7 J.Cieniewicz - 54.0
FS CLS Tri 4/15/2009 1st 3:53.0 G.Rodig - 62.6 W.Hennessy - 57.2 B.Jennisch - 57.7 C.Masters - 55.5
F Riverside-Brookfield 4/11/2009 1st 3:54.6 S.Schwab - 58.1 E.Bishop - 60.4 Z.Harris - 59.1 W.Hennessy - 56.9
V Johnsburg Tri 4/27/2009 2nd 3:54.9 W.Hennessy - 59.4 C.Magsamen - 59.0 K.Kopinski - 59.3 J.Ofodile - 56.2
V Johnsburg Tri 4/27/2009 4th 3:57.4 K.Schumacher - 58.5 A.Schmidt - 64.0 K.Atchinson - 57.6 D.Carey - 57.4
FS Jacobs Tri 5/11/2009 3rd 4:00.7 G.Rodig - 63.7 C.Masters - 59.1 W.Hennessy - 58.7 B.Jennisch - 59.2
FS CLC Relays 3/21/2009 3rd 4:01.1 N.Lorusso - 63.0 W.Hennessy - 61.5 B.Jennisch - 61.0 J.Cieniewicz - 55.6
FS Johnsburg Tri 4/27/2009 1st 4:04.3 G.Rodig - 62.7 E.Bishop - 64.4 B.Jennisch - 58.2 C.Masters - 59.0
Vco Proviso Coed 3/14/2009 2nd 4:05.39* W.Hennessy - 57.3 S.Sabir - 69.4 J.Ofodile - 54.4 S.Weinert - 63.8
FS Rockton Hononegah 3/11/2009 3rd 4:11.4 B.Jennisch - 63.1 C.Magsamen - 63.8 G.Rodig - 64.1 C.Masters - 60.6
FS Woodstock Tri 5/5/2009 3rd 4:11.5 D.Thompson - 61.7 E.Bishop - 63.7 C.Magsamen - 64.5 C.Masters - 61.6
Ex Rockton Hononegah 3/11/2009 4:14.1 J.Brenner - 66.2 N.Ellingson - 64.7 Z.Harris - 62.9 D.Carey - 60.4
FS Johnsburg Tri 4/27/2009 4th 4:19.1 Germanetti - 64.4 B.Quach - 67.3 C.Magsamen - 64.2 E.Crosby - 63.2
Ex Rockton Hononegah 3/11/2009 4:22.1 C.Kay - 64.3 B.Quach - 64.9 D.Thompson - 63.5 A.Johnson - 69.4
FS Johnsburg Tri 4/27/2009 5th 4:43.9 Z.Harris - 61.8 R.Perez - 71.4 A.Ott - 78.7 A.Johnson - 72.0
JV Huntley Tri 4/29/2009 7th 4:48.1 G.Rodig - 66.3 A.Ott - 74.9 R.Perez - 73.1 A.Johnson - 73.7
3200m
Name Meet Date Place Time Mile-splits 800-splits 400-splits
V Kyle Kopinski Conference Meet 5/16/2009 11th 10:18.64* 5:01-5:17 2:24-2:37-2:40-2:38 1:08-1:16-1:18-1:19-1:19-1:21-1:23-1:15
V Kyle Kopinski Lisle Invite 5/9/2009 8th 10:21.01* 5:10-5:11 2:30-2:40-2:38-2:32 1:12-1:18-1:21-1:19-1:19-1:19-1:17-1:15
V Nick Ellingson Lisle Invite 5/9/2009 10th 10:26.27* 5:03-5:23 2:28-2:35-2:43-2:40 1:12-1:16-1:18-1:17-1:21-1:22-1:22-1:18
V Kyle Kopinski Jacobs Tri 5/11/2009 1st 10:31.24* 5:06-5:25 2:29-2:37-2:44-2:41 1:10-1:19-1:18-1:19-1:22-1:22-1:25-1:15
V Nick Ellingson Palatine Relays 5/2/2009 8th 10:31.4 5:03-5:28 2:25-2:37-2:46-2:42 1:09-1:16-1:18-1:20-1:22-1:24-1:23-1:19
V Kyle Kopinski Riverside-Brookfield 4/11/2009 6th 10:33.3 5:11-5:22 2:29-2:42-2:44-2:37 1:12-1:17-1:20-1:22-1:22-1:23-1:24-1:13
V Nick Ellingson Conference Meet 5/16/2009 16th 10:37.31* 5:04-5:32 2:25-2:39-2:45-2:47 1:09-1:16-1:18-1:21-1:21-1:24-1:25-1:22
V Nick Ellingson Jacobs Tri 5/11/2009 2nd 10:40.25* 5:08-5:32 2:28-2:40-2:48-2:44 1:11-1:17-1:19-1:21-1:23-1:24-1:24-1:20
V Dan Carey Johnsburg Tri 4/27/2009 1st 10:41.2 5:27-5:14 2:44-2:43-2:40-2:34 1:18-1:26-1:20-1:23-1:21-1:19-1:18-1:16
V Nick Ellingson North Central 4/17/2009 13th 10:41.4 5:06-5:35 2:26-2:40-2:47-2:48 1:10-1:16-1:18-1:21-1:22-1:25-1:25-1:23
V Nick Ellingson CLS Tri 4/15/2009 1st 10:45.5 5:12-5:33 2:29-2:43-2:49-2:45 1:12-1:17-1:21-1:22-1:24-1:25-1:25-1:20
V Kyle Kopinski North Central 4/17/2009 14th 10:45.5 5:05-5:40 2:26-2:39-2:48-2:52 1:11-1:15-1:19-1:20-1:22-1:26-1:25-1:27
V Nick Ellingson County 4/23/2009 14th 10:47.80* 5:09-5:38 2:24-2:45-2:50-2:48 1:08-1:16-1:22-1:24-1:24-1:26-1:25-1:23
V Nick Ellingson Sectionals 5/22/2009 18th 10:48.04* 5:06-5:42 2:26-2:40-2:50-2:52 1:10-1:16-1:19-1:21-1:24-1:26-1:27-1:25
V Kyle Kopinski Johnsburg Tri 4/27/2009 2nd 10:48.4 5:27-5:21 2:44-2:43-2:44-2:37 1:18-1:26-1:20-1:23-1:22-1:22-1:21-1:16
V Nick Ellingson Rockton Hononegah 3/11/2009 1st 10:48.8 5:22-5:25 2:39-2:43-2:45-2:40 1:19-1:20-1:22-1:21-1:22-1:23-1:24-1:16
V Nick Ellingson Riverside-Brookfield 4/11/2009 10:58.1 5:15-5:43 2:30-2:45-2:53-2:50 1:12-1:18-1:22-1:24-1:26-1:27-1:27-1:23
V Nick Ellingson Johnsburg Tri 4/27/2009 3rd 10:59.0 5:27-5:32 2:43-2:44-2:44-2:48 1:18-1:25-1:21-1:23-1:22-1:22-1:24-1:24
FS Trevor Tschosik Jacobs Tri 5/11/2009 1st 11:01.89* 5:20-5:41 2:34-2:46-2:53-2:48 1:12-1:22-1:23-1:23-1:27-1:26-1:24-1:24
V Kyle Kopinski County 4/24/2009 18th 11:03.22* 5:07-5:56 2:27-2:40-2:54-3:01 1:12-1:15-1:19-1:21-1:26-1:28-1:30-1:31
V Nick Ellingson Wheeling Invite 2/28/2009 2nd 11:03.6 5:19-5:46 2:30-2:49-2:54-2:52 1:13-1:17-1:23-1:26-1:26-1:28-1:26-1:26
FS Trevor Tschosik FS Conference 5/18/2009 11:06.18* 5:22-5:44 2:33-2:49-2:52-2:52 1:12-1:21-1:25-1:24-1:26-1:26-1:29-1:25
JV Trevor Tschosik Huntley Tri 4/29/2009 4th 11:07.6 5:28-5:39 2:39-2:49-2:51-2:48 1:16-1:23-1:23-1:26-1:24-1:27-1:27-1:19
FS Alex Johnson Jacobs Tri 5/11/2009 3rd 11:25.72* 5:34-5:53 2:42-2:52-3:05-2:48 1:16-1:26-1:24-1:28-1:33-1:32-1:31-1:17
FS Trevor Tschosik Johnsburg Tri 4/27/2009 2nd 11:29.0 5:41-5:49 2:36-2:55-2:58-2:51 1:20-1:26-1:27-1:28-1:28-1:29-1:27-1:24
FS Alex Johnson FS Conference 5/18/2009 11:31.62* 5:31-6:00 2:34-2:57-3:09-2:51 1:11-1:23-1:29-1:28-1:35-1:34-1:32-1:19
JV Zach Harris Huntley Tri 4/29/2009 5th 11:42.1 5:25-6:17 2:39-2:46-2:53-3:24 1:16-1:23-1:23-1:23-1:26-1:27-1:40-1:44
FS Alex Johnson Woodstock Tri 5/5/2009 12:00.0 5:43-6:17 2:38-3:05-3:15-3:02 1:14-1:24-1:31-1:34-1:38-1:37-1:34-1:28
FS Anthony Ott FS Conference 5/18/2009 12:06.47 5:47-6:19 2:43-3:04-3:10-3:09 1:15-1:28-1:31-1:33-1:34-1:36-1:36-1:33
JV Alex Johnson Huntley Tri 4/29/2009 6th 12:31.8 6:04-6:27 2:48-3:16-3:20-3:07 1:18-1:30-1:37-1:39-1:39-1:41-1:36-1:31
FS Alex Johnson Johnsburg Tri 4/27/2009 3rd 12:35.0 6:07-6:28 2:53-3:14-3:17-3:11 1:21-1:32-1:36-1:38-1:38-1:39-1:40-1:31
FS Ross Perez Johnsburg Tri 4/27/2009 4th 12:42.9 6:07-6:35 2:54-3:13-3:17-3:18 1:22-1:32-1:36-1:37-1:38-1:39-1:41-1:37
JV Anthony Ott Huntley Tri 4/29/2009 7th 12:43.3 6:18-6:25 2:59-3:19-3:17-3:08 1:22-1:37-1:39-1:40-1:39-1:38-1:35-1:33
FS Anthony Ott Johnsburg Tri 4/27/2009 5th 12:58.8 6:14-6:44 2:55-3:19-3:22-3:22 1:22-1:33-1:38-1:41-1:41-1:41-1:44-1:38
1600m
Name Meet Date Place Time 800-splits 400-splits
V Dan Carey Sectionals 5/22/2009 4th 4:29.35* 2:12-2:17 1:04-1:08-1:09-1:08
V Dan Carey Lisle 5/9/2009 4th 4:34.02* 2:17-2:17 1:08-1:09-1:11-1:06
V Dan Carey County 4/24/2009 6th 4:35.26* 2:16-2:19 1:08-1:08-1:10-1:09
FS Dan Carey FS Conference 5/18/2009 1st 4:37.89* 2:23-2:14 1:10-1:13-1:08-1:06
V Keith Schumacher North Central 4/17/2009 15th 4:47.8 2:21-2:26 1:07-1:14-1:16-1:10
V Dan Carey Riverside-Brookfield 4/11/2009 4th 4:47.8 2:23-2:24 1:09-1:14-1:14-1:10
V Dan Carey Johnsburg Tri 4/27/2009 1st 4:49.8 2:24-2:25 1:11-1:13-1:14-1:11
V Kyle Kopinski McHenry Relays 4/30/2009 4:49.8 2:19-2:30 1:05-1:14-1:15-1:15
V Kyle Kopinski Woodstock Tri 5/5/2009 3rd 4:50.0 2:19-2:31 1:07-1:12-1:16-1:15
V Kyle Kopinski CLS Tri 4/15/2009 4th 4:53.9 2:23-2:30 1:10-1:13-1:15-1:15
V Dan Carey DC Invite 3/18/2009 8th 4:54.01* 2:24-2:30 1:10-1:14-1:16-1:14
FS Nick Ellinson FS Conference 5/18/2009 4:56.52* 2:25-2:31 1:12-1:13-1:15-1:16
FS Zach Harris FS Conference 5/18/2009 4:56.66* 2:24-2:32 1:08-1:16-1:18-1:14
V Nick Ellingson North Central 4/17/2009 20th 4:57.2 2:24-2:33 1:08-1:16-1:19-1:14
V Dan Carey Rockton Hononegah 3/11/2009 4th 4:58.3 2:28-2:29 1:17-1:11-1:16-1:13
FS Zach Harris Woodstock Tri 5/5/2009 1st 4:59.0 2:26-2:33 1:10-1:16-1:19-1:14
V Keith Schumacher County 4/24/2009 22nd 5:00.27 2:16-2:44 1:08-1:08-1:20-1:24
V Kyle Kopinski Johnsburg Tri 4/27/2009 2nd 5:00.8 2:32-2:28 1:13-1:19-1:19-1:08
V Kyle Kopinski DC Invite 3/18/2009 5:03.00* 2:26-2:37 1:10-1:16-1:19-1:18
V Nick Ellingson McHenry Relays 4/30/2009 5:03.7 2:25-2:38 1:09-1:16-1:19-1:19
V Nick Ellingson Woodstock Tri 5/5/2009 8th 5:04.2 2:22-2:42 1:08-1:14-1:22-1:20
V Kyle Kopinski Proviso Coed 3/14/2009 5th 5:04.56* 2:29-2:35 1:11-1:18-1:19-1:16
V Nick Ellingson Johnsburg Tri 4/27/2009 3rd 5:04.5 2:28-2:36 1:11-1:17-1:20-1:16
V Jon Brenner North Central 4/17/2009 22nd 5:06.7 2:27-2:39 1:10-1:17-1:21-1:18
V Kolby Atchinson Jacobs Tri 5/11/2009 10th 5:07.82* 2:32-2:35 1:14-1:18-1:20-1:15
FS Zach Harris Johnsburg Tri 4/27/2009 3rd 5:08.6 2:33-2:36 1:14-1:19-1:19-1:17
FS Jon Brenner CLS Tri 4/15/2009 2nd 5:09.9 2:33-2:36 1:13-1:20-1:21-1:15
V Jon Brenner Riverside-Brookfield 4/11/2009 5:11.0 2:30-2:41 1:12-1:18-1:22-1:19
FS Zach Harris CLS Tri 4/15/2009 3rd 5:11.1 2:34-2:37 1:14-1:20-1:21-1:16
FS Jon Brenner Rockton Hononegah 3/11/2009 3rd 5:12.5 2:33-2:39 1:14-1:19-1:23-1:15
V Kolby Atchinson Woodstock Tri 5/5/2009 12th 5:14.6 2:33-2:43 1:12-1:21-1:23-1:20
FS Trevor Tschosik Woodstock Tri 5/5/2009 4th 5:15.3 2:31-2:44 1:12-1:19-1:22-1:22
JV Zach Harris Huntley Tri 4/29/2009 3rd 5:17.5 2:32-2:45 1:13-1:19-1:23-1:22
FS Trevor Tschosik CLS Tri 4/15/2009 6th 5:19.1 2:34-2:45 1:13-1:21-1:23-1:22
FS Zach Harris Rockton Hononegah 3/11/2009 8th 5:22.5 2:34-2:48 1:14-1:20-1:24-1:24
V Keith Schumacher McHenry Relays 4/30/2009 5:26.9 2:27-2:59 1:06-1:21-1:30-1:29
FS Trevor Tschosik Johnsburg Tri 4/27/2009 4th 5:28.6 2:40-2:48 1:16-1:24-1:23-1:25
FS Ross Perez Jacobs Tri 5/11/2009 5th 5:33.13* 2:35-2:58 1:13-1:22-1:30-1:28
JV Ross Perez Huntley Tri 4/29/2009 6th 5:34.7 2:42-2:52 1:18-1:24-1:29-1:23
FS Alex Johnson Jacobs Tri 5/11/2009 7th 5:47.08* 2:51-2:56 1:20-1:31-1:32-1:24
FS Anthony Ott Woodstock Tri 5/5/2009 11th 5:47.7 2:44-3:03 1:16-1:28-1:30-1:29
FS Anthony Ott Jacobs Tri 5/11/2009 8th 5:51.32* 2:48-3:03 1:17-1:31-1:33-1:30
JV Alex Johnson Huntley Tri 4/29/2009 11th 5:51.6 2:55-2:56 1:21-1:34-1:34-1:22
FS Alex Johnson Rockton Hononegah 3/11/2009 10th 5:54.7 2:49-3:05 1:18-1:31-1:37-1:28
FS Alex Johnson Woodstock Tri 5/5/2009 12th 5:48.4 3:00-2:48 1:26-1:34-1:30-1:18
FS Ross Perez CLS Tri 4/15/2009 12th 5:56.2 2:55-3:01 1:23-1:31-1:33-1:39
FS Alex Johnson Johnsburg Tri 4/27/2009 6th 6:00.2 3:02-2:58 1:25-1:37-1:34-1:24
FS Ross Perez Johnsburg Tri 4/27/2009 7th 6:01.4 2:59-3:02 1:25-1:34-1:33-1:29
JV Anthony Ott Huntley Tri 4/29/2009 12th 6:07.0 2:55-3:12 1:19-1:36-1:41-1:33
FS Anthony Ott Johnsburg Tri 4/27/2009 8th 6:22.9 3:05-3:17 1:23-1:38-1:42-1:35
800m
Name Meet Date Place Time 400-splits 200-splits
V Joey Cieniewicz Jacobs Tri 5/11/2009 2nd 2:00.01* 57.4-62.6
V Keith Schumacher Jacobs Tri 5/11/2009 4th 2:01.39* 58.2-63.1
V Dan Carey Jacobs Tri 5/11/2009 5th 2:01.66* 57.9-63.7
V Joey Cieniewicz Lisle Invite 5/9/2009 3rd 2:01.73* 60.1-61.3
V Joey Cieniewicz County 4/24/2009 4th 2:01.76* 59.9-61.8
FS Joey Cieniewicz FS Conference 5/18/2009 1st 2:01.95* 61.2-60.7
V Joey Cieniewicz Palatine Relays 5/2/2009 3rd 2:03.1 56.5-66.6
V Kevin Arndt Jacobs Tri 5/11/2009 7th 2:04.08 57.7-66.3
V Dan Carey Woodstock Tri 5/5/2009 1st 2:04.4 62.5-62.1
V William Hennessy Lisle Invite 5/9/2009 10th 2:04.93* 57.8-66.9
V Joey Cieniewicz Proviso Coed 3/14/2009 1st 2:04.99* 61.6-63.2 30-31-32-31
V Joey Cieniewicz CLS Tri 4/15/2009 3rd 2:05.2 61.1-64.1
V William Hennessy Sectionals 5/22/2009 14th 2:05.43* 59.2-66.2
V Keith Schumacher Woodstock Tri 5/5/2009 2nd 2:05.5 62.3-63.2
V Keith Schumacher CLS Tri 4/15/2009 4th 2:05.8 62.3-63.5
V Kevin Arndt Woodstock Tri 5/5/2009 3rd 2:06.7 62.6-64.1
V Joey Cieniewicz Rockton Hononegah 3/11/2009 2nd 2:07.0 60.0-67.0 29-31-34-33
FS William Hennessy FS Conference 5/18/2009 7th 2:07.33* 62.0-65.3
V Joey Cieniewicz DC Invite 3/18/2009 3rd 2:07.41* 62.0-65.2 29-33-33-32
V William Hennessy Conference Meet 5/16/2009 13th 2:07.48* 59.4-67.6
V William Hennessy Jacobs Tri 5/11/2009 2:08.50* 59.0-69.5
V Jason Ofodile CLS Tri 4/15/2009 5th 2:08.5 62.0-66.5
V Joey Cieniewicz Johnsburg Tri 4/27/2009 2nd 2:09.2 63.7-65.5
V William Hennessy North Central 4/17/2009 13th 2:09.9 62.5-67.4
FS William Hennessy CLS Tri 4/15/2009 2nd 2:10.2 61.8-68.4
V Jason Ofodile Johnsburg Tri 4/27/2009 2nd 2:11.1 63.9-67.2
V Keith Schumacher Johnsburg Tri 4/27/2009 3rd 2:11.8 64.1-67.7
V Kolby Atchinson Woodstock Tri 5/5/2009 7th 2:11.9 63.7-74.2
JV Kolby Atchinson Huntley Tri 4/29/2009 2nd 2:13.6 63.3-70.3
V Kevin Arndt Johnsburg Tri 4/27/2009 5th 2:13.7 65.9-67.8
V Dan Carey Johnsburg Tri 4/27/2009 6th 2:14.0 67.5-66.5
V Kolby Atchinson Johnsburg Tri 4/27/2009 7th 2:15.2 65.3-69.9
V William Hennessy Johnsburg Tri 4/27/2009 8th 2:15.5 66.5-69.0
FS Greg Rodig Jacobs Tri 5/11/2009 2nd 2:17.0 65.5-71.5
V Kolby Atchinson Jacobs Tri 5/11/2009 2:17.70* 62.1-75.6
V Greg Rodig North Central 4/17/2009 23rd 2:19.3 65.3-74.0
V Kyle  Kopinski Johnsburg Tri 4/27/2009 9th 2:19.5 69.6-69.9
V Kyle  Kopinski Rockton Hononegah 3/11/2009 5th 2:19.7 68.6-71.1 33-35-35-36
FS Greg Rodig Johnsburg Tri 4/27/2009 2nd 2:20.0 65.0-75.0
JV Kolby Atchinson Huntley Tri 4/29/2009 5th 2:20.5 66.9-73.6
V Kyle  Kopinski Wheeling Invite 2/28/2009 2:20.8 67.4-73.4 32-35-36-37
V Greg Rodig DC Invite 3/18/2009 2:22.48* 70.8-71.6 34-36-35-36
FS Greg Rodig CLS Tri 4/15/2009 7th 2:23.1 67.6-75.5
V Nick Ellingson Johnsburg Tri 4/27/2009 10th 2:24.1 69.9-74.2
FS Brandon Wanka CLS Tri 4/15/2009 8th 2:24.4 66.9-77.5
FS Ross Perez FS Conference 5/18/2009 2:25.01* 68.2-78.8
FS Greg Rodig Proviso Coed 3/14/2009 11th 2:25.19* 72.6-72.5 36-36-36-37
FS Greg Rodig Rockton Hononegah 3/11/2009 3rd 2:26.0 69.9-75.6 34-35-37-38
FS Cameron Kay Rockton Hononegah 3/11/2009 8th 2:30.7 66.7-84.0 31-35-42-42
FS Cameron Kay CLS Tri 4/15/2009 10th 2:33.3 68.1-85.2
400m
Name Meet Date Place Time 200-splits
V Mike Wallace County 4/24/2009 2nd 49.76*
V Mike Wallace CLS Tri 4/15/2009 ----- 50.0
V Mike Wallace Proviso Coed 3/14/2009 2nd 51.24* 24.5-26.5
V Elliott Turnbaugh Palatine Relays 5/2/2009 3rd 51.4
V Elliott Turnbaugh Johnsburg Tri 4/27/2009 1st 51.5
V Joey Cieniewicz Woodstock Tri 5/5/2009 2nd 52.5
V Mike Wallace Rockton Hononegah 3/11/2009 1st 52.5 25.8-26.7
V Jason Ofodile Lisle Invite 5/9/2009 9th 52.88*
V Mike Kneip Johnsburg Tri 4/27/2009 2nd 53.0
FS Creighton Masters FS Conference 5/18/2009 54.93*
V Mike Wallace DC Invite 3/18/2009 1st 54.52*
V Creighton Masters Conference Meet 5/16/2009 15th 54.87*
V Jason Ofodile Proviso Coed 3/14/2009 4th 54.98* 26.1-28.4
V Alec Schmidt CLS Tri 4/15/2009 5th 55.0
V Mike Wallace Wheeling Invite 2/28/2009 1st 55.3 27.7-27.6
V Joey Cieniewicz Johnsburg Tri 4/27/2009 4th 55.4
JV Creighton Masters Huntley Tri 4/29/2009 1st 55.7
FS Creighton Masters CLS Tri 4/15/2009 1st 55.8
V Jason Ofodile DC Invite 3/18/2009 5th 57.14*
FS Brad Jennisch Woodstock Tri 5/5/2009 1st 57.4
V Kevin Arndt Johnsburg Tri 4/27/2009 5th 57.7
FS Cam Magsamen FS Conference 5/18/2009 58.00*
V Alec Schmidt Woodstock Tri 5/5/2009 9th 58.1
JV William Hennessy Huntley Tri 4/29/2009 3rd 58.4
FS Creighton Masters Johnsburg Tri 4/27/2009 1st 58.9
V Keith Schumacher Johnsburg Tri 4/27/2009 6th 59.8
JV Cam Magsamen Huntley Tri 4/29/2009 5th 1:00.6
FS Cam Magsamen Johnsburg Tri 4/27/2009 2nd 1:00.6
V Jake Lawson Wheeling Invite 2/28/2009 1:00.6
V Jason Ofodile Johnsburg Tri 4/27/2009 7th 1:01.2
V Alec Schmidt Johnsburg Tri 4/27/2009 8th 1:01.2
V William Hennessy Johnsburg Tri 4/27/2009 9th 1:01.4
FS Brad Jennisch Rockton Hononegah 3/11/2009 1:02.0 28.2-33.8
FS Nick Lorusso FS Conference 5/18/2009 1:02.08*
FS Satyan Patel CLS Tri 4/15/2009 1:03.9
DMR
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Palatine Relays 5/2/2009 7th 11:19.3 D.Carey - 4:47.6 K.Kopinski - 3:26.4 K.Schumacher- 2:08.6 D.Grady - 55.7
V CLC Relays 3/21/2009 5th 12:18.6 D.Carey - 5:02.6 J.Brenner - 3:51.8 K.Kopinski - 2:18.8 D.Thompson - 65.3
LSMR
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V McHenry Relays 4/30/2009 3rd 3:39.7 E.Turnbaugh - 52.2 M.Kneip - 22.3 T.Brooks - 23.7 J.Cieniewicz - 2:01.5
V Riverside-Brookfield 4/11/2009 4th 3:49.8 K.Arndt - 55.3 E.Turnbaugh - 23.4 M.Kneip - 22.6 K.Schumacher-2:08.4
