| Boys Top Times | Time |
|---|---|
| Gavin Glosson | 15:10 |
| Alex Taskov | 15:11 |
| Doyle Watson | 15:31 |
| Nathan Pierzchalski | 15:52 |
| Zac Anderson | 15:56 |
| Ben McMahon | 16:13 |
| Mason Walsh | 16:39 |
| Paul Tobijasiewicz | 16:57 |
| Braulio Solorio | 17:07 |
| Dane McCarthy | 17:20 |
| Girls Top Times | Time |
|---|---|
| Jamie Lakeman | 18:06 |
| Alex Zaucha | 18:37 |
| Deanna Jackson | 18:57 |
| Julia Felton | 19:16 |
| Dani Soto | 19:18 |
| Amisha Schlicht | 19:47 |
| Kenzie Rohrbacher | 20:13 |
| Chloe Reidel | 20:41 |
| Maryn Redeker | 21:03 |
| Violet Stratton | 21:20 |
2026 Results
- IHSA Sectionals 10/31/26 Results Full Results
- IHSA Regionals 10/24/26 Results Full Results
- Jacobs JV Jamboree 10/21/26 Results Full Results
- FVC Invite 10/17/26 Results Full Results
- D300 Championships 10/7/26 Results Full Results
- Peoria Invite 10/3/26 Results Full Results
- St. Charles North 10/3/26 Results Full Results
- Bartlett 9/26/26 Results Full Results
- Cary Grove Tri 9/22/26 Results Full Results
- First to the Finish Invite 9/12/26 Results Full Results
- Burlington Central Quad 9/8/26 Results Full Results
- EIU Showdown 8/29/26 Results Full Results
- Time Trial 8/20/26 Results

