| Boys Top Times | Time |
|---|---|
| Aidan DeMuth | 15:48 |
| Mitchell Ruffin | 15:58 |
| Alec Melendez | 16:05 |
| Julian Van Antwerp | 16:10 |
| Eli Marszalek | 16:28 |
| Adam Lakeman | 16:36 |
| Matt Andreano | 16:38 |
| Zach Osmanski | 16:49 |
| Andrew Doetsch | 16:55 |
| Andrew Beyer | 16:59 |
| Girls Top Times | Time |
|---|---|
| Kelly Carpenter | 17:49 |
| Bailey Schwartz | 18:13 |
| Elisabeth Kania | 18:26 |
| Ella Tamburrino | 18:42 |
| Avery Mason | 18:58 |
| Natalia Maciorowski | 19:19 |
| Natali Varela | 19:24 |
| Addie Gorman | 19:40 |
| Kathleen Kania | 20:56 |
| Christina Beyer | 21:00 |
2021 Results
- IHSA State Finals 11/6/21 Results Full Results
- IHSA Sectionals 10/30/21 Results Full Results
- IHSA Regionals 10/23/21 Results Full Results
- FVC Meet 10/16/21 Results Full Results
- Jacobs Quad 10/5/21 Results Boys Girls
- Peoria Invite 10/2/21 Results Full Results
- St. Charles North Invite 10/2/21 Results Full Results
- Bartlett Invite 9/25/21 Results Full Results
- McHenry Tri 9/21/21 Results Boys Girls
- Kaneland Invite 9/18/21 Results Full Results
- First to the Finish Invite 9/11/21 Results Full Results
- Huntley Tri 9/7/21 Results Boys Girls
- St. Charles East Invite 9/4/21 Results Full Results
- EIU Showdown 8/28/21 Results Full Results









