Woodstock Meet, October 10, 2008
at Emricson Park, Woodstock
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Dan Carey 12 17:20 5:35 6 5:44 6:01 12 5:46
Nick Ellingson 20 18:04 5:44 16 5:58 6:22 20 6:01
Nick Mangiameli 22 18:21 5:50 23 6:01 6:30 22 6:07
Erik Melchers 26 18:45 5:59 24 6:13 6:33 26 6:15
Jon Brenner 38 19:29 6:19 42 6:25 6:45 38 6:29
William Hennessy 39 19:30 6:18 41 6:28 6:44 39 6:30
Trevor Tschosik 44 19:55 6:32 50 6:47 6:36 44 6:38
Michael Gehr 50 20:43 6:34 51 6:52 7:17 50 6:54
Seth Holden 52 20:57 6:45 54 6:55 7:17 52 6:59
Matt Jorgenson 53 21:02 6:43 53 6:56 7:23 53 7:00
Cameron Kay 58 22:15 7:02 60 7:13 8:00 58 7:25
Reese Samin 59 22:15 7:00 59 7:18 7:57 59 7:25
TEAM 111 4th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Rhiann Owen 31 21:52 6:53 30 7:17 7:42 31 7:17
Marcie Orjuela 42 22:25 6:53 29 7:27 8:05 42 7:28
Amy Ritzke 45 22:37 7:09 45 7:32 7:56 45 7:32
Emmy Makridakis 52 22:52 7:10 46 7:33 8:09 52 7:37
Pam Tomany 53 22:53 7:30 66 7:28 7:55 53 7:37
Soryia Sabir 56 23:00 7:11 47 7:34 8:15 56 7:40
Monique Marchwiany 58 23:08 7:06 44 7:38 8:24 58 7:42
Becky Germanetti 66 23:41 7:19 56 7:50 8:32 66 7:53
Alyssa Roeckner 74 24:34 7:46 76 8:22 8:26 74 8:11
Geri Veilleux 87 26:13 7:46 75 9:30 8:57 87 8:44
Kali Drews 94 27:31 8:26 93 9:29 9:36 94 9:10
TEAM 169 6th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Chase Conley 23 19:56 6:12 17 6:43 7:01 23 6:38
T.J. Ehlers 24 19:58 6:17 19 6:37 7:04 24 6:39
Steve Schwab 29 20:22 6:27 27 6:47 7:08 29 6:47
Anthony Ott 39 21:18 6:49 42 6:59 7:30 39 7:06
Ross Perez 40 21:25 6:59 45 7:04 7:22 40 7:08
Brian Kaczar 42 21:55 6:44 40 7:32 7:39 42 7:18
Peter Heckenberg 46 22:23 7:11 49 7:29 7:43 46 7:27
Alex Elston 56 25:45 7:25 55 8:11 10:09 56 8:35
TEAM 143 5th Place