St. Charles North Invite, October 4, 2014
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matthew Goldby 12 15:42 5:13 5:18 6 5:11 12 5:14
Kyle Ross 26 15:57 5:15 5:28 24 5:14 26 5:19
Cole Schwarz 36 16:09 5:20 5:40 53 5:09 36 5:23
Garrett Brenizer 49 16:20 5:17 5:40 46 5:23 49 5:26
Joseph Sipiorski 81 16:43 5:18 5:49 45 5:36 81 5:34
Michael Blanding 88 16:48 5:38 5:49 97 5:21 88 5:36
Alec Bognar 98 16:57 5:20 5:50 75 5:47 98 5:39
TEAM 204 8th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 3 17:24 5:37 5:55 3 5:52 3 5:48
Courtney Eubanks 42 19:15 6:18 6:37 41 6:20 42 6:25
Chloe Walsh 48 19:31 6:18 6:47 50 6:26 48 6:30
Molly Barnes 57 19:55 6:18 6:53 52 6:44 57 6:38
Kathryn VanVlierbergen 62 20:02 6:19 6:45 51 6:58 62 6:40
Bailey Zinger 63 20:03 6:27 7:01 60 6:35 63 6:41
Alex Lorenz 72 20:29 6:22 7:06 59 7:01 72 6:49
TEAM 212 9th Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jeremy Horn 10 16:49 5:27 5:42 8 5:40 10 5:36
Lorenz Sapanhila 59 17:37 5:44 6:06 43 5:47 59 5:52
Jacob Melgosa 117 18:21 6:07 6:22 122 5:52 117 6:07
Jackson Gehr 119 18:23 6:03 6:23 117 5:57 119 6:07
Noah Maandekok 152 18:46 6:32 6:16 5:58 152 6:15
Colin Boysen 159 18:49 6:19 6:33 5:57 159 6:16
Tyler Trella 213 19:34 6:26 6:51 6:17 213 6:31
Ethan Buhrow 225 19:42 6:11 7:02 6:29 225 6:34
Luke Tulley 269 20:28 6:51 7:04 6:33 269 6:49
Jonathan Messina 290 20:48 6:46 7:09 6:53 290 6:56
Juan Bosse 307 21:14 7:12 7:23 6:39 307 7:04
Andrew Theehs 310 21:17 7:15 7:20 6:42 310 7:05
Lucas Tanner 313 21:21 6:58 7:17 7:06 313 7:07
Trent Daley 381 22:48 7:23 7:52 7:33 381 7:36
Pumee Douangmala 391 23:07 7:58 7:47 7:22 391 7:42
John Trent 407 23:30 7:25 7:20 8:45 407 7:50
TEAM 376 14th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Isabelle Friend 21 20:39 6:51 7:16 27 6:32 21 6:53
Alyssa Heick 26 20:53 6:51 7:16 26 6:46 26 6:57
Jessica Gessner 34 21:08 7:02 7:17 38 6:49 34 7:02
Nikki Dobson 40 21:20 7:01 7:18 39 7:01 40 7:06
Kaylee Domek 55 21:47 7:03 7:34 53 7:10 55 7:15
Riley Hinthorne 76 22:33 7:14 7:53 75 7:26 76 7:31
Monika Ziemann 82 22:41 7:38 7:57 95 7:06 82 7:33
Jasmine Shah 95 23:08 7:38 7:57 94 7:33 95 7:42
Nicole Addante 96 23:09 7:38 7:57 94 7:34 96 7:43
Stephanie Russell 99 23:13 7:36 7:59 93 7:38 99 7:44
Katherine Russell 102 23:17 7:36 7:59 97 7:42 102 7:45
Angelica Opalinski 124 24:02 7:56 8:23 119 7:43 124 8:00
Dominique Cipparone 133 24:23 8:06 8:38 141 7:39 133 8:07
Megan Petersen 145 24:51 8:13 8:31 144 8:07 145 8:17
Katlin Loizzi 170 25:56 8:19 9:09 171 8:28 170 8:38
Jocelyn Godinez 173 25:59 8:39 9:00 176 8:20 173 8:39
Emma Alvarado 186 27:23 8:29 9:26 180 9:28 186 9:07
Liliana Jaimes 202 30:02 9:01 10:58 201 10:03 202 10:00
Holly Bender 206 31:03 10:13 10:52 209 9:58 206 10:21
TEAM 172 6th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Daniel Madoch 35 17:17 5:53 6:06 81 5:18 35 5:45
William Taylor 49 17:30 5:39 5:25 46 16:26 49 9:10
Austin Nguyen 52 17:32 5:49 5:56 48 5:47 52 5:50
David Atkinson 67 17:47 5:51 6:08 79 4:48 67 5:35
Andrew Macatangay 71 17:49 5:51 6:08 80 13:19 71 8:26
Evan Lamblin 73 17:50 5:54 6:05 78 5:51 73 5:56
Dylan Rogers 97 18:13 5:58 6:27 108 5:48 97 6:04
Kyle Eubanks 100 18:16 5:58 6:15 102 6:03 100 6:05
Lester Tom 141 18:57 6:10 6:41 142 6:06 141 6:19
William Grossmann 143 19:01 6:12 6:37 141 6:12 143 6:20
Grant Bender 144 19:02 6:15 6:36 139 6:11 144 6:20
Jacob Benner 169 19:33 5:22 7:48 160 6:23 169 6:31
Jayden Maloto 190 20:09 6:43 6:57 184 6:29 190 6:43
JP Berg 231 21:00 6:45 7:17 219 6:58 231 7:00
Jacob Johnson 244 21:36 7:02 7:38 236 6:56 244 7:12
Riley Lebedun 258 22:34 7:10 7:57 251 7:27 258 7:31
Dylan Subrin 263 23:04 7:15 7:58 253 7:51 263 7:41
TEAM 262 11th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Taylor Bona 8 20:26 6:33 7:12 9 6:41 8 6:48
Julia Levy 31 21:36 7:04 7:31 35 7:01 31 7:12
Natalie Cook 33 21:40 6:52 7:35 28 7:13 33 7:13
Danielle Gehr 46 22:19 7:09 7:45 45 7:25 46 7:26
Teagen Trella 49 22:37 7:19 7:51 50 7:27 49 7:32
Jamie Atkinson 54 22:47 7:19 8:00 55 7:28 54 7:35
Josie Nason 62 23:08 7:25 8:08 63 7:35 62 7:42
Lindsey Rodig 92 24:18 8:04 8:12 94 8:02 92 8:06
Katie Collins 101 24:49 8:17 8:43 109 7:49 101 8:16
Nicole Oyewunmi 110 25:22 8:07 8:46 108 8:29 110 8:27
Sarah-Lisa Schmidt 113 25:32 8:08 8:54 112 8:30 113 8:30
TEAM 161 6th Place