St. Charles East Invite. September 7, 2013
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 4 15:28 5:01 4 5:00 4 5:27 4 5:09
Corey Albrecht 9 15:39 5:06 11 5:06 9 5:27 9 5:13
Sebastian Baran 15 15:56 5:14 31 5:14 24 5:28 15 5:18
Matt Goldby 28 16:14 5:05 10 5:18 19 5:51 28 5:24
Zach Johnson 38 16:22 5:10 20 5:26 22 5:46 38 5:27
Josh Yelton 41 16:26 5:15 33 5:27 26 5:44 21 5:28
Jon Godinez 42 16:26 5:18 39 5:20 23 5:48 42 5:28
TEAM 94 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 18:03 5:53 1 5:56 1 6:14 1 6:01
Kathryn Van Vlierbergen 14 19:20 6:06 9 6:20 11 6:54 14 6:26
Kayla Giuliano 16 19:21 6:06 8 6:21 12 6:54 16 6:27
Molly Barnes 28 19:47 6:07 11 6:34 36 7:06 28 6:35
Alex Lorenz 30 19:56 6:07 10 6:29 16 7:20 30 6:38
Courtney Eubanks 58 20:54 6:23 43 6:49 52 7:42 58 6:58
Taylor Bona 71 21:17 6:29 56 7:22 63 7:26 71 7:05
TEAM 89 2nd Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Garrett Brenizer 12 17:11 5:36 5:36 5:59 5:43
Jeremy Horn 23 17:29 5:40 5:45 6:04 5:49
Dylan Rogers 50 18:09 5:54 6:06 6:09 6:03
Austin Albrecht 51 18:10 5:43 6:05 6:22 6:03
Cole Schwarz 52 18:11 5:54 6:06 6:11 6:03
Will Taylor 63 18:27 5:51 6:03 6:33 6:09
James Hennessy 72 18:34 5:54 6:32 6:08 6:11
Andrew Macatangay 74 18:43 6:02 6:07 6:34 6:14
Austin Nguyen 87 19:00 5:57 6:20 6:43 6:20
Collin Beus 88 19:00 6:06 6:32 6:22 6:20
Evan Schwarz 91 19:02 6:04 6:22 6:36 6:20
Adam Froescke 94 19:05 6:24 6:03 6:38 6:21
Jimmy Giuliano 106 19:17 6:24 6:14 6:39 6:25
Evan Lamblin 111 19:22 6:06 6:31 6:45 6:27
Parker Beus 148 20:13 5:54 7:41 6:38 6:44
Noah Maandekok 174 20:44 6:24 7:00 7:20 6:54
Jake Benner 187 21:11 6:50 8:02 6:19 7:03
JP Berg 190 21:17 6:53 7:02 7:22 7:05
Garrett Lisle 192 21:18 7:08 7:03 7:07 7:06
Ethan Burhow 219 22:07 7:05 7:09 7:53 7:22
Grant Bender 232 22:37 7:29 7:24 7:44 7:32
Jacob Johnson 239 22:50 7:19 7:22 8:09 7:36
Dylan Subrin 241 23:00 7:10 7:32 8:18 7:40
Jon Messina 248 23:24 7:04 7:26 8:54 7:48
Alejandro Gomez 257 23:58 7:12 8:18 8:28 7:59
Riley Lebedun 267 24:58 6:59 7:31 10:28 8:19
TEAM 184 9th place
Girls F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Bailey Zinger 37 21:28 6:50 30 7:03 7:35 7:09
Della Willerth 48 21:48 6:50 39 7:12 7:46 7:16
Dani Gehr 58 22:18 6:59 57 7:33 7:46 7:26
Nikki Dobson 79 22:53 7:09 61 7:51 7:53 7:37
Teagen Trella 86 23:00 7:24 7:46 7:50 7:40
Isabelle Friend 88 23:01 7:36 7:35 7:50 7:40
Jessica Gessner 89 23:07 7:58 7:33 7:36 7:42
Julia Levy 93 23:16 7:25 7:54 7:57 7:45
Josie Nason 114 23:45 7:34 7:52 8:19 7:55
Katherine Russell 132 24:11 7:25 8:11 8:35 8:03
Jamie Atkinson 145 24:27 7:45 8:02 8:40 8:09
Kaylee Domek 153 24:47 8:01 8:09 8:37 8:15
Nicole Oyewunmi 184 26:04 8:03 8:18 9:43 8:41
Gerrica Alexander 185 26:13 8:10 8:55 9:08 8:44
Angelica Singh 189 26:25 8:34 8:32 9:19 8:48
Meagan Carruth 196 26:47 8:29 8:45 9:33 8:55
Emily Nygaard 199 26:50 8:11 9:19 9:20 8:56
Vanessa Valenti 213 34:42 9:57 11:46 12:59 11:34
Sarah Persico 214 34:42 9:57 11:46 12:59 11:34
TEAM 145 9th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Elizabeth Berry 26 21:38 6:53 24 7:07 22 7:38 7:12
Amanda Pasetes 44 22:40 7:05 34 7:35 43 8:00 7:33
Lauren L. Proctor 46 22:43 7:21 58 7:43 56 7:39 7:34
Lauren Melchers 50 22:52 7:28 67 7:39 58 7:45 7:37
Hannah Pankau 58 23:15 7:28 66 7:47 63 8:00 7:45
Erin Dianis 61 23:19 7:15 51 7:39 51 8:25 7:46
Tabi Birtell 62 23:21 7:21 57 7:45 57 8:15 7:47
Zoe Krauss 131 25:05 8:08 120 8:14 132 8:43 8:21
Taylor Brust 146 25:36 8:00 104 8:26 135 9:10 8:32
Ewa Wojtowicz 184 27:20 8:18 153 9:15 173 9:47 9:06
Molly Beatty 197 28:51 9:01 184 9:40 195 10:10 9:37
Genevieve Goelz 206 31:00 9:32 192 10:23 206 11:05 10:20
TEAM 103 4th Place