St. Charles East Invite, September 6, 2014
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matthew Goldby 6 15:31 5:04 4 5:10 5:17 6 5:10
Kyle Ross 15 15:57 5:14 27 5:18 5:25 15 5:19
Garrett Brenizer 16 15:57 5:13 25 5:19 5:25 16 5:19
Cole Schwarz 37 16:24 5:13 32 5:39 5:32 37 5:28
Alec Bognar 50 16:35 5:10 17 5:36 5:49 50 5:31
Joseph Sipiorski 56 16:49 5:27 55 5:39 5:43 56 5:36
Austin Albrecht 62 16:57 5:26 51 5:44 5:47 62 5:39
TEAM 124 3rd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 1 17:06 5:28 1 6:11 5:27 1 5:42
Molly Barnes 22 19:09 6:03 20 6:55 6:11 22 6:23
Kathryn VanVlierbergen 32 19:28 6:07 26 7:05 6:16 32 6:29
Chloe Walsh 39 19:34 6:07 25 7:05 6:22 39 6:31
Courtney Eubanks 46 19:54 6:24 51 7:02 6:28 46 6:38
Alex Lorenz 63 20:25 6:18 46 7:11 6:56 63 6:48
Taylor Bona 68 20:52 6:27 54 7:41 6:44 68 6:57
TEAM 140 6th Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jackson Gehr 75 18:25 6:00 56 6:06 67 6:19 75 6:08
Lorenz Sapanhila 91 18:43 6:02 72 6:18 78 6:23 91 6:14
Ethan Buhrow 92 18:44 6:04 76 6:27 92 6:13 92 6:14
Jacob Melgosa 126 19:22 6:06 85 6:36 133 6:40 126 6:27
Colin Boysen 147 19:59 6:32 143 6:54 162 6:33 147 6:39
Tyler Trella 148 19:59 6:26 133 6:57 159 6:36 148 6:39
Noah Maandekok 163 20:16 6:15 101 6:47 131 7:14 163 6:45
Juan Bosse 182 20:44 6:36 156 7:06 7:02 182 6:54
Luke Tulley 191 21:01 6:32 142 7:10 7:19 191 7:00
Andrew Theehs 192 21:02 7:10 7:01 6:51 192 7:00
Lucas Tanner 219 21:54 7:12 209 7:28 7:14 219 7:18
Josh Rodig 226 22:07 7:15 7:33 7:19 226 7:22
Charles Borg 231 22:24 7:10 205 7:29 7:45 231 7:28
Trent Daley 259 24:13 7:37 250 7:53 8:43 259 8:04
Pumee Douangmala 260 25:55 7:44 256 8:43 259 9:28 260 8:38
John Trent 269 25:09 7:53 8:32 265 8:44 269 8:23
TEAM 388 13th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Bailey Zinger 13 20:39 6:30 13 6:55 7:14 13 6:53
Alyssa Heick 31 21:14 6:51 29 7:01 7:22 31 7:04
Isabelle Friend 45 21:34 7:06 40 7:09 7:19 45 7:11
Emma Lamblin 49 21:40 6:52 31 7:08 7:40 49 7:13
Jessica Gessner 53 21:48 7:22 86 7:20 7:06 53 7:16
Kaylee Domek 60 22:05 7:09 64 7:21 7:35 60 7:21
Patricia Lohman 65 22:22 7:09 65 7:26 7:47 65 7:27
Monika Ziemann 67 22:26 7:22 84 7:26 7:38 67 7:28
Meagan Carruth 99 23:20 7:30 103 7:48 8:02 99 7:46
Nicole Addante 103 23:24 7:22 84 7:56 8:06 103 7:48
Jasmine Shah 105 23:32 7:22 84 7:56 8:14 105 7:50
Riley Hinthorne 135 24:16 8:18 165 7:58 8:00 135 8:05
Stephanie Russell 141 24:24 7:37 97 8:11 8:36 141 8:08
Katherine Russell 142 24:26 7:37 96 8:15 8:34 142 8:08
Angelica Opalinski 143 24:37 8:15 160 8:10 8:12 143 8:12
Megan Petersen 145 24:38 8:00 146 8:18 8:20 145 8:12
Dominique Cipparone 165 25:37 8:02 142 8:32 9:03 165 8:32
Katlin Loizzi 173 26:01 8:03 145 8:32 9:26 173 8:40
Sarah Witte 177 26:19 8:03 144 8:33 9:43 177 8:46
Jocelyn Godinez 189 28:08 9:09 190 9:16 9:43 189 9:22
Emma Alvarado 193 28:42 8:57 162 9:47 9:58 193 9:34
Carmella Spagnola 200 29:35 9:10 192 10:08 10:17 200 9:51
Liliana Jaimes 201 30:01 9:30 198 10:10 10:21 201 10:00
Holly Bender 202 30:21 9:30 199 10:10 10:41 202 10:07
Uma Radhakrishnan 208 31:18 10:00 207 10:33 10:45 208 10:26
Emily Magallanes 211 34:09 10:00 208 11:44 12:25 211 11:23
TEAM 180 6th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Eubanks 9 17:16 5:25 14 5:52 5:59 9 5:45
Michael Blanding 13 17:28 5:40 15 5:46 6:02 13 5:49
James Hennessy 14 17:28 5:23 12 6:00 6:05 14 5:49
Austin Nguyen 15 17:30 5:23 11 5:55 6:12 15 5:50
Adam Froeschke 31 17:51 5:45 28 5:54 6:12 31 5:57
Daniel Madoch 32 17:52 5:45 27 5:45 6:22 32 5:57
Andrew Macatangay 36 17:59 5:40 17 6:00 6:19 36 5:59
David Atkinson 38 18:00 5:25 13 6:10 6:25 38 6:00
William Taylor 44 18:14 5:40 16 6:04 6:30 44 6:04
Evan Schwarz 52 18:24 5:51 6:09 6:24 52 6:08
Dylan Rogers 63 18:40 6:00 6:11 6:29 63 6:13
Evan Lamblin 64 18:41 6:00 6:08 6:33 64 6:13
Lester Tom 79 18:59 5:53 6:25 6:41 79 6:19
Blake Everett 82 19:05 6:10 6:20 6:35 82 6:21
Jacob Benner 99 19:31 6:15 6:35 6:41 99 6:30
William Grossmann 100 19:32 6:15 6:35 6:42 100 6:30
Grant Bender 101 19:33 6:17 6:33 6:43 101 6:31
Jacob Johnson 124 20:24 6:39 6:47 6:58 124 6:48
Jayden Maloto 136 21:29 6:24 6:51 8:14 136 7:09
JP Berg 140 21:46 6:55 7:30 7:21 140 7:15
Dylan Subrin 157 23:17 7:05 8:08 8:04 157 7:45
Michael Savodge 161 24:34 7:15 7:59 9:20 161 8:11
TEAM 82 2nd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Natalie Cook 18 21:11 6:49 10 7:00 7:22 18 7:03
Julia Levy 31 21:31 7:02 33 7:14 7:15 31 7:10
Danielle Gehr 32 21:33 7:02 34 7:14 7:17 32 7:11
Gerrica Alexander 76 23:07 7:17 52 7:39 8:11 76 7:42
Jamie Atkinson 88 23:34 7:34 71 7:51 8:09 88 7:51
Teagen Trella 99 23:59 7:36 73 7:58 8:25 99 7:59
Josie Nason 108 24:27 8:07 111 8:02 8:18 108 8:09
Katie Collins 130 25:49 8:54 150 8:27 8:28 130 8:36
Nicole Oyewunmi 136 26:06 8:32 133 8:35 8:59 136 8:42
Angelica Singh 161 28:09 9:11 163 9:06 9:52 161 9:23
TEAM 198 8th Place