Jeff Leavey Inv., Leroy Oaks Forest Preserve, September 2, 2006
St. Charles East
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Tim Constant 48 16:30 5:24 54 5:41 52 5:24 48 16:44 17:37
Kyle Kopinski 57 16:49 5:19 54 5:49 56 5:41 57 16:51 19:31
Andrew Jorgenson 80 17:31 5:37 75 6:14 82 5:40 80 17:22
Alex Kembitzky 91 17:53 5:30 70 6:12 71 6:11 91 17:05 20:20
Sean Stasiak 101 18:08 5:39 90 6:16 91 6:13 101 18:10 19:25
Andrew Goggin 106 18:27 5:53 98 6:23 104 6:11 106 17:35
Mike Paolini 118 19:47 5:53 107 6:59 114 6:55 118 19:23
TEAM 377 12th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Lisa Connolly 35 20:05 6:29 48 6:56 33 6:40 35 19:36 21:19
Amy Ritzke 102 22:51 7:10 106 7:47 97 7:54 102 22:10 21:18
Geri Veilleux 103 22:51 7:10 106 7:47 97 7:54 103 21:06 24:29
Becky Germanetti 108 23:34 7:15 112 8:08 106 8:11 108 21:34 23:50
Kaylee Carter 122 27:13 7:37 122 10:10 122 9:24 122
Elicia Jenkins 123 39:25 7:49 123 10:00 123 21:34
TEAM 467 17th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Danny Carey 2 16:42 5:18 2 5:49 2 5:35 2
Nick Mangiameli 8 16:56 5:24 6 5:52 6 5:40 8
Nick Ellingson 36 17:40 5:35 16 5:58 27 6:07 36
Keith Schumaker 41 17:45 5:43 6:05 32 5:57 41
Michael Gehr 72 18:34 6:04 6:24 75 6:06 72 18:02
Matt Jorgenson 73 18:37 6:08 6:34 85 5:55 73 21:04
Erik Melchers 75 18:37 6:08 6:34 84 5:55 75 18:29
TEAM 159 6th Place
Girls F/S Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Rhiann Owen 55 22:06 6:55 49 7:47 47 7:26 55
Emmy Makridas 83 24:32 7:51 91 8:38 80 8:03 83
Sabina Butler 89 24:56 8:00 96 8:42 85 8:14 89
Katie Stirneman 91 25:02 8:00 97 8:42 86 8:20 91
Preksha Maiya 94 26:06 8:12 99 9:12 92 8:42 94
Megan Kern 99 27:42 8:19 101 9:34 96 9:49 99
Alexandra Cudney 100 28:28 8:20 102 10:13 98 9:55 100
TEAM 412 15th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Anthony Virgillio 57 19:00 6:00 6:12 6:48
Dan Marchiwaney 65 19:10 5:56 6:31 6:43
John Ott 69 19:12 5:58 6:25 6:49
Brian Kaczar 96 19:34 6:34 6:38 6:18
Jon Brenner 97 19:34 6:34 6:38 6:18
Ryan McGough 101 19:35 6:17 6:54 6:21
Brian Tait 104 19:36 6:33 6:39 6:24
Brandon Steele 137 20:09 6:28 7:00 6:41
Rafay Basheer 140 20:10 6:34 7:03 6:33
Seth Holden 208 21:20 6:45 7:31 7:04
Mason Moro 272 23:13 6:45 8:32 8:06
Ryan Green 328 26:38 7:37 9:30 9:26
TEAM 299 12th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile 2006 2005
Alina Kleinhans 238 28:02 8:17 10:17 9:28
Ally Slovak 250 30:04 8:56 10:49 10:19