Leavey Invite, September 1, 2012
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tyler Estell 12 15:24 5:00 18 5:29 14 4:55 5:08
Ryan Ross 18 15:33 5:00 15 5:27 12 5:06 5:11
Pat Nerja 20 15:36 4:58 11 5:32 17 5:06 5:12
Matt Johnson 24 15:41 5:02 17 5:32 18 5:07 5:13
Jon Godinez 43 16:02 5:04 19 5:47 37 5:11 5:20
Josh Yelton 45 16:03 5:08 26 5:41 36 5:14 5:21
Matt Goldby 49 16:06 5:06 23 5:41 35 5:19 5:22
TEAM 117 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 2 17:10 5:35 3 6:16 4 5:19 5:43
Alex Lorenz 8 17:53 5:40 6:18 9 5:55 5:57
Sam Baran 14 18:04 5:41 6:30 14 5:53 6:01
Kayla Giuliano 45 19:17 5:46 6:59 38 6:32 6:25
Tiffany Johnson 59 19:50 6:04 7:14 55 6:32 6:36
Elizabeth Berry 60 19:51 6:04 7:17 56 6:30 6:37
Courtney Eubanks 73 20:21 6:03 7:12 53 7:06 6:47
TEAM 128 3rd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Sebastian Baran 2 15:58 5:03 5:43 1 5:12 5:19
Michael Blanding 15 16:40 5:23 5:56 12 5:21 5:33
Caleb Knottnerus 38 17:10 5:28 6:20 5:22 5:43
Kyle Eubanks 47 17:23 5:38 6:11 5:34 5:47
Austin Albrecht 54 17:29 5:37 6:20 57 5:32 5:49
David Atkinson 55 17:34 5:30 6:23 5:41 5:51
Kyle Ross 61 17:46 5:37 6:26 58 5:43 5:55
Dylan Rogers 62 17:49 5:38 6:28 5:43 5:56
Will Taylor 84 18:07 5:38 6:28 76 6:01 6:02
Cole Schwarz 131 18:56 6:09 7:00 5:47 6:18
Evan Schwarz 140 19:04 6:10 7:02 5:52 6:21
JP Berg 171 19:40 6:37 6:48 162 6:15 6:33
Bill Grossman 173 19:46 6:39 6:46 163 6:21 6:35
James Hennessy 179 19:51 6:13 7:12 154 6:26 6:37
Riley Lebedun 218 22:27 7:15 7:49 215 7:23 7:29
Jacob Johnson 221 22:34 7:30 7:59 213 7:05 7:31
Dylan Subrin 224 22:51 7:30 7:49 219 7:32 7:37
Kendrick Delgado 233 25:11 7:49 8:56 221 8:26 8:23
TEAM 156 6th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Molly Barnes 7 19:55 6:19 7 7:08 5 6:28 6:38
Dani Gehr 20 20:31 6:32 24 7:21 28 6:38 6:50
Taylor Bona 32 20:50 6:19 8 7:26 19 7:05 6:56
Teagan Trella 73 21:53 7:23 107 7:41 92 6:49 7:17
Amanda Pasetes 81 22:13 6:32 11 7:47 43 7:54 7:24
Jamie Atkinson 126 23:27 7:37 132 8:13 7:37 7:49
Julia Levy 127 23:28 7:37 133 8:20 7:31 7:49
Andrea Waller 149 24:09 7:23 108 8:28 8:18 8:03
TEAM 180 5th Place
Boys Open Place Time 1st Mile Avg Mile
Zach Johnson 2 16:08 5:00 1 5:22
Nick Matysek 4 16:17 5:16 18 5:25
Ty Teichmann 5 16:22 5:07 6 5:27
Tanner Bodie 41 17:32 5:26 33 5:50
Max Rider 49 17:42 5:34 61 5:54
Jesse Heckenberg 69 18:01 5:43 75 6:00
Jake Callihan 88 18:28 5:51 98 6:09
Nathan Zakes 97 18:42 5:51 97 6:14
Eric Pfeifer 99 18:43 5:43 76 6:14
Bobby Sullivan 111 18:58 6:01 104 6:19
Julian Lee 113 19:04 5:44 79 6:21
Kyle Nelson 124 19:22 5:44 6:27
Daulton Baran 140 19:43 5:52 100 6:34
Connor Blevins 141 19:43 6:22 157 6:34
Trevor Brennan 143 19:44 6:21 154 6:34
Steven Idle 160 20:19 6:33 6:46
Pat Bartman 166 20:38 6:37 173 6:52
Justin Richman 171 21:07 6:23 160 7:02
Steven Mendiola 172 21:10 6:44 184 7:03
Jackson Lebedun 184 22:24 7:03 196 7:28
TEAM 100 3rd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tori Tamburrino 3 19:32 6:19 6:59 6:14 6:30
Hannah Pankau 37 21:29 6:55 7:47 6:47 7:09
Lauren Lenart-Proctor 84 23:11 7:22 8:28 7:21 7:43
Lauren Melchers 85 23:11 7:26 8:20 7:25 7:43
Kelsey Perez 135 24:48 7:35 9:12 8:01 8:16
Genevieve Goelz 167 27:44 8:30 10:07 9:07 9:14
Natalee Spagnola 169 27:48 8:52 10:00 8:56 9:16
Abby Durgan 173 28:58 9:01 10:26 9:31 9:39
TEAM 229 8th Place