IHSA Sectional Meet, October 31, 2009
at Leory Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
William Hennessy 58 17:25 5:34 36 6:16 5:35 58 5:48
Keith Schumacher 88 17:53 6:02 6:03 5:48 88 5:57
Josh Kranz 90 17:54 6:03 6:07 5:44 90 5:58
Nick Ellingson 116 18:15 6:05 6:13 5:57 116 6:05
Alex Johnson 135 18:36 6:11 6:30 5:55 135 6:12
Dan Carey 136 18:38 6:03 6:20 6:15 136 6:12
Erik Melchers 139 18:46 6:06 6:34 6:06 139 6:15
TEAM 440 17th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 53 20:37 6:37 58 7:03 57 6:57 53 6:52
Sam Baran 74 20:59 6:39 62 7:11 76 7:09 74 6:59
Emma Haughee 108 21:39 6:39 88 7:36 101 7:24 108 7:13