Peoria Woodruff Invite, September 14, 2013
at Detweiller Park, Peoria
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 41 15:28 4:48 26 5:14 20 5:26 5:09
Sebastian Baran 87 15:51 4:58 5:27 5:26 5:17
Matt Goldby 94 15:52 5:06 42 5:14 52 5:32 5:17
Corey Albrecht 136 16:06 4:56 32 5:39 40 5:31 5:22
Garrett Brenizer 201 16:31 5:07 5:47 5:37 5:30
Zach Johnson 240 16:47 5:18 5:44 5:45 5:35
Josh Yelton 246 16:48 5:20 5:44 5:44 5:36
Alec Bognar 262 16:54 5:25 5:42 5:47 5:38
Eric Pfeifer 266 16:55 5:26 5:40 5:49 5:38
Kyle Ross 318 17:16 5:18 6:02 5:56 5:45
TEAM 535 18th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 3 17:07 5:35 5:50 5:42 5:42
Kayla Giuliano 57 18:59 5:48 6:38 6:33 6:19
Kathryn Van Vlierbergen 60 19:01 5:49 6:34 6:38 6:20
Molly Barnes 69 19:08 5:49 6:36 6:43 6:22
Alex Lorenz 80 19:14 5:52 6:36 6:46 6:24
Courtney Eubanks 94 19:27 6:02 6:42 6:43 6:29
Taylor Bona 97 19:27 6:03 6:42 6:42 6:29
Della Willerth 153 20:36 6:20 7:08 7:08 6:52
Bailey Zinger 180 21:09 6:12 7:30 7:27 7:03
Elizabeth Berry 188 21:24 6:25 7:27 7:32 7:08
TEAM 253 11th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Eubanks 43 16:50 5:06 5:49 5:55 5:36
Jeremy Horn 55 17:02 5:15 5:45 6:02 5:40
Tanner Bodie 58 17:05 5:02 6:00 6:03 5:41
Austin Albrecht 93 17:33 5:18 6:04 6:11 5:51
Dylan Rogers 100 17:40 5:38 6:03 5:59 5:53
Cole Schwarz 106 17:42 5:38 6:03 6:01 5:54
Jesse Heckenberg 128 17:53 5:38 6:04 6:11 5:57
James Hennessy 136 18:03 5:38 6:03 6:22 6:01
Michael Blanding 137 18:04 5:38 6:03 6:23 6:01
Will Taylor 150 18:08 5:38 6:03 6:27 6:02
Daulton Baran 179 18:26 5:44 6:00 6:42 6:08
Adam Froescke 190 18:32 5:40 6:04 6:48 6:10
Austin Nguyen 194 18:33 5:44 6:00 6:49 6:11
Jimmy Giuliano 200 18:35 5:50 6:15 6:30 6:11
Collin Beus 204 18:36 5:38 6:27 6:31 6:12
Andrew Macatangay 235 18:47 5:38 6:27 6:42 6:15
Evan Schwarz 280 19:10 5:38 6:32 7:00 6:23
Parker Beus 293 19:19 5:50 6:30 6:59 6:26
Nathan Zakes 294 19:22 5:47 7:06 6:29 6:27
Connor Blevins 317 19:38 5:55 7:17 6:26 6:32
Pat Bartman 374 20:09 6:50 6:40 6:39 6:43
Bill Grossman 381 20:13 6:50 6:40 6:43 6:44
Jake Benner 408 20:28 6:53 6:40 6:55 6:49
Ethan Burhow 433 20:42 6:55 7:07 6:40 6:54
Grant Bender 510 21:52 7:06 7:09 7:37 7:17
Alejandro Gomez 532 22:21 7:06 8:02 7:13 7:27
Riley Lebedun 535 22:25 7:06 7:19 8:00 7:28
Jacob Johnson 537 22:26 7:15 7:30 7:41 7:28
Justin Richman 551 22:52 7:06 7:39 8:07 7:37
Jackson Lebedun 554 22:55 7:06 7:39 8:10 7:38
Collin Prestia 569 23:33 7:35 7:40 8:18 7:51
TEAM 262 9th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nikki Dobson 79 21:20 7:06 7:05 7:09 7:06
Isabelle Friend 86 21:21 7:12 7:05 7:04 7:07
Lauren L. Proctor 91 21:39 6:55 7:31 7:13 7:13
Teagen Trella 96 21:46 7:02 7:39 7:05 7:15
Amanda Pasetes 107 21:58 7:02 7:38 7:18 7:19
Lauren Melchers 134 22:16 7:08 7:32 7:36 7:25
Tabi Birtell 139 22:22 7:02 7:38 7:42 7:27
Hannah Pankau 141 22:26 7:02 7:44 7:40 7:28
Katherine Russell 143 22:28 7:22 7:14 7:52 7:29
Erin Dianis 145 22:29 6:58 7:32 7:59 7:29
Jessica Gessner 150 22:35 7:02 7:36 7:57 7:31
Josie Nason 177 22:53 7:30 7:40 7:43 7:37
Julia Levy 193 23:12 7:30 7:49 7:53 7:44
Dani Gehr 201 23:22 6:58 7:52 8:32 7:47
Kaylee Domek 214 23:35 7:35 8:09 7:51 7:51
Nicole Oyewunmi 239 24:05 7:30 8:06 8:29 8:01
Jenna Hodgson 241 24:08 7:49 8:15 8:04 8:02
Meagan Carruth 256 24:27 7:59 8:25 8:03 8:09
Gerrica Alexander 262 24:32 7:59 8:24 8:09 8:10
Taylor Brust 272 24:44 7:10 9:17 8:17 8:14
Zoe Krauss 285 25:05 8:20 8:26 8:19 8:21
Emily Nygaard 292 25:15 8:20 8:30 8:25 8:25
Sara McDaniel 309 25:37 8:49 8:27 8:21 8:32
Angelica Singh 316 25:51 8:35 8:50 8:26 8:37
Ewa Wojtowicz 340 26:50 8:36 8:50 9:24 8:56
Molly Beatty 28:50 8:48 9:02 11:00 9:36
Sarah Persico 363 28:34 9:48 9:46 9:00 9:31
Genevieve Goelz 367 29:01 8:50 10:46 9:25 9:40
Joanna Faulk 370 29:17 9:06 10:14 9:57 9:45