First to the Finish Invite, September 13, 2014
at Detweiller Park, Peoria
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Ross 82 15:44 4:53 60 5:33 79 5:18 5:14
Garrett Brenizer 111 15:57 4:56 56 5:31 80 5:30 5:19
Austin Albrecht 153 16:13 5:14 5:32 140 5:27 5:24
Cole Schwarz 156 16:13 5:13 5:35 143 5:25 5:24
Joseph Sipiorski 218 16:37 5:10 5:53 5:34 5:32
Alec Bognar 232 16:43 4:55 6:04 5:44 5:34
Michael Blanding 268 16:59 5:20 5:57 5:42 5:39
James Hennessy 284 17:05 5:20 5:58 5:47 5:41
Matthew Goldby 303 17:14 4:49 20 5:29 65 6:56 5:44
Austin Nguyen 306 17:15 5:17 6:03 5:55 5:45
TEAM 693 26th
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 2 17:00 5:17 2 5:36 2 6:07 5:40
Chloe Walsh 98 19:03 5:50 70 6:11 94 7:02 6:21
Molly Barnes 126 19:23 5:50 60 6:07 90 7:26 6:27
Kathryn VanVlierbergen 143 19:37 5:50 79 6:18 119 7:29 6:32
Alex Lorenz 160 19:46 6:10 6:03 128 7:33 6:35
Bailey Zinger 185 20:05 6:14 6:22 171 7:29 6:41
Taylor Bona 196 20:12 6:07 105 6:29 172 7:36 6:44
Isabelle Friend 227 20:39 6:24 6:51 227 7:24 6:53
Natalie Cook 247 21:09 6:22 6:52 226 7:55 7:03
Dani Gehr 259 21:17 6:20 7:01 231 7:56 7:05
TEAM 488 16th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jeremy Horn 46 16:46 5:10 5:53 5:43 5:35
Kyle Eubanks 69 17:00 5:12 6:02 5:46 5:40
William Taylor 86 17:13 5:22 5:56 5:55 5:44
Daniel Madoch 91 17:19 5:24 6:05 5:50 5:46
David Atkinson 94 17:20 5:17 6:00 6:03 5:46
Adam Froeschke 140 17:40 5:31 6:12 5:57 5:53
Evan Schwarz 141 17:40 5:31 6:10 5:59 5:53
Lorenz Sapanhila 143 17:41 5:38 6:03 6:00 5:53
Dylan Rogers 204 18:02 5:31 6:22 6:09 6:00
Jackson Gehr 236 18:18 5:38 6:20 6:20 6:06
Ethan Buhrow 267 18:27 5:40 6:31 6:16 6:09
Alec Rainer 306 18:41 5:56 6:29 6:16 6:13
Bill Grossman 330 18:54 5:46 6:37 6:31 6:18
Jacob Melgosa 335 18:54 5:53 6:41 6:20 6:18
Grant Bender 345 18:58 5:46 6:42 6:30 6:19
Tom Opel 436 19:36 6:05 6:55 6:36 6:32
Jacob Benner 440 19:38 6:02 6:49 6:47 6:32
Tyler Trella 479 19:56 6:08 6:59 6:49 6:38
Luke Tulley 507 20:13 6:22 6:57 6:54 6:44
Jacob Johnson 538 20:32 6:15 7:22 6:55 6:50
Andrew Theehs 577 20:56 6:41 7:17 6:58 6:58
Jonathan Messina 580 20:58 6:12 7:25 7:21 6:59
Juan Bosse 591 21:04 6:33 7:31 7:00 7:01
Josh Rodig 615 21:23 6:45 7:40 6:58 7:07
Jayden Maloto 651 21:50 6:15 7:22 8:13 7:16
Lucas Tanner 669 21:12 7:00 7:44 6:28 7:04
Riley Lebedun 681 22:32 6:48 7:44 8:00 7:30
John Trent 711 23:54 7:16 8:30 8:08 7:58
Pumee Douangmala 712 23:58 7:20 8:41 7:57 7:59
TEAM
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Courtney Eubanks 13 19:35 6:18 23 6:20 6:57 6:31
Alyssa Heick 105 21:10 6:36 7:04 7:30 7:03
Jessica Gessner 114 21:15 6:50 7:10 7:15 7:05
Kaylee Domek 127 21:29 6:37 7:23 7:29 7:09
Nikki Dobson 134 21:31 6:30 6:30 8:31 7:10
Julia Levy 139 21:38 6:30 7:35 7:33 7:12
Teagen Trella 149 21:44 6:35 7:40 7:29 7:14
Gerrica Alexander 156 21:49 6:38 7:17 7:54 7:16
Jamie Atkinson 179 22:15 6:54 7:46 7:35 7:25
Riley Hinthorne 196 22:23 7:00 7:38 7:45 7:27
Meagan Carruth 204 22:29 7:11 7:37 7:41 7:29
Jasmine Shah 219 22:44 6:54 7:39 8:11 7:34
Kira Whittier 248 23:08 7:00 7:50 8:18 7:42
Stephanie Russell 278 23:28 7:09 8:07 8:12 7:49
Katherine Russell 283 23:31 7:11 7:58 8:22 7:50
Megan Petersen 311 23:49 7:35 7:52 8:22 7:56
Angelica Opalinski 335 24:08 7:45 9:53 6:30 8:02
Sarah Witte 350 24:21 7:15 7:56 9:10 8:07
Katie Collins 380 25:00 7:59 8:35 8:26 8:20
Dominique Cipparone 382 25:00 7:45 8:24 8:51 8:20
Katlin Loizzi 407 25:33 8:00 8:35 8:58 8:31
Jocelyn Godinez 428 26:13 8:13 8:55 9:05 8:44
Angelica Singh 456 27:17 8:30 9:15 9:32 9:05
Carmella Spagnola 467 27:50 8:11 9:39 10:00 9:16
Liliana Jaimes 475 28:06 8:07 9:38 10:21 9:22
Holly Bender 489 29:51 9:38 10:26 9:47 9:57
Emily Magallanes 500 32:28 9:39 10:51 11:58 10:49
TEAM