Peoria Woodruff Invite, September 8, 2012
at Detweiller Park, Peoria
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tyler Estell 31 15:34 4:55 32 5:16 21 5:23 5:11
Ryan Ross 39 15:38 4:56 35 5:16 22 5:26 5:12
Matt Johnson 65 15:54 4:56 5:21 33 5:37 5:18
Zach Johnson 86 16:01 5:05 5:14 52 5:42 5:20
Sebastian Baran 99 16:07 5:07 5:25 64 5:35 5:22
Pat Nerja 110 16:09 5:04 5:24 48 5:41 5:23
Jon Godinez 127 16:17 5:12 5:27 68 5:38 5:25
Ty Teichmann 147 16:24 5:12 5:37 72 5:35 5:28
Josh Yelton 193 16:47 5:09 5:49 121 5:49 5:35
Nick Matysek 196 16:48 5:27 5:44 148 5:37 5:36
TEAM 319 7th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 4 17:27 5:37 8 5:55 3 5:55 4 5:49
Sam Baran 21 18:25 5:48 23 6:22 22 6:15 21 6:08
Alex Lorenz 31 18:33 5:49 25 6:29 26 6:15 31 6:11
Elizabeth Berry 74 19:25 6:20 85 6:37 88 6:28 74 6:28
Kayla Giuliano 85 19:34 6:09 61 6:35 68 6:50 85 6:31
Tori Tamburrino 88 19:37 6:18 69 6:32 79 6:47 88 6:32
Courtney Eubanks 94 19:42 6:11 67 6:38 78 6:53 94 6:34
Tiffany Johnson 124 20:05 6:17 72 7:00 123 6:48 124 6:41
Molly Barnes 146 20:27 6:30 76 6:50 126 7:07 146 6:49
Taylor Bona 174 21:02 6:31 79 7:14 162 7:17 174 7:00
TEAM 209 5th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Michael Blanding 14 16:48 5:24 5:36 5:48 5:36
Kyle Eubanks 45 17:15 5:35 5:45 5:55 5:45
Tanner Bodie 75 17:41 5:35 5:57 6:09 5:53
Austin Albrecht 96 17:55 5:45 6:10 6:00 5:58
Dylan Rogers 98 17:55 5:40 6:12 6:03 5:58
Kyle Ross 109 18:01 5:45 6:12 6:04 6:00
Caleb Knottnerus 118 18:03 5:54 6:11 5:58 6:01
David Atkinson 132 18:10 5:50 6:01 6:19 6:03
Alec Bognar 140 18:14 5:36 6:06 6:32 6:04
Max Rider 153 18:18 5:43 6:15 6:20 6:06
Jake Callihan 163 18:22 5:54 6:16 6:12 6:07
Will Taylor 184 18:32 5:54 6:16 6:22 6:10
Julian Lee 192 18:36 5:54 6:16 6:26 6:12
Blake Everett 219 18:47 5:58 6:20 6:29 6:15
Eric Pfeifer 241 18:56 5:47 6:29 6:40 6:18
Jesse Heckenberg 271 19:08 5:44 6:16 7:08 6:22
Luis Nava 283 19:13 5:49 6:30 6:54 6:24
Nathan Zakes 296 19:19 5:52 6:30 6:57 6:26
Daulton Baran 317 19:27 6:16 6:32 6:39 6:29
Bobby Sullivan 328 19:31 6:09 6:41 6:41 6:30
Kyle Nelson 342 19:37 5:59 6:35 7:03 6:32
Cole Schwarz 357 19:48 6:09 6:47 6:52 6:36
Kishan Patel 358 19:49 6:07 6:38 7:04 6:36
JP Berg 365 19:53 6:20 6:53 6:40 6:37
Evan Lamblin 368 19:55 6:20 6:37 6:58 6:38
Bill Grossman 375 20:01 6:22 6:42 6:57 6:40
Austin Nguyen 384 20:06 6:12 6:15 7:39 6:42
James Hennessy 386 20:08 6:39 6:49 6:40 6:42
Connor Blevins 401 20:16 6:29 6:56 6:51 6:45
Evan Schwarz 404 20:18 6:09 6:56 7:13 6:46
Pat Bartman 420 20:26 6:22 7:07 6:57 6:48
Steven Idle 442 20:42 6:22 7:24 6:56 6:54
Steven Mendiola 502 21:23 6:45 7:30 7:08 7:07
Justin Richman 507 21:26 6:43 7:18 7:25 7:08
Jacob Johnson 534 21:53 7:07 7:24 7:22 7:17
Jackson Lebedun 544 22:03 7:00 7:30 7:33 7:21
Riley Lebedun 545 22:05 6:52 7:24 7:49 7:21
Dylan Subrin 552 22:09 7:03 7:40 7:26 7:23
Jerald Ward 607 23:28 7:12 8:00 8:16 7:49
Kendrick Delgado 620 23:54 7:12 8:20 8:22 7:58
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Dani Gehr 37 20:52 6:37 7:05 7:10 6:57
Amanda Pasetes 63 21:26 6:38 7:22 7:26 7:08
Natalie Cook 67 21:31 6:57 7:22 7:12 7:10
Hannah Pankau 69 21:33 6:54 7:25 7:14 7:11
Lauren Melchers 106 22:12 7:18 7:28 7:26 7:24
Alex Kontos 174 23:09 7:37 7:57 7:35 7:43
Teagan Trella 175 23:09 7:37 7:57 7:35 7:43
Jamie Atkinson 201 23:36 7:37 7:57 8:02 7:52
Delaney Lebedun 215 23:53 7:04 8:12 8:37 7:57
Taylor Brust 229 24:07 7:31 8:16 8:20 8:02
Julia Levy 231 24:10 7:44 8:16 8:10 8:03
Kelsey Perez 233 24:11 7:30 8:20 8:21 8:03
Andrea Waller 262 24:36 7:45 8:15 8:36 8:12
Sarah-Lisa Schmidt 278 24:48 7:44 8:25 8:39 8:16
Tabi Birtell 329 25:47 7:50 8:55 9:02 8:35
Natalee Spagnola 366 26:36 8:19 9:14 9:03 8:52
Genevieve Goelz 374 26:55 8:19 9:28 9:08 8:58
Annika Haemmerle 386 27:37 8:16 9:23 9:58 9:12
Sarah Persico 407 29:22 8:40 10:22 10:20 9:47
Abby Durgan 409 29:33 9:07 10:02 10:24 9:51