McHenry Jamboree, September 8, 2009
at McHenry Township Park, Johnsburg
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nick Ellingson 10 17:14 5:14 1 5:31 8 6:29 10 5:44
William Hennessy 14 17:28 5:19 18 5:41 21 6:28 14 5:49
Alex Johnson 25 17:59 5:20 27 5:58 28 6:41 25 5:59
Dan Carey 28 18:01 5:15 6 5:37 10 7:09 28 6:00
Josh Kranz 30 18:08 5:18 16 6:02 29 6:48 30 6:02
Jon Brenner 39 18:47 5:29 42 6:03 39 7:15 39 6:15
Greg Rodig 42 18:52 5:30 43 6:15 43 7:07 42 6:17
Erik Melchers 43 18:53 5:26 35 6:17 42 7:10 43 6:17
Dustin Hasslinghaus 50 19:12 5:45 53 6:21 50 7:06 50 6:24
Peter Heckenberg 56 19:42 5:56 6:34 61 7:12 56 6:34
Keith Schumacher 59 19:57 5:40 50 6:30 52 7:47 59 6:39
Brian Kaczar 76 21:09 6:35 6:55 73 7:39 76 7:03
Mike Siepiora 81 21:34 6:27 7:15 80 7:52 81 7:11
Kevin Olson 83 21:53 6:32 7:18 84 8:03 83 7:17
Tim Roth 84 21:54 6:32 7:18 85 8:04 84 7:18
Cameron Kay 85 22:01 5:42 7:27 74 8:52 85 7:20
T.J. Ehlers 86 22:12 5:59 7:43 81 8:30 86 7:24
Jack Beatty 90 22:29 6:27 7:35 8:27 90 7:29
Joe Ross 91 22:30 6:28 7:34 8:28 91 7:30
Greg Leasure 100 23:41 7:05 7:55 8:41 100 7:53
Kevin Hubner 104 23:53 7:05 7:55 8:53 104 7:57
Eric Lonigro 106 24:08 7:06 7:54 9:08 106 8:02
Brett Kale 113 28:54 8:25 9:59 10:30 113 9:38
TEAM 107 5th Place
Girs Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 3 20:48 6:06 1 6:49 3 7:53 3 6:56
Jenn Tomany 18 21:54 6:14 10 7:31 16 8:09 18 7:18
Emma Haughee 23 22:10 6:25 12 7:30 23 8:15 23 7:23
Aleta Wurfel 24 22:12 6:33 7:22 24 8:17 24 7:24
Nikki Chapa 29 22:27 6:49 7:31 8:07 29 7:29
Monique Marchwiany 36 22:50 6:17 9 7:31 18 9:02 36 7:36
Soryia Sabir 38 22:58 6:36 7:49 8:33 38 7:39
Pam Tomany 39 23:04 6:30 7:50 8:44 39 7:41
Rhiann Owen 42 23:16 6:25 7:55 8:56 42 7:45
Emmy Makridakis 45 23:31 6:36 8:04 8:51 45 7:50
Kelsey Perez 58 24:08 6:46 8:22 9:00 58 8:02
Alyssa Roeckner 61 25:01 7:06 8:34 9:21 61 8:20
Karina Quinones 62 25:06 6:58 8:37 9:31 62 8:22
Rebecca Kim 72 25:47 7:12 8:48 9:47 72 8:35
Katie Kopinski 74 26:00 7:39 8:33 9:48 74 8:40
TEAM 97 4th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 5 19:20 5:36 1 6:24 7 7:20 5 6:26
Tyler Estell 10 19:51 5:35 3 6:17 4 7:59 10 6:37
Steve Schwab 11 19:57 5:43 10 6:33 10 7:41 11 6:39
Kenny Finn 15 20:32 5:59 16 6:58 18 7:35 15 6:50
Anthony Ott 19 20:57 6:10 28 6:52 20 7:55 19 6:59
Ty Teichmann 23 21:08 6:08 26 6:50 19 8:10 23 7:02
Zach Kranz 25 21:12 5:58 14 7:10 21 8:04 25 7:04
Ross Perez 28 21:26 6:15 35 7:09 31 8:02 28 7:08
Max Rider 31 21:41 5:59 15 7:26 30 8:16 31 7:13
Clay Bahl 38 22:12 6:14 31 7:12 31 8:46 38 7:24
Kyle Nelson 60 24:46 7:27 73 8:13 61 9:06 60 8:15
Ryan Voss 67 25:47 7:22 69 8:30 64 9:55 67 8:35
Adam Faurot 70 26:32 7:40 76 8:45 66 10:07 70 8:50
TEAM 60 2nd Place