McHenry Meet, October 2, 2007
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg. Mile
Kyle Kopinski 6 16:52 5:15 5:48 5:49 5:37
Tim Constant 8 17:06 5:19 5:51 5:56 5:42
Danny Carey 11 17:19 5:19 5:52 5:52 5:46
Nick Mangiameli 14 17:44 5:37 5:59 6:08 5:54
Francisco Langner 16 17:49 5:30 6:03 6:16 5:56
Alex Kembitzky 17 17:54 5:37 6:07 6:10 5:58
Nick Ellingson 22 18:04 5:37 6:12 6:15 6:01
Sean Stasiak 31 18:31 5:43 6:27 6:21 6:10
Andrew Goggin 36 18:38 5:54 6:22 6:22 6:12
Ryan McGough 41 18:48 6:04 6:13 6:31 6:16
Keith Schumacher 47 18:57 5:34 6:30 6:53 6:19
Erik Melchers 48 19:01 5:52 6:34 6:35 6:20
Brian Kaczar 51 19:12 6:09 6:33 6:30 6:24
Matt Jorgenson 53 19:17 6:09 6:25 6:24 6:25
Michael Gehr 54 19:22 5:53 6:37 6:52 6:27
Anthony Virgillio 56 19:24 6:04 6:41 6:59 6:28
Jon Brenner 60 19:26 6:04 6:38 6:44 6:28
T.J. Ehlers 61 19:28 6:12 6:36 6:46 6:29
Seth Holden 63 19:44 6:11 6:43 6:50 6:34
Brian Tait 69 19:59 6:18 6:53 6:48 6:39
Brandon Steele 80 20:39 6:29 7:14 6:56 6:53
Rafay Basheer 83 20:55 6:29 7:08 7:18 6:58
Reese Samin 93 21:25 6:45 7:20 7:20 7:08
Mason Moro 110 24:47 6:49 8:27 9:29 8:15
TEAM 55 3rd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg. Mile
Lisa Connolly 6 20:37 6:34 6:59 7:04 6:52
Amy Ritzke 39 23:15 7:10 8:07 7:58 7:45
Geri Veilleux 41 23:23 6:56 8:19 8:08 7:47
Monique Marchwiany 42 23:24 7:14 8:10 8:00 7:48
Emmy Makradakis 43 23:28 7:21 8:09 7:58 7:49
Becky Germanetti 45 23:39 7:15 8:09 8:15 7:53
Sabina Butler 56 24:44 7:34 8:39 8:31 8:14
Preksha Maiya 59 25:01 7:43 8:44 8:34 8:20
Kaylee Carter 62 25:19 7:35 8:50 8:54 8:26
Katie Stirneman 64 25:28 7:37 8:49 9:02 8:29
Kirra Wanha 69 26:09 7:58 8:52 9:41 8:43
Megan Kern 71 26:44 8:10 9:25 9:09 8:54
Abba Cudney 74 27:41 8:23 9:49 9:29 9:13
Alina Kleinhans 76 27:47 8:31 9:44 9:32 9:15
Ally Slovak 83 30:57 8:54 11:06 10:57 10:19
TEAM 171 5th Place
1