St. Charles East "Last Chance" Invite
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 16 16:56 5:23 11 5:44 13 5:49 16 5:38
Matt Johnson 23 17:13 5:37 29 5:48 5:48 23 5:44
Zach Johnson 28 17:24 5:37 30 5:53 5:54 28 5:48
Trevor Tschosik 30 17:27 5:37 28 5:53 5:57 30 5:49
Anthony Ott 34 17:45 5:40 37 6:00 6:05 34 5:55
Peter Heckenberg 42 17:56 5:47 50 6:03 6:06 42 5:58
Tyler Estell 47 18:08 5:40 36 6:19 6:09 47 6:02
TEAM 130 6th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Eric Pfeifer 7 17:17 5:29 4 5:57 5:51 7 5:45
Tanner Bodie 12 17:38 5:45 11 6:00 5:53 12 5:52
Pat Nerja 16 17:50 5:45 12 6:02 6:03 16 5:56
Kenny Finn 19 17:57 5:45 13 6:04 6:08 19 5:59
Josh Yelton 25 18:11 5:55 21 5:55 6:21 25 6:03
Max Rider 29 18:36 6:03 29 6:17 6:16 29 6:12
Zach Kranz 33 18:50 5:55 22 6:25 6:30 33 6:16
Ty Teichmann 36 18:58 5:55 20 6:45 6:18 36 6:19
Clay Bahl 37 19:00 5:46 15 6:54 6:20 37 6:20
Daulton Baran 45 19:32 6:29 62 6:51 6:12 45 6:30
Kyle Nelson 48 19:44 6:31 65 6:49 6:24 48 6:34
Adam Faurot 50 19:47 6:33 67 6:52 6:22 50 6:35
Nathan Zakes 51 19:48 6:29 63 6:44 6:35 51 6:36
Jesse Heckenberg 67 21:40 7:07 75 7:38 6:55 67 7:13
TEAM 79 3rd Place
BoysOpen Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Brian Kaczar 11 17:52 5:56 14 5:54 9 6:02 11 5:57
Steve Schwab 12 18:01 5:56 15 6:04 12 6:01 12 6:00
David Tabick 20 18:41 5:56 16 6:25 20 6:20 20 6:13
Mike Miguel 34 20:02 6:25 39 7:22 6:15 34 6:40
Austin Sickel 43 21:03 6:38 42 6:33 7:52 43 7:01
TEAM 82 3rd Place