St. Charles East "Last Chance" Invite, October 10, 2011
at Leroy Oakes Forest Preserve, St. Charles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Goldby 4 16:15 5:22 5 5:26 4 5:27 4 5:25
Pat Nerja 13 16:46 5:27 7 5:39 11 5:40 13 5:35
Jon Godinez 15 16:50 5:32 14 5:42 18 5:36 15 5:36
Tyler Estell 19 17:09 5:44 22 5:50 23 5:35 19 5:43
Matt Johnson 20 17:09 5:34 15 5:48 20 5:47 20 5:43
Anthony Ott 21 17:21 5:43 21 5:51 22 5:47 21 5:47
TEAM 71 4th Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Connor Link 13 17:43 5:52 12 5:58 12 5:53 13 5:54
Josh Yelton 14 17:46 5:50 11 6:09 16 5:47 14 5:55
Tanner Bodie 15 17:46 5:46 6 6:02 11 5:58 15 5:55
Jesse Heckenberg 21 18:10 5:56 13 6:09 20 6:05 21 6:03
Blake Everett 27 18:29 6:00 19 6:19 25 6:10 27 6:09
David Atkinson 29 18:36 5:57 16 6:25 27 6:14 29 6:12
Michael Blanding 36 18:59 6:18 43 6:29 38 6:12 36 6:19
Jake Callihan 41 19:12 6:20 47 6:36 45 6:16 41 6:24
Kyle Eubanks 43 19:15 6:20 48 6:34 44 6:21 43 6:25
Daulton Baran 59 20:15 6:30 55 7:00 60 6:45 59 6:45
Nathan Zakes 61 20:28 6:39 65 7:01 62 6:48 61 6:49
Alec Bognar 62 20:30 6:32 58 7:05 61 6:53 62 6:50
Steven Idle 64 20:35 6:34 54 7:11 63 6:50 64 6:51
Archie Potharazu 70 21:30 6:50 68 7:25 71 7:15 70 7:10
Pat Bartman 76 22:16 6:52 69 7:53 76 7:31 76 7:25
TEAM 89 4th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Max Rider 11 18:04 6:00 11 6:14 12 5:50 11 6:01
Kyle Nelson 12 18:10 6:01 12 6:13 11 5:56 12 6:03
Grayson Meunier 18 19:00 6:13 19 6:30 15 6:17 18 6:20
Zach Kranz 21 19:19 6:14 20 6:41 21 6:24 21 6:26
Alex VandenBussche 22 19:31 6:15 22 6:45 22 6:31 22 6:30
Bobby Sullivan 23 19:48 6:21 23 6:51 23 6:36 23 6:36
TEAM 61 2nd Place