St. Charles East "Last Chance", October 6, 2012
at Leroy Oakes Forest Preserve, pushed back starting line 3.0 miles
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Goldby 6 15:56 5:13 5:17 5:26 5:18
Jon Godinez 9 15:58 5:19 5:25 5:14 5:19
Josh Yelton 12 16:16 5:19 5:26 5:31 5:25
Zach Johnson 13 16:20 5:14 5:29 5:37 5:26
Ty Teichmann 15 16:28 5:24 5:33 5:31 5:29
Nick Matysek 21 17:03 5:26 5:45 5:52 5:41
Tanner Bodie 24 17:07 5:36 5:47 5:44 5:42
TEAM 55 2nd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Eubanks 14 17:12 5:41 5:52 5:39 5:44
Sebastian Baran 14 17:12 5:33 6:00 5:39 5:44
Caleb Knottnerus 20 17:21 5:40 6:11 5:30 5:47
Alec Bognar 22 17:25 5:33 5:52 6:00 5:48
Michael Blanding 23 17:27 5:33 6:11 5:43 5:49
David Atkinson 26 17:40 5:48 6:05 5:47 5:53
Kyle Ross 29 17:47 5:46 6:09 5:52 5:55
Dylan Rogers 31 17:51 5:53 6:02 5:56 5:57
Austin Albrecht 34 17:55 5:53 6:02 6:00 5:58
Blake Everett 37 18:07 5:33 6:26 6:08 6:02
Will Taylor 44 18:22 5:53 6:17 6:12 6:07
Cole Schwarz 60 19:16 6:22 5:40 7:14 6:25
Devin Uner 61 19:16 6:20 6:10 6:46 6:25
Austin Nguyen 64 19:22 6:20 6:26 6:36 6:27
JP Berg 71 19:40 6:20 6:35 6:45 6:33
Kishan Patel 72 19:50 6:20 6:37 6:53 6:36
Bill Grossman 79 20:14 6:30 6:36 7:08 6:44
Evan Schwarz 83 20:34 6:43 6:27 7:24 6:51
James Hennessy 84 20:34 6:43 7:02 6:49 6:51
Riley Lebedun 85 20:42 6:45 7:01 6:56 6:54
Andrew Macatangay 90 21:27 6:44 7:02 7:41 7:09
Dylan Subrin 92 21:49 6:45 7:19 7:45 7:16
Jacob Johnson 102 23:31 7:44 7:46 8:01 7:50
Kendrick Delgado 103 23:38 7:50 7:30 8:18 7:52
Jerald Ward 106 26:30 8:35 9:23 8:32 8:50
TEAM 92 4th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Eric Pfeiffer 12 17:19 5:27 5:55 5:57 5:46
Jesse Heckenberg 15 17:54 5:43 6:06 6:05 5:58
Julian Lee 18 18:11 5:45 6:12 6:14 6:03
Pat Nerja 20 18:18 5:45 6:12 6:21 6:06
Kyle Nelson 22 18:26 5:45 6:16 6:25 6:08
Tyler Estell 23 18:26 5:45 6:16 6:25 6:08
Jake Callihan 25 18:33 5:45 6:24 6:24 6:11
Matt Johnson 27 18:36 5:45 6:24 6:27 6:12
Daulton Baran 36 19:29 6:10 6:25 6:54 6:29
Pat Bartman 37 19:38 6:35 6:35 6:28 6:32
Nathan Zakes 39 19:55 6:25 6:41 6:49 6:38
Justin Richman 44 21:06 6:57 7:07 7:02 7:02
Jackson Lebedun 45 22:13 7:00 7:49 7:24 7:24
TEAM 76 3rd Place