Kaneland Invite, September 21, 2013
at Elburn Woods Forest Preserve, Elburn
Boys Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Matt Johnson 2 16:02 5:17 5:22 5:15
Corey Albrecht 15 16:36 5:23 5:36 5:26
Sebastian Baran 16 16:38 5:22 5:38 5:27
Matt Goldby 19 16:42 5:23 5:39 5:28
Zach Johnson 26 16:56 5:23 5:46 5:33
Josh Yelton 27 17:00 5:24 5:48 5:34
Jon Godinez 30 17:03 5:25 5:49 5:35
TEAM 74 3rd Place
Girls Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Della Willerth 54 21:42 6:49 7:26 7:06
Elizabeth Berry 67 22:26 7:05 7:40 7:21
Lauren Melchers 76 22:45 7:19 7:43 7:27
Amanda Pasetes 88 23:33 7:19 8:07 7:43
Tabi Birtell 90 23:35 7:19 8:08 7:43
Hannah Pankau 97 23:58 7:32 8:13 7:51
Erin Dianis 105 24:37 7:40 8:28 8:04
TEAM 362 14th Place
Boys FS Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Kyle Ross 3 17:20 5:33 5:53 5:40
Jeremy Horn 11 17:53 5:33 6:10 5:51
Austin Albrecht 18 18:05 5:44 6:10 5:55
Cole Schwarz 20 18:13 5:40 6:16 5:58
James Hennessy 31 18:33 5:45 6:24 6:04
Will Taylor 56 19:08 5:50 6:39 6:16
Dylan Rogers 63 19:19 6:10 6:34 6:20
Andrew Macatangay 67 19:23 6:08 6:37 6:21
Collin Beus 69 19:26 6:18 6:34 6:22
Adam Froescke 80 19:43 6:08 6:47 6:27
Evan Schwarz 84 19:46 6:16 6:45 6:28
Evan Lamblin 87 19:55 6:33 6:41 6:31
Noah Maandekok 116 20:49 6:57 6:56 6:49
Parker Beus 119 21:00 6:57 7:01 6:53
JP Berg 123 21:12 6:57 7:07 6:57
Ethan Burhow 147 22:07 6:57 7:35 7:15
Jacob Johnson 155 22:29 7:10 7:39 7:22
Grant Bender 156 22:30 7:17 7:36 7:22
Jon Messina 158 22:31 7:21 7:35 7:22
Alejandro Gomez 184 24:17 7:21 8:28 7:57
Riley Lebedun 190 24:46 7:55 8:25 8:07
TEAM 82 2nd Place
Girls FS Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Bailey Zinger 13 21:56 6:55 7:30 7:11
Teagen Trella 16 22:39 7:05 7:47 7:25
Isabelle Friend 18 22:40 7:13 7:43 7:25
Nikki Dobson 20 22:42 7:06 7:48 7:26
Dani Gehr 32 23:16 7:13 8:01 7:37
Jessica Gessner 35 23:19 7:35 7:52 7:38
Katherine Russell 38 23:27 7:25 8:01 7:41
Julia Levy 49 23:54 7:32 8:11 7:50
Kaylee Domek 56 24:15 7:35 8:20 7:57
Josie Nason 65 24:27 7:46 8:20 8:00
Jamie Atkinson 75 25:07 7:56 8:35 8:14
Nicole Oyewunmi 82 25:44 7:49 8:57 8:26
Gerrica Alexander 86 25:53 8:03 8:55 8:29
Meagan Carruth 90 26:04 7:46 9:09 8:32
Angelica Singh 95 26:21 8:47 8:47 8:38
Sarah Persico 143 31:56 9:33 11:11 10:28
TEAM 87 2nd Place
Boys Open Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Kyle Eubanks 2 17:21 5:35 5:53 5:41
Alec Bognar 5 17:42 5:32 6:05 5:48
Michael Blanding 16 18:24 5:52 6:16 6:01
Jesse Heckenberg 20 18:35 5:58 6:18 6:05
Blake Everett 49 20:07 6:17 6:55 6:35
Connor Blevins 54 20:20 6:25 6:57 6:40
Thomas Chirayil 63 20:41 6:29 7:06 6:46
Nathan Zakes 75 21:16 6:40 7:18 6:58
Bill Grossman 76 21:17 6:36 7:20 6:58
Pat Bartman 90 22:14 6:48 7:43 7:17
Mike Messina 101 23:01 6:59 8:01 7:32
Justin Richman 105 23:26 7:19 8:03 7:40
Cole Bukvich 107 23:31 7:29 8:01 7:42
TEAM 74 3rd Place
Girls Open Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Sara McDaniel 43 25:43 8:08 8:47 8:25
Molly Beatty 83 29:56 8:57 10:29 9:48