Kaneland Invite, September 20, 2014
at Kaneland High School, Maple Park
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Garrett Brenizer 15 16:13 5:02 21 5:32 14 5:39 15 5:24
Kyle Ross 27 16:26 5:03 20 5:40 22 5:43 27 5:28
Cole Schwarz 37 16:39 5:11 28 5:46 39 5:42 37 5:33
Joe Sipiorski 41 16:43 5:14 30 5:34 29 5:55 41 5:34
Jeremy Horn 70 17:13 5:16 35 6:00 67 5:57 70 5:44
Austin Albrecht 76 17:26 5:13 29 6:04 68 6:09 76 5:48
Matthew Goldby 111 18:41 4:59 3 5:35 15 8:07 111 6:13
TEAM 186 6th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Molly Barnes 36 20:03 5:56 13 7:04 27 7:03 36 6:41
Courtney Eubanks 41 20:10 6:06 34 7:09 40 6:55 41 6:43
Alex Lorenz 45 20:17 6:10 45 7:05 41 7:02 45 6:45
Natalie Cook 68 21:47 6:41 73 7:35 70 7:31 68 7:15
Julia Levy 69 21:49 6:45 78 7:43 72 7:21 69 7:16
Dani Gehr 70 21:50 6:42 72 7:34 69 7:34 70 7:16
Teagan Trella 84 22:48 6:46 79 8:02 81 8:00 84 7:36
TEAM 255 10th Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lorenz Sapanhila 31 18:07 5:25 18 6:25 26 6:17 31 6:02
Noah Maandekok 54 18:44 5:38 34 6:32 45 6:34 54 6:14
Ethan Buhrow 59 18:49 5:44 48 6:40 58 6:25 59 6:16
Jacob Melgosa 76 19:16 5:52 85 6:52 78 6:32 76 6:25
Colin Boysen 77 19:17 5:52 64 6:58 88 6:27 77 6:25
Tyler Trella 93 19:45 6:01 86 6:50 87 6:54 93 6:35
Tom Opel 95 19:48 6:01 84 6:50 86 6:57 95 6:36
Juan Bosse 115 20:20 6:21 7:06 117 6:53 115 6:46
Andrew Theehs 133 20:42 6:34 7:03 124 7:05 133 6:54
Luke Tulley 139 20:50 6:12 7:09 112 7:29 139 6:56
Charles Borg 151 21:06 6:24 7:18 130 7:24 151 7:02
Jonathan Messina 157 21:16 6:41 7:22 145 7:13 157 7:05
Josh Rodig 162 21:22 6:56 7:22 152 7:04 162 7:07
Trent Daley 214 23:59 7:05 8:11 175 8:43 214 7:59
John Trent 219 24:50 7:20 8:59 185 8:31 219 8:16
Pumee Douangmala 221 24:58 7:47 8:41 187 8:30 221 8:19
TEAM 265 10th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Chloe Walsh 5 20:02 6:01 1 6:52 3 7:09 5 6:40
Kathryn VanVlierbergen 11 20:20 6:01 3 7:04 4 7:15 11 6:46
Bailey Zinger 20 21:00 6:15 13 7:24 11 7:21 20 7:00
Isabelle Friend 31 21:40 6:35 31 7:44 26 7:21 31 7:13
Alyssa Heick 34 21:55 6:35 32 7:44 27 7:36 34 7:18
Jessica Gessner 35 21:58 6:50 53 7:45 33 7:23 35 7:19
Emma Lamblin 43 22:14 6:47 7:48 34 7:39 43 7:24
Nikki Dobson 50 22:36 6:43 43 8:00 38 7:53 50 7:32
Kaylee Domek 51 22:38 6:47 7:56 37 7:55 51 7:32
Riley Hinthorne 53 22:39 7:11 7:32 7:56 53 7:33
Monika Ziemann 62 23:05 7:15 8:08 7:42 62 7:41
Nicole Addante 64 23:07 7:06 61 8:13 7:48 64 7:42
Angelica Opalinski 82 23:55 7:40 8:11 8:04 82 7:58
Jasmine Shah 86 24:12 7:11 8:27 8:34 86 8:04
Katherine Russell 87 24:15 7:17 8:34 8:24 87 8:05
Megan Petersen 88 24:18 7:40 8:11 8:27 88 8:06
Stephanie Russell 94 24:27 7:17 8:41 8:29 94 8:09
Dominique Cipparone 113 25:43 7:50 9:09 8:44 113 8:34
Katlin Loizzi 127 26:58 9:00 8:22 9:36 127 8:59
Jocelyn Godinez 134 27:23 8:28 9:27 9:28 134 9:07
Carmella Spagnola 156 30:36 9:55 10:15 10:26 156 10:12
Holly Bender 163 32:35 9:50 11:46 10:59 163 10:51
Liliana Jaimes 164 32:42 9:49 11:44 11:09 164 10:54
Emily Magallanes 165 32:53 9:27 11:45 11:41 165 10:57
Uma Radhakrishnan 166 33:15 9:50 11:46 11:39 166 11:05
TEAM 98 3rd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Michael Blanding 2 17:08 5:20 2 5:55 3 5:53 2 5:42
Kyle Eubanks 5 17:29 5:23 15 6:02 5 6:04 5 5:49
Alec Bognar 6 17:31 5:20 3 5:55 2 6:16 6 5:50
James Hennessy 7 17:34 5:23 16 6:03 6 6:08 7 5:51
Benny Balleno 12 17:43 5:34 6:13 26 5:56 12 5:54
David Atkinson 16 17:54 5:25 17 6:12 18 6:17 16 5:58
William Taylor 23 18:00 5:25 18 6:06 12 6:29 23 6:00
Austin Nguyen 24 18:03 5:23 14 6:04 7 6:36 24 6:01
Andrew Macatangay 31 18:13 5:40 42 6:11 28 6:22 31 6:04
Evan Schwarz 41 18:36 5:39 41 6:34 32 6:23 41 6:12
Adam Froeschke 42 18:36 5:39 40 6:33 31 6:24 42 6:12
Daniel Madoch 45 18:47 5:35 35 6:40 35 6:32 45 6:15
Dylan Rogers 52 18:54 5:40 43 6:44 48 6:30 52 6:18
Alec Rainer 59 19:22 6:04 73 6:48 75 6:30 59 6:27
Blake Everett 64 19:28 6:04 70 6:48 76 6:36 64 6:29
Bill Grossman 86 20:06 5:58 68 7:10 84 6:58 86 6:42
Grant Bender 87 20:06 6:08 88 7:05 86 6:53 87 6:42
Jacob Benner 104 20:47 6:15 107 7:20 105 7:12 104 6:55
Jayden Maloto 109 20:52 6:25 120 7:12 141 7:15 109 6:57
Michael Savodge 136 22:10 6:20 116 7:50 120 8:00 136 7:23
Jacob Johnson 138 22:29 6:50 148 7:53 138 7:46 138 7:29
JP Berg 142 22:44 6:45 146 8:16 143 7:43 142 7:34
Dylan Subrin 149 23:34 6:50 150 8:44 146 8:00 149 7:51
TEAM 32 1st Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Josie Nason 40 23:57 7:35 56 8:19 43 8:03 40 7:59
Jamie Atkinson 46 24:17 7:02 30 8:38 57 8:37 46 8:05
Lindsey Rodig 57 25:08 7:38 60 8:42 54 8:48 57 8:22
Katie Collins 66 25:57 8:07 82 9:15 70 8:35 66 8:39
Nicole Oyewunmi 68 26:12 7:42 63 9:20 65 9:10 68 8:44
Angelica Singh 95 28:49 8:50 99 10:05 94 9:54 95 9:36
TEAM 217 7th Place