Kaneland Larry Eddington Invitational, September 18, 2010
at Elburn Woods Forest Preserve, Maple Park
Boys Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Nick Ellingson 1 16:17 5:29 7 5:24 5:25
William Hennessy 2 16:17 5:30 8 5:23 5:25
Alex Johnson 21 17:00 5:34 15 5:43 5:40
Joey Cieniewicz 32 17:23 5:36 18 5:53 5:47
Greg Rodig 36 17:31 5:42 31 5:54 5:50
Peter Heckenberg 76 18:41 6:15 6:13 6:13
Anthony Ott 77 18:42 6:03 6:19 6:14
TEAM 92 2nd Place
Girls Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Sam Baran 12 19:47 6:18 9 6:44 6:35
Karina Quinones 17 19:59 6:24 17 6:47 6:39
Susan Piotrowski 35 20:38 6:32 41 7:03 6:52
Jenn Tomany 37 20:41 6:36 42 7:02 6:53
Kayla Guiliano 38 20:43 6:37 40 7:03 6:54
Tiffany Johnson 49 21:22 6:51 54 7:15 7:07
Pam Tomany 52 21:30 6:54 63 7:18 7:10
TEAM 136 4th Place
Boys F/S Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Eric Pfeifer 6 17:44 5:33 6:05 5:54
Tyler Estell 7 17:51 5:33 6:09 5:57
Pat Nerja 14 18:13 5:36 6:18 6:04
Matt Johnson 15 18:14 5:44 6:15 6:04
Zach Johnson 23 18:27 5:37 6:25 6:09
Tanner Bodie 31 18:47 5:55 6:26 6:15
Kenny Finn 49 19:25 6:03 6:41 6:28
Josh Yelton 56 19:34 6:10 6:42 6:31
Clay Bahl 71 19:56 6:15 6:50 6:38
Ty Teichmann 72 19:56 6:15 6:50 6:38
Max Rider 74 19:57 6:15 6:51 6:39
Austin Sickel 103 21:20 6:42 7:19 7:06
Ryan Ross 114 21:46 5:44 8:01 7:15
Steven Idle 121 22:08 6:54 7:37 7:22
Adam Faurot 127 22:21 7:03 7:39 7:27
Kyle Nelson 148 24:18 7:03 8:37 8:06
TEAM 60 1st Place
Girls F/S Place Time 1st Mile Next 1.38 Mile Avg Avg Mile
Lauren Melchers 45 18:13 6:18 9 8:38 7:39
Kelsey Perez 55 18:45 6:24 17 8:56 7:52
Tammy Piotrowski 66 19:39 6:32 41 9:30 8:15
Megan Jameson 73 20:20 6:36 42 9:57 8:32
McKayla Lein 74 20:21 6:37 40 9:57 8:33
TEAM 273 12th Place
Boys Open Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Trevor Tschosik 11 18:23 5:41 6:21 6:07
Steve Schwab 28 19:19 6:00 6:39 6:26
Brian Kaczar 36 19:34 6:23 6:35 6:31
David Tabick 53 20:00 6:45 6:37 6:40
Eric Bultman 56 20:06 6:46 6:40 6:42
Mike Miguel 82 21:37 6:49 7:24 7:12
Jack Beatty 83 21:44 6:45 7:29 7:14
Andy Peterson 96 22:43 7:02 7:50 7:34
TEAM 149 7th Place
Girls Open Place Time 1st Mile Next 1.38 Mile Avg Avg Mile
Emma Haughee 13 17:36 6:43 7:53 7:23
Soryia Sabir 15 17:38 6:50 7:49 7:24
Heidi Heckenberg 46 18:33 7:14 8:12 7:47
Shaifali Singh 72 19:18 7:36 8:28 8:06
Jessica Cannon 81 19:29 7:31 8:40 8:11
Maria Nieto 143 23:40 8:51 10:44 9:56
TEAM 166 6th Place