Kaneland Invite, September 15, 2012
at Elburn Woods Forest Preserve, Elburn
Boys Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Matt Johnson 7 16:24 5:12 8 5:27 5:22
Ryan Ross 9 16:32 5:15 14 5:30 5:25
Pat Nerja 17 16:40 5:16 16 5:33 5:27
Zach Johnson 25 16:49 5:16 15 5:38 5:30
Sebastian Baran 34 16:59 5:18 18 5:41 5:34
Jon Godinez 38 17:11 5:20 21 5:46 5:38
Tyler Estell 47 17:26 5:13 9 5:57 5:42
TEAM 91 2nd Place
Girls Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Lauren Van Vlierbergen 4 18:09 5:56 4 5:57 5:57
Sam Baran 11 19:04 6:05 12 6:20 6:15
Alex Lorenz 15 19:19 6:07 13 6:26 6:20
Kayla Giuliano 20 19:57 6:18 18 6:39 6:32
Tori Tamburrino 29 20:21 6:28 29 6:46 6:40
Tiffany Johnson 38 20:34 6:30 33 6:51 6:44
Courtney Eubanks 52 21:03 6:28 29 7:06 6:54
TEAM 73  1st Place
Boys FS Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Matt Goldby 7 18:00 5:35 8 6:03 5:54
Kyle Eubanks 11 18:08 6:18 5:46 5:56
Michael Blanding 17 18:20 6:12 15 5:55 6:00
Kyle Ross 27 18:43 6:02 26 6:11 6:08
Caleb Knottnerus 30 18:44 5:59 6:13 6:08
Austin Albrecht 36 18:59 6:02 6:19 6:13
Dylan Rogers 39 19:02 6:03 6:20 6:14
Will Taylor 42 19:08 6:03 6:22 6:16
David Atkinson 45 19:09 6:00 6:24 6:16
Alec Bognar 51 19:19 6:01 18 6:29 6:20
Blake Everett 59 19:32 6:15 6:28 6:24
Cole Schwarz 70 19:51 6:18 6:36 6:30
Evan Schwarz 73 19:55 6:18 6:38 6:31
Andrew Macatangay 99 20:45 6:28 6:58 6:48
Kishan Patel 100 20:46 6:28 6:58 6:48
Austin Nguyen 109 21:08 6:35 7:05 6:55
James Hennessy 116 21:21 6:35 7:12 7:00
Devin Uner 123 21:41 6:45 7:17 7:06
Riley Lebedun 144 23:19 7:05 7:55 7:38
Dylan Subrin 146 23:31 7:05 8:00 7:42
Jerald Ward 154 24:58 7:25 8:33 8:11
Jacob Johnson 156 25:32 7:25 8:50 8:22
TEAM 91 2nd Place
Girls FS Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Molly Barnes 2 21:02 6:36 3 7:02 6:53
Taylor Bona 11 21:57 7:00 4 7:17 7:11
Natalie Cook 25 22:42 7:30 30 7:24 7:26
Teagan Trella 26 22:43 7:30 29 7:25 7:26
Dani Gehr 28 22:44 7:05 7 7:38 7:27
Julia Levy 45 23:56 8:02 58 7:45 7:50
Jamie Atkinson 59 24:56 8:24 63 8:03 8:10
Sarah-Lisa Schmidt 78 26:06 9:14 70 8:13 8:33
Andrea Waller 82 26:29 8:00 61 9:00 8:40
Sarah Persico 94 31:30 9:25 91 10:46 10:19
TEAM 92 2nd Place
Boys Open Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Josh Yelton 1 17:35 5:35 5:51 5:45
Ty Teichmann 4 18:07 5:35 6:06 5:56
Nick Matysek 5 18:07 5:38 6:05 5:56
Tanner Bodie 15 18:28 5:50 6:09 6:03
Jesse Heckenberg 26 19:00 6:00 6:20 6:13
Eric Pfeifer 33 19:13 6:01 6:26 6:18
Julian Lee 38 19:19 5:55 6:32 6:20
Jake Callihan 45 19:35 6:20 6:27 6:25
Max Rider 63 19:59 5:55 6:51 6:33
Daulton Baran 77 20:42 6:25 6:58 6:47
Nathan Zakes 91 21:05 6:15 7:14 6:54
Trevor Brennan 101 21:32 6:46 7:12 7:03
Connor Blevins 103 21:35 6:46 7:13 7:04
Pat Bartman 127 22:45 7:00 7:40 7:27
Steven Mendiola 133 23:01 7:20 7:39 7:32
Justin Richman 136 23:06 7:00 7:51 7:34
Jackson Lebedun 138 23:17 7:20 7:46 7:38
TEAM 51 1st Place
Girls Open Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile
Hannah Pankau 23 22:57 7:10 14 7:41 7:31
Lauren Melchers 33 24:08 7:25 46 8:09 7:54
Lauren Lenart-Proctor 52 25:14 8:07 52 8:20 8:16
Delaney Lebedun 59 25:32 7:22 55 8:51 8:22
Kelsey Perez 69 25:51 7:25 45 8:59 8:28
Taylor Brust 81 26:34 8:09 57 8:59 8:42
Tabi Birtell 108 28:10 8:41 90 9:30 9:14
Annika Haemmerle 120 29:15 9:15 102 9:45 9:35
Natalee Spagnola 121 29:16 8:50 93 9:58 9:35
Genevieve Goelz 123 29:39 10:08 112 9:31 9:43