Larry Eddington Invitational, September 15, 2007
Kaneland Invite
Boys Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Kyle Kopinski 18 16:47 5:24 5:41 5:35 n/a
Tim Constant 36 17:08 5:37 5:45 5:42 n/a 14:29 (2.38)
Nick Mangiameli 37 17:09 5:40 5:44 5:43
Andrew Jorgenson 51 17:30 5:45 5:52 5:50 n/a
Alex Kembitzky 53 17:34 5:40 5:57 5:51 n/a 15:07 (2.38)
Nick Ellingson 58 17:43 5:45 5:59 5:54
Keith Schumacher 71 18:38 5:51 6:23 6:12
TEAM 195 8th Place
Girls Varsity Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Lisa Connolly 27 20:34 6:33 7:00 6:51 n/a 17:06 (2.38)
Amy Ritzke 73 22:37 7:09 7:44 7:32 n/a 17:08 (2.38)
Geri Veilleux 77 22:46 7:12 7:47 7:35 n/a 18:55 (2.38)
Becky Germanetti 87 23:20 7:18 8:01 7:46 n/a
Emmy Makradakis 92 23:46 7:41 8:02 7:55
TEAM 350 14th Place
Boys F/S (2.38 miles) Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Michael Gehr 25 14:19 5:46 6:11 6:00 n/a
Erik Melchers 27 14:21 5:46 6:13 6:01 n/a
Anthony Virgillio 38 14:44 5:46 6:29 6:11
Brian Kaczar 45 14:56 6:06 6:24 6:16
John Ott 48 14:57 5:56 6:32 6:16
Matt Jorgenson 55 15:10 6:15 6:27 6:22 n/a
Jon Brenner 67 15:44 6:13 6:53 6:36
TEAM 177 8th Place
Girls F/S (2.38 miles) Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Sabina Butler 55 18:50 7:36 8:08 7:54
Katie Stirneman 68 20:10 8:06 8:44 8:28
Abba Cudney 69 20:28 8:06 8:57 8:35
Kirra Wauba 72 21:12 7:49 9:41 8:54
Ally Slovak 76 22:03 8:39 9:42 9:15
TEAM 316 10th Place
Boys Open (2.38 miles) Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Sean Stasiak 4 14:09 5:47 6:03 5:56 n/a 15:18 (2.38)
Andrew Goggin 14 14:30 5:56 6:12 6:05 n/a
Brian Tait 36 15:21 6:19 6:32 6:26 n/a 17:04 (2.38)
T.J. Ehlers 50 15:39 6:20 6:45 6:34
Brandon Steele 76 16:15 6:30 7:03 6:49
Reese Saman 78 16:17 6:41 6:57 6:50
Girls Open (2.38 miles) Place Time 1st Mile 2nd-3rd Mile Avg Avg Mile 2006 2005
Kaylee Carter 116 20:36 7:40 9:22 8:39
Alina Kleinhans 143 21:31 8:40 9:18 9:02