Jacobs Quad, September 18, 2012
at Sunset Park, Lake in the Hills
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 3 15:37 4:48 2 5:26 3 5:23 5:12 Jacobs PR Jacobs Huntley
Tyler Estell 4 15:49 4:50 3 5:31 4 5:28 5:16 2 1 1 6
Ryan Ross 5 15:52 4:50 6 5:31 5 5:31 5:17 3 8 2 8
Pat Nerja 7 15:53 4:52 7 5:41 7 5:20 5:17 4 9 3 10
Zach Johnson 8 15:59 4:53 8 5:41 9 5:25 5:19 5 11 4 11
Sebastian Baran 10 16:06 4:57 9 5:37 10 5:32 5:22 6 12 5 12
Jon Godinez 16 16:31 5:07 15 5:39 16 5:45 5:30 7 13 7 13
Josh Yelton 14 16:24 5:07 17 5:27 15 5:50 5:28 10 14 9 14
Ty Teichmann 18 16:43 5:14 20 5:46 21 5:43 5:34        
Nick Matysek 19 16:45 5:22 25 5:53 24 5:30 5:35 20 41 15 47
Matt Goldby 30 17:33 5:22 26 6:11 28 6:00 5:51
Julian Lee 37 17:51 5:30 34 6:03 33 6:18 5:57
Eric Pfeifer 36 17:47 5:30 35 6:04 34 6:13 5:55
Max Rider 42 18:13 5:39 42 6:08 41 6:26 6:04
Tanner Bodie 40 18:07 5:39 43 5:40 26 6:48 6:02
Jake Callihan 43 18:16 5:39 44 6:11 42 6:26 6:05
Kyle Nelson 49 18:48 5:51 49 6:23 47 6:34 6:16
Daulton Baran 54 19:08 5:51 50 6:26 51 6:51 6:22
Nathan Zakes 53 19:01 5:51 51 5:55 40 7:15 6:20
Connor Blevins 63 19:54 6:15 64 6:37 62 7:02 6:38
Pat Bartman 61 19:38 6:15 66 6:04 60 7:19 6:32
Trevor Brennan 64 19:54 6:19 67 6:34 61 7:01 6:38
Justin Richman 68 21:14 6:19 69 6:33 66 8:22 7:04
Steven Mendiola 69 21:15 6:40 71 7:01 71 7:34 7:05
Jackson Lebedun 70 21:18 6:40 72 7:06 72 7:32 7:06
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 18:09 6:01 1 6:05 1 6:03 6:03 Jacobs Huntley Jacobs PR
Sam Baran 3 18:39 6:01 2 6:25 3 6:13 6:13 1 5 1 4
Alex Lorenz 5 18:52 6:01 3 6:25 4 6:26 6:17 2 9 2 6
Kayla Giuliano 7 18:59 6:01 5 6:33 8 6:25 6:19 3 10 3 8
Tori Tamburrino 10 19:25 6:01 7 6:49 10 6:35 6:28 4 11 5 9
Tiffany Johnson 14 20:05 6:01 8 7:07 14 6:57 6:41 6 12 7 11
Molly Barnes 17 20:22 6:02 9 7:10 16 7:10 6:47 7 13 10 12
Taylor Bona 18 20:24 6:02 10 7:15 18 7:07 6:48 8 14 13 14
Dani Gehr 26 21:20 6:10 15 7:18 25 7:52 7:06        
Hannah Pankau 28 21:23 6:34 31 7:16 32 7:33 7:07 16 47 18 38
Lauren Melchers 31 21:31 7:17 40 7:04 36 7:10 7:10
Natalie Cook 33 21:40 6:49 36 7:32 37 7:19 7:13
Teagan Trella 36 21:43 6:49 35 7:32 35 7:22 7:14
Lauren Proctor 47 22:19 7:13 45 7:31 45 7:35 7:26
Jamie Atkinson 47 22:19 6:57 37 7:47 44 7:35 7:26
Delaney Lebedun 64 23:54 7:18 48 7:57 54 8:39 7:58
Taylor Brust 65 24:01 7:18 49 8:22 61 8:21 8:00
Lindsey Rodig 66 24:10 7:13 43 8:30 67 8:27 8:03
Andrea Waller 69 24:23 7:39 52 8:04 65 8:40 8:07
Kelsey Perez 70 24:29 7:14 46 8:26 62 8:49 8:09
Tabi Birtell 74 25:48 8:05 72 8:46 74 8:57 8:36
Natalee Spagnola 78 26:59 8:06 73 9:29 80 9:24 8:59
Annika Haemmerle 82 27:24 8:09 74 9:31 82 9:44 9:08
Sara Stuart 84 28:19 8:28 80 10:30 84 9:21 9:26
Genevieve Goelz 86 28:24 8:28 81 10:30 85 9:26 9:28
Sarah Persico 88 29:27 8:45 88 10:30 90 10:12 9:49
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Alec Bognar 1 17:24 5:16 3 6:08 1 6:00 5:48 Jacobs Huntley Jacobs PR
Kyle Eubanks 2 17:26 5:16 4 6:08 3 6:02 5:48 1 6 1 7
Michael Blanding 3 17:29 5:16 1 6:08 2 6:05 5:49 2 7 2 8
Kyle Ross 7 18:07 5:27 8 6:22 8 6:18 6:02 3 9 3 9
David Atkinson 8 18:10 5:22 7 6:23 5 6:25 6:03 4 10 4 11
Austin Albrecht 11 18:27 5:34 18 6:16 16 6:37 6:09 5 12 5 12
Blake Everett 19 18:57 5:42 16 6:33 17 6:42 6:19 8 13 6 13
Cole Schwarz 21 19:17 5:42 22 7:17 30 6:18 6:25 11 14 10 14
Will Taylor 22 19:25 5:37 21 6:39 21 7:09 6:28        
Kishan Patel 27 19:40 5:57 26 6:52 26 6:51 6:33 15 44 15 47
JP Berg 28 19:48 5:55 29 7:05 31 6:48 6:36
Austin Nguyen 31 19:55 5:53 28 7:08 33 6:54 6:38
Evan Schwarz 32 20:01 5:47 25 6:52 24 7:22 6:40
James Hennessy 33 20:02 5:53 27 6:58 28 7:11 6:40
Bill Grossman 34 20:03 5:56 30 7:07 35 7:00 6:41
Andrew Macatangay 36 20:06 5:56 31 7:06 34 7:04 6:42
Riley Lebedun 39 21:10 6:15 35 6:52 36 8:03 7:03
Devin Uner 41 21:33 6:22 37 6:53 38 8:18 7:11
Jacob Johnson 45 21:44 6:29 41 7:01 44 8:14 7:14
Dylan Subrin 47 22:40 6:40 47 7:22 47 8:38 7:33
Kendrick Delgado 50 24:19 6:45 49 7:19 50 10:15 8:06
Jerald Ward 51 27:25 7:15 51 9:30 51 10:40 9:08