Jacobs Jamboree, October 6, 2009
at Sunset Park, Lake in the Hills
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile 2008
William Hennessy 10 16:48 5:38 5:47 5:23 5:36
Nick Ellingson 13 16:51 5:38 5:47 5:26 5:37 17:07
Danny Carey 19 17:15 5:42 6:00 5:33 5:45 16:56
Josh Kranz 20 17:17 5:42 6:12 5:23 5:45
Keith Schumacher 24 17:40 5:42 6:13 5:45 5:53 17:37
Jon Brenner 25 17:43 5:43 6:18 5:42 5:54 18:45
Tyler Estell 29 17:50 5:42 6:28 5:40 5:56
Greg Rodig 31 17:52 5:42 6:24 5:46 5:57
Ryan Ross 32 17:57 5:50 6:20 5:47 5:59
Steve Schwab 35 18:09 6:02 6:41 5:26 6:03 21:05
Dustin Hasslinghaus 36 18:10 6:10 6:05 5:55 6:03
Ty Teichmann 49 18:43 5:42 6:48 6:13 6:14
Peter Heckenberg 54 18:57 6:09 6:21 6:27 6:19 21:53
Kenny Finn 62 19:26 6:08 7:01 6:17 6:28
Zach Kranz 63 19:27 6:26 6:43 6:18 6:29
Ross Perez 68 19:48 6:33 6:57 6:18 6:36 19:46
Max Rider 72 19:58 6:23 7:05 6:30 6:39
Mike Siepiera 73 20:02 6:30 7:20 6:12 6:40
Clay Bahl 75 20:03 6:20 6:59 6:44 6:41
T.J. Ehlers 76 20:08 6:30 6:39 6:59 6:42
Brian Kaczar 78 20:15 6:42 7:08 6:25 6:45 20:42
Greg Leasure 84 20:39 6:42 7:34 6:23 6:53
Joe Ross 86 20:43 6:47 7:29 6:27 6:54
Michael Gehr 92 21:15 6:54 7:30 6:51 7:05 19:02
Kevin Olson 93 21:17 6:54 7:30 6:53 7:05
Tim Roth 94 21:20 6:54 7:30 6:56 7:06
Ryan Voss 98 21:40 7:15 7:50 6:35 7:13
Eric Lonigro 101 21:55 7:13 7:52 6:50 7:18
Kevin Hubner 102 21:58 7:15 7:50 6:53 7:19
Adam Faurot 105 22:24 7:32 7:48 7:04 7:28
Kyle Nelson 106 22:36 7:15 8:05 7:16 7:32
Brett Kale 113 28:56 8:55 10:04 9:57 9:38
TEAM 86 3rd Place
Girls Varsity Place Time 2008
Susa Piotrowski 5 19:35
Sam Baran 11 20:22
Rhiann Owen 16 20:35 21:25
Emma Haughee 20 20:42
Pamela Tomany 32 21:17 21:41
Jen Tomany 34 21:23 22:22
Nicky Chapa 38 21:29
Aleta Wurfel 39 21:32 22:48
Emmy Makridakis 44 21:55 21:54
Monique Marchwiany 53 22:49 22:04
Alyssa Roeckner 55 22:59 23:53
Karina Quinones 56 23:00
Katie Kopinski 64 23:55
TEAM 84 3rd Place