Jacobs Dual Meet, October 7, 2014
at Sunset Park, Lake in the Hills
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Ross 2 16:06 4:59 5:35 3 5:32 2 5:22 Jacobs CLS
Matt Goldby 3 16:10 4:56 5:37 2 5:37 3 5:23 2 1
Garrett Brenizer 6 16:28 4:59 5:41 5 5:48 6 5:29 3 4
Cole Schwarz 7 16:39 5:08 5:57 9 5:34 7 5:33 6 5
Alec Bognar 9 16:58 5:00 5:59 8 5:59 9 5:39 7 8
Michael Blanding 10 17:01 5:13 5:58 11 5:50 10 5:40 9 12
Joe Sipiorski 11 17:05 5:13 6:05 10 5:47 11 5:41 10 13
Jeremy Horn 12 17:07 5:17 5:56 12 5:54 12 5:42 11 14
Austin Albrecht 13 17:21 5:18 6:01 13 6:02 13 5:47    
Kyle Eubanks 15 17:30 5:30 6:10 18 5:50 15 5:50 27 30
Danny Madoch 18 17:37 5:33 6:06 17 5:58 18 5:52
James Hennessy 20 17:44 5:33 5:57 16 6:14 20 5:54
Austin Nguyen 21 17:46 5:33 5:56 15 6:17 21 5:55
Benny Balleno 22 17:48 5:33 6:09 20 6:06 22 5:56
Lorenz Sapanhila 26 18:05 5:45 6:09 29 6:11 26 6:01
David Atkinson 27 18:07 5:33 6:20 28 6:14 27 6:02
Noah Maandekok 28 18:10 5:55 6:00 30 6:15 28 6:03
Will Taylor 29 18:18 5:33 6:19 27 6:26 29 6:06
Dylan Rogers 31 18:22 5:43 6:28 33 6:11 31 6:07
Andrew Macatangay 32 18:28 5:43 6:18 31 6:27 32 6:09
Jacob Melgosa 34 18:41 5:52 6:28 34 6:21 34 6:13
Evan Schwarz 36 18:44 5:55 6:26 35 6:23 36 6:14
Adam Froeshke 37 18:53 5:44 6:48 42 6:21 37 6:17
Colin Boysen 38 18:53 6:03 6:32 45 6:18 38 6:17
Tom Opel 39 18:57 5:56 6:31 40 6:30 39 6:19
Grant Bender 41 19:06 6:03 6:32 6:31 41 6:22
Jackson Gehr 45 19:38 6:01 6:44 46 6:53 45 6:32
Ethan Buhrow 46 19:58 6:15 6:43 47 7:00 46 6:39
Blake Everett 48 20:06 6:21 6:53 48 6:52 48 6:42
Alec Rainer 50 20:07 6:21 6:53 52 6:53 50 6:42
Jake Benner 51 20:22 6:13 7:05 King 7:04 51 6:47
Juan Bosse 53 20:38 6:45 7:05 58 6:48 53 6:52
Luke Tulley 58 21:04 6:42 7:14 60 7:08 58 7:01
Andrew Theehs 59 21:20 6:42 7:20 61 7:18 59 7:06
Jacob Johnson 60 21:37 7:00 7:13 62 7:24 60 7:12
Jayden Maloto 61 22:01 6:33 7:05 54 8:23 61 7:20
Jon Messina 62 22:15 7:02 7:24 63 7:49 62 7:25
Pumee Douangmala 63 22:32 6:54 7:58 64 7:40 63 7:30
Riley Lebudun 65 23:40 7:12 8:18 68 8:10 65 7:53
Charlie Borg 66 23:47 7:18 7:50 67 8:39 66 7:55
Trent Daley 67 24:08 7:41 8:04 68 8:23 67 8:02
John Trent 70 25:28 7:41 8:16 69 9:31 70 8:29
TEAM 1-0
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 18:20 5:50 6:20 1 6:10 1 6:06
Kathryn Van Vlierbergen 5 20:00 6:35 6:52 3 6:33 5 6:40
Courtney Eubanks 6 20:09 6:35 6:52 5 6:42 6 6:43
Alex Lorenz 8 20:24 6:35 6:52 9 6:57 8 6:48
Molly Barnes 10 20:26 6:35 6:53 11 6:58 10 6:48
Chloe Walsh 11 20:36 6:35 6:56 10 7:05 11 6:52
Taylor Bona 13 20:49 6:35 6:59 13 7:15 13 6:56
Isabelle Friend 16 21:38 6:50 7:32 17 7:16 16 7:12
Alyssa Heick 17 21:45 6:50 7:32 18 7:23 17 7:15
Jesse Gessner 18 21:50 7:15 7:20 21 7:15 18 7:16
Nikki Dobson 19 21:56 6:35 7:45 16 7:36 19 7:18
Natalie Cook 22 22:16 7:00 7:48 24 7:28 22 7:25
Riley Hinthorne 23 22:18 6:50 7:47 22 7:41 23 7:26
Kaylee Domek 24 22:34 7:02 7:51 25 7:41 24 7:31
Teagen Trella 28 23:01 7:16 8:02 27 7:43 28 7:40
Nicole Addante 29 23:02 7:10 8:08 28 7:44 29 7:40
Jasmine Shah 30 23:05 7:10 8:08 29 7:47 30 7:41
Jamie Atkinson 33 23:29 7:16 8:04 30 8:09 33 7:49
Josie Nason 35 23:40 7:30 8:07 36 8:03 35 7:53
Stephanie Russell 37 23:46 7:20 8:18 37 8:08 37 7:55
Angelica Opalinski 38 23:46 7:20 8:18 38 8:08 38 7:55
Kathryn Russell 39 23:50 7:20 8:20 39 8:10 39 7:56
Lindsay Rodig 40 24:16 7:24 8:23 8:29 40 8:05
Katie Collins 42 25:12 7:53 8:57 8:22 42 8:24
Sarah Witte 43 25:12 7:34 8:44 8:54 43 8:24
Nikki Cipparone 44 25:22 7:44 8:23 9:15 44 8:27
Megan Petersen 45 25:33 8:00 8:45 8:48 45 8:31
Emma Alvarado 46 26:12 8:25 8:38 9:09 46 8:44
Katie Loizzi 47 26:29 7:53 9:12 9:24 47 8:49
Jocelyn Godinez 48 26:33 8:17 9:28 8:48 48 8:51
Nicole Oyewunmi 49 26:36 7:48 9:27 9:21 49 8:52
Carmella Spagnola 55 29:30 9:25 10:00 10:05 55 9:50
Liliana Jaimes 56 30:47 9:00 11:36 10:11 56 10:15
Holly Bender 57 32:26 10:08 11:37 10:41 57 10:48
Emily Magallanes 58 33:00 10:08 11:37 11:15 58 11:00
Uma Radhakrishnan 59 33:25 10:08 11:37 11:40 59 11:08
TEAM 0-1