Jacobs Home Meet, September 23, 2008
Sunset Park
Boys Varsity Place Time 2nd Mile 3rd Mile
Kyle Kopinski 10 16:36 11:18 5:18
Andrew Jorgenson 15 16:52 11:40 5:12
Dan Carey 18 16:56 11:26 5:30
Nick Ellingson 22 17:07 11:39 5:28
Keith Schumacher 27 17:37 12:04 5:34
Erik Melchers 28 17:39 12:03 5:36
Matt Jorgenson 35 18:30 12:44 5:46
Michael Gehr 39 19:02 13:02 5:59
Seth Holden 48 19:48 13:26 6:22
Reese Samin 54 21:15 14:21 6:54
TEAM 92 3rd Place
Girls Varsity Place Time 2nd Mile 3rd Mile
Marcie Orjuela 11 21:12 14:19 6:53
Rhiann Owen 13 21:25 14:35 6:50
Jenn Tomany 18 21:42 14:57 6:45
Emmy Makridakis 26 21:54 15:02 6:52
Monique Marchwiany 28 22:04 15:01 7:03
Amy Ritzke 30 22:13 15:12 7:01
Pam Tomany 35 22:22 15:05 7:17
Soryia Sabir 39 22:28 15:13 7:13
Aleta Wurfel 43 22:48 15:28 7:20
Becky Germanetti 45 23:07 15:46 7:21
Geri Veilleux 52 23:50 16:15 7:35
Alyssa Roeckner 53 23:53 16:29 7:24
Kali Drews 71 27:24 18:30 8:54
TEAM 96 3rd Place
Boys F/S Place Time 2nd Mile 3rd Mile
William Hennessy 4 18:21 12:31 5:50
Trevor Tschosik 5 18:27 12:37 5:50
Jon Brenner 7 18:45 12:46 6:01
Ross Perez 18 19:46 13:34 6:14
Alex Johnson 19 19:49 13:30 6:19
Brian Kaczar 23 20:42 14:15 6:28
Anthony Ott 28 21:04 14:16 7:12
Steve Schwab 29 21:05 14:07 6:58
Peter Heckenberg 33 21:53 14:55 6:58
TEAM 53 3rd Place