Huntley High School Cross Country - Varsity Girls                                                    September 6, 2011
Huntley, Jacobs, Dundee Crown, Cary Grove
Place Name SCH TIME Place Name SCH TIME Place Name SCH TIME
1 VanVlierbergen J 19.08 34 Barnes J 22.43 67 Engels CG 24.53
2 Meehleib H 19.2 35 Girard  H 22.44 68 Trotter CG 24.58
3 Baran J 19.3 36 Berry J 22.47 69 Topole CG 24.59
4 Freund CG 19.36 37 Henn  H 22.57 70 Hemmer DC 25.15
5 Scarbro H 19.4 38 Libricz DC 23.08 71 Kampert  H 25.26
6 O'Connor CG 19.42 39 Adams CG 23.11 72 Krauss J 25.33
7 Duzey CG 19.45 40 Pankau J 23.13 73 Tulley J 25.34
8 Englund CG 19.47 41 Berlet DC 23.14 74 Rodig J 25.48
9 Wollney CG 19.53 42 Melcher CG 23.15 75 Randby DC 25.52
10 Price CG 20.01 43 Machuca DC 23.16 76 Brust J 25.53
11 McGarrigle CG 20.18 44 Mercurio  H 23.21 77 Bednarczyk, R  H 26.4
12 Giuliano J 20.23 45 Pasetes J 23.22 78 Andersson H 26.5
13 Eubanks J 20.24 46 Gibbons, M CG 23.23 79 Gonzalez  H 26.53
14 Kahl, A  H 20.34 47 Emerson DC 23.24 81 Airhart CG 26.55
15 Geiger-Powell CG 20.38 48 Driscoll  H 23.25 82 Carrick CG 27.02
16 Parks H 20.4 49 Klehr  H 23.26 83 Spagnola J 27.11
17 Kahl, E  H 20.41 50 Heckenberg J 23.27 84 Bednarczyk, J H 27.3
18 Loprieno H 20.45 51 Singh J 23.28 85 Serritella H 27.34
19 Johnson J 20.47 52 Perez J 23.29 86 Mercucelli  H 28.45
20 Himmel DC 20.57 53 Seeman  H 23.48 87 Guerro DC 28.46
21 Loehner CG 21.13 54 Chan  H 23.5 88 Sanchez J 29.13
22 Smith CG 21.34 55 Roth CG 23.55 89 Ferris  H 29.14
23 Franz DC 21.4 56 Teufel CG 23.59 90 Green  H 29.4
24 Lundin CG 21.53 57 Josefowicz CG 24.02 90 Cannon J 30.28
25 O'Malley CG 22.05 58 Mok DC 24.03 91 Scianna H 31.41
26 Wurfel J 22.14 59 Hansen CG 24.06 92 Goelz J 31.46
27 Bobrytzke CG 22.25 60 Williams DC 24.09 93 Santoyo H 31.47
28 Zbilski  H 22.29 61 Bona J 24.12 94 Popenfoose H 35.1
29 Gargano  H 22.3 62 Griffith DC 24.26
30 Schneider DC 22.31 63 Carlson  H 24.3
31 Beck DC 22.36 64 Konieczny H 24.37
32 Celli  H 22.39 65 Jameson J 24.45
33 Melchers J 22.41 66 Ondera DC 24.49
HUNTLEY JACOBS HUNTLEY DC
Runner 1 2 1 Runner 1 1 7
Runner 2 4 3 Runner 2 2 8
Runner 3 7 5 Runner 3 3 10
Runner 4 8 6 Runner 4 4 11
Runner 5 9 11 Runner 5 5 12
TOTAL   30 26 TOTAL   15 48
HUNTLEY CG JACOBS DC
Runner 1 1 2 Runner 1 1 6
Runner 2 3 4 Runner 2 2 7
Runner 3 10 5 Runner 3 3 9
Runner 4 11 6 Runner 4 4 10
Runner 5 12 7 Runner 5 5 12
TOTAL   37 24 TOTAL   15 44
JACOBS CG DC CG
Runner 1 1 3 Runner 1 8 1
Runner 2 2 4 Runner 2 9 2
Runner 3 10 5 Runner 3 10 3
Runner 4 11 6 Runner 4 11 4
Runner 5 12 7 Runner 5 12 5
TOTAL   36 25 TOTAL   50 15