Huntley High School Cross Country - Varsity Boys                                                   September 6, 2011
Huntley, Jacobs, Dundee Crown, Cary Grove
Place Name SCH TIME Place Name SCH TIME Place Name SCH TIME
1 Hennessy J 15.59 31 Wodka DC 19.25 77      
2 Throw CG 16.06 32 Sanders DC 19.27 78      
3 Ross J 16.2 33 Olson DC 19.34 79      
4 Marcuccelli H 16.4 34 Nava J 19.38 81      
5 Obency H 16.43 35 Bahl J 19.39 82      
6 Nerja J 16.51 36 Caliguire DC 19.43 83      
7 Johnson, Z J 16.52 37 Tonge DC 19.44 84      
8 Sikora CG 16.53 38 Breyette, D DC 19.48 85      
9 Tschosik J 17.06 39 Nelson J 19.51 86      
10 Johnson, M J 17.28 40 Price CG 20.11 87      
11 Ott J 17.49 41 Martin DC 20.21 88      
12 Estell J 17.52 42 Breyette DC 20.31 89      
13 Cody CG 17.54 43 Scacherer H 20.41 90      
14 Lopez H 17.59 44 McCumber CG 20.45 90      
15 Muscat DC 18 45 Sullivan J 20.46 91      
16 Leon DC 18.13 46 Dispensa DC 22.35 92      
17 Dempsey CG 18.14 47 Komaromy DC 22.44 93      
18 Adams CG 18.21 48 Hamilton DC 24.21 94      
19 Teichmann J 18.24 49 Saxsma CG 25.18 95      
20 Augustine H 18.25 50 Pawl H 25.18 96      
21 Sanchez DC 18.34         97      
22 Fullerton, D CG 18.38         98      
23 Marunde CG 18.45         99      
24 Meunier J 19.05         100      
25 Halverson DC 19.06         101      
26 Rider J 9.07         102      
27 Wiedenfeld H 19.09         103      
28 Lyons CG 19.15         104      
29 Brinkman CG 19.16         105      
30 Kranz J 19.24         106      
HUNTLEY JACOBS HUNTLEY DC
Runner 1 3 1 Runner 1 1 4
Runner 2 4 2 Runner 2 2 5
Runner 3 10 5 Runner 3 3 7
Runner 4 11 6 Runner 4 6 8
Runner 5 12 7 Runner 5 9 10
TOTAL   40 21 TOTAL   21 34
HUNTLEY CG JACOBS DC
Runner 1 2 1 Runner 1 1 8
Runner 2 3 4 Runner 2 2 9
Runner 3 6 5 Runner 3 3 10
Runner 4 9 7 Runner 4 4 11
Runner 5 12 8 Runner 5 5 12
TOTAL   32 25 TOTAL   15 50
JACOBS CG DC CG
Runner 1 1 2 Runner 1 4 1
Runner 2 3 6 Runner 2 5 2
Runner 3 4 10 Runner 3 8 3
Runner 4 5 11 Runner 4 11 6
Runner 5 7 12 Runner 5 12 7
TOTAL   20 41 TOTAL   40 19