FVC Jamboree 2
Tuesday, September 21st, 2010
Girls
Runner  School  Time Runner  School  Time Runner  School  Time
1 McNeeley CLC 18.52 51 Raherg GLC 22.17 101 Mole DC 24.58
2 Loprieno H 19.09 52 Staff GLC 22.18 102 Stien CLC 25.01
3 Cummings CG 19.24 53 Calamia GLC 22.19 103 Shingles CG 25.03
4 Flood CLC 19.3 54 Bjork CG 22.27 104 Bollman DC 25.04
5 Scarbro H 19.39 55 Henn H 22.31 105 Laugher CG 25.05
6 Quinones Jac 19.43 56 Petracek GLN 22.36 106 Piotrowski Jac 25.07
7 Braha Jac 19.45 57 Wehde GLC 22.38 107 Jameson Jac 25.17
8 Dagley CLC 19.46 58 Babycake CG 22.4 108 O'Cobbler CG 25.18
9 Edwards CLC 19.47 59 Sabir Jac 22.41 109 OMGalley CG 25.19
10 Himmel DC 19.53 60 Smith CG 22.42 110 Padilla GLN 25.31
11 Bush CLC 20.04 61 Saloman GLN 22.44 111 Cannizzo CLC 25.45
12 Harper CLC 20.05 62 Conn CLC 22.59 112 Soling  H 25.46
13 Boyd CG 20.07 63 Milkowska CLC 23.05 113 Scott CLC 25.46
14 E. Kahl H 20.09 64 Canadize GLC 23.1 114 Brushaber H 25.46
15 Robertson CLC 20.14 65 Kavas GLN 23.11 115 Hisle GLN 25.51
16 Loprieno H 20.16 66 Melchers Jac 23.14 116 Cristino Dc 25.52
17 Englund CG 20.19 67 Berlett DC 23.16 117 Renwick H 26.05
18 Piotrowski Jac 20.22 68 Vuglar CLC 23.17 118 Lein Jac 26.21
19 A. Kahl H 20.31 69 Gargano H 23.25 119 Wessely GLC 26.48
20 Lane  CG 20.35 70 Heckenberg Jac 23.37 120 Pater H 27.03
21 Gibbons Cg 20.36 71 Emerson DC 23.42 121 Ballew CLC 27.14
22 Tomnay Jac 20.37 72 Carlson H 23.56 122 Lemke CLC 27.19
23 Parks H 20.4 73 piella GLC 23.57 123 Pawl DC 27.19
24 Dineen H 20.41 74 Hof DC 24.02 124 Gunn DC 27.2
25 Giuliano Jac 20.42 75 Kilb DC 24.05 125 Andersson H 27.26
26 Nueman Cg 20.43 76 Giffith DC 24.06 126 Prestequi Jac 27.34
27 Robibnson DC 20.47 77 Moran GLC 24.1 127 Ferris H 27.35
28 Gross DC 20.48 78 Zbilski H 24.11 128 Singh Jac 27.48
29 Gomez GLC 20.53 79 My Schrona CG 24.19 129 Seeman H 28.12
30 Kennedy H 20.54 80 Sheehan H 24.21 130 R. Bednarczyk H 28.13
31 May GLC 20.57 81 Perez Jac 24.27 131 J. Bednarczyk H 28.44
32 Mirandfa GLC 20.58 82 Lion GLN 24.28 132 popenfoose H 28.48
33 Friend CG 21.06 83 Eskoff CLC 24.28 133 LOW CG 28.52
34 Crieger Cg 21.12 84 Konieczy H 24.29 134 Bar None ii  CG 29.2
35 Beck  DC 21.15 85 Williams DC 24.31 135 K. Forth CG 30.04
36 Johnson Jac 21.17 86 Cram GLN 24.32 136 Smith  GLC 30.05
37 Tomnay Jac 21.28 87 Idstein CLC 24.34 137 Flower CLC 30.16
38 Libricz Dc 21.39 88 Krah GLN 24.35 138 Melendy H 30.17
39 Oboner CG 21.4 89 Richey GLN 24.36 139 Stayner DC 32.27
40 IKEA CG 21.44 90 Wilson GLC 24.37 140      
41 Schiender DC 21.47 91 Licker CG 24.39 141      
42 N. Himmel DC 21.48 92 Driscoll H 24.44 142      
43 Wurful  Jac 21.49 93 Kampert H 24.45 143      
44 Dangle CG 21.53 94 Mahachile GLC 24.47 144      
45 Owen  Jac 22.03 95 Kelly  CLC 24.48 145      
46 Garcia GLC 22.06 96 Sierko  CG 24.5      
47 Franz DC 22.07 97 Chan  H 24.51      
48 Kline CLC 22.1 98 Carlson DC 24.52      
49 Herrera CLC 22.11 99 Camron Jac 24.54      
50 Wizz CG 22.17 100 Mendoza Jac 24.56      
RESULTS  
CLC H CG   DC GLN Jac   GLC
33 56 74   138 350 78   189
Meet Referee Miles Tischhauser 55986