Huntley Jamboree, September 21, 2010
at Deicke Park, Huntley
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Karina Quinones 6 19:43 6:09 6:46 6:48 6:34
Sam Baran 7 19:45 6:06 6:49 6:50 6:35
Susan Piotrowski 18 20:22 6:17 7:03 7:02 6:47
Jenn Tomany 22 20:37 6:17 7:03 7:17 6:52
Kayla Guiliano 25 20:42 6:17 7:06 7:19 6:54
Tiffany Johnson 36 21:17 6:27 7:28 7:22 7:05
Pam Tomany 37 21:28 6:40 7:28 7:20 7:09
Aleta Wurfel 43 21:49 6:36 7:39 7:34 7:16
Rhiann Owen 45 22:03 6:47 7:43 7:33 7:21
Soryia Sabir 59 22:41 6:37 7:55 8:09 7:33
Lauren Melchers 66 23:14 7:06 8:12 7:56 7:44
Heidi Heckenberg 70 23:37 7:04 8:22 8:11 7:52
Kelsey Perez 81 24:27 7:17 8:43 8:27 8:09
Jessica Cannon 99 24:54 7:25 8:49 8:40 8:18
Brianna Mendoza 100 24:56 7:39 8:24 8:53 8:18
Tammy Piotrowski 106 25:07 7:56 9:09 8:02 8:22
Megan Jameson 107 25:17 7:46 9:14 8:17 8:25
McKayla Lein 118 26:21 7:56 9:14 9:11 8:47
Megan Prestegui-O'Hara 126 27:34 8:18 9:11
Shaifali Singh 128 27:48 7:35 9:16
TEAM 78 4th Place