Grayslake North Jamboree, September 7, 2010
at Nippersink Forest Preserve
60 degrees with a slight wind
Boys Varsity Place Time 1st Mile 2-3 Mile Average
Nick Ellingson 6 17:14 5:25 5:54
William Hennessy 7 17:15 5:25 5:55
Alex Johnson 9 17:17 5:25 5:56
Greg Rodig 16 17:39 5:30 6:04
Joey Cieniewicz 25 18:05 5:30 6:17
Peter Heckenberg 35 19:07 6:01 6:33
Anthony Ott 40 19:31 6:07 6:42
Trevor Tschosik 41 19:35 6:07 6:44
Brian Kaczar 50 20:12 6:18 6:57
Eric Bultman 55 20:24 6:27 6:58
David Tabick 69 21:40 6:45 7:27
Mike Miguel 70 21:45 6:24 7:40
Joe Ross 72 21:46 6:43 7:31
TEAM 63 3rd Place
Girls Varsity Place Time 1st Mile 2-3 Mile Average
Sam Baran 3 20:41 6:20 7:10
Karina Quinones 4 20:44 6:27 7:08
Jenn Tomany 10 21:35 6:28 7:33
Kayla Guiliano 12 21:40 6:34 7:33
Emma Haughee 25 22:15 6:43 7:46
Tiffany Johnson 29 22:30 6:41 7:54
Rhiann Owen 30 22:32 6:45 7:53
Pam Tomany 34 23:05 6:50 8:07
Aleta Wurfel 36 23:15 6:35 8:20
Soryia Sabir 39 23:27 6:27 8:30
Heidi Heckenberg 51 24:09 7:15 8:27
Kelsey Perez 54 24:18 7:10 8:34
Jessica Cannon 57 24:26 7:15 8:35
Lauren Melchers 58 24:26 7:17 8:34
Brianna Mendoza 71 25:02 7:47 8:37
Tammy Piotrowski 77 25:30 7:49 8:50
Megan Jameson 82 25:51 7:38 9:06
McKayla Lein 96 27:17 7:49 9:44
Shafoli Singh 103 27:59 7:45 10:07
Megan Prestegui-O'Hara 106 28:15 8:00 10:07
TEAM 54 1st Place
Boys F/S Place Time 1st Mile 2-3 Mile Average
Ryan Ross 3 18:58 5:51 6:33
Zach Johnson 7 19:22 5:55 6:43
Tyler Estell 8 19:23 5:52 6:45
Matt Johnson 9 19:35 5:55 6:50
Pat Nerja 11 19:45 5:59 6:53
Tanner Bodie 12 19:53 6:00 6:56
Josh Yelton 13 19:58 6:12 6:53
Zach Kranz 19 20:24 6:13 7:05
Max Rider 36 21:17 6:19 7:29
Ty Teichmann 38 21:27 6:10 7:38
Clay Bahl 40 21:51 6:32 7:39
Nathan Zakes 42 21:54 6:38 7:38
Adam Faurot 48 22:41 6:49 7:56
Daulton Baran 50 22:50 6:40 8:05
Eric Pfeiffer 72 26:28 6:00 10:14
TEAM 38 2nd Place