Fox Valley Conference Invite, October 18, 2014
at Hickory Nut Grove, Cary
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matthew Goldby 10 16:22 5:03 6 5:29 8 5:50 10 5:27
Kyle Ross 13 16:27 5:07 9 5:33 12 5:47 13 5:29
Garrett Brenizer 24 16:46 5:22 44 5:30 22 5:54 24 5:35
Cole Schwarz 25 16:47 5:14 28 5:38 23 5:55 25 5:35
Joseph Sipiorski 39 17:09 5:17 30 5:48 34 6:04 39 5:43
Michael Blanding 40 17:11 5:32 52 5:43 43 5:56 40 5:43
Alec Bognar 71 18:17 5:26 46 6:08 59 6:43 71 6:05
TEAM 111 5th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 1 17:53 5:38 1 6:02 1 6:13 1 5:57
Courtney Eubanks 15 19:59 6:15 11 6:44 13 7:00 15 6:39
Kathryn VanVlierbergen 22 20:11 6:15 10 6:47 15 7:09 22 6:43
Alex Lorenz 31 20:21 6:15 12 6:54 23 7:12 31 6:47
Molly Barnes 34 20:28 6:15 13 6:58 25 7:15 34 6:49
Bailey Zinger 37 20:41 6:25 25 7:03 38 7:13 37 6:53
Chloe Walsh 58 21:31 6:28 28 7:24 53 7:39 58 7:10
TEAM 103 3rd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jeremy Horn 2 17:27 5:27 2 5:51 2 6:09 2 5:49
James Hennessy 10 17:57 5:37 8 5:58 9 6:22 10 5:59
Daniel Madoch 15 18:06 5:52 6:06 6:08 15 6:02
William Taylor 21 18:22 5:38 18 6:00 10 6:44 21 6:07
David Atkinson 26 18:33 5:43 21 6:11 6:39 26 6:11
Kyle Eubanks 38 18:51 5:43 23 6:25 6:43 38 6:17
Andrew Macatangay 40 18:53 5:53 6:21 6:39 40 6:17
William Grossmann 57 19:18 6:09 6:27 6:42 57 6:26
Austin Nguyen 58 19:19 5:38 10 6:10 7:31 58 6:26
Blake Everett 80 19:58 6:20 6:40 6:58 80 6:39
Jacob Johnson 96 20:53 6:32 6:58 7:23 96 6:57
Jacob Benner 98 20:53 6:28 7:05 7:20 98 6:57
Riley Lebedun 139 23:11 7:04 7:51 8:16 139 7:43
TEAM 64 2nd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Taylor Bona 4 21:09 6:23 2 7:14 3 7:32 4 7:03
Julia Levy 11 21:52 6:53 18 7:16 7:43 11 7:17
Natalie Cook 16 22:09 6:53 17 7:30 7:46 16 7:23
Danielle Gehr 23 22:40 6:55 19 7:41 8:04 23 7:33
Teagen Trella 29 22:56 7:14 30 7:36 8:06 29 7:38
Jamie Atkinson 40 23:29 7:15 31 7:54 8:20 40 7:49
Josie Nason 42 23:34 7:24 33 7:50 8:20 42 7:51
Lindsey Rodig 48 24:14 7:42 50 8:08 8:24 48 8:04
Katie Collins 61 24:50 7:56 55 8:27 8:27 61 8:16
Angelica Singh 98 28:39 8:42 91 10:42 9:15 98 9:33
TEAM 84 3rd Place