McHenry County Invitational, August 25, 2012
at McHenry Township Park, Johnsburg
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tyler Estell 5 16:38 5:12 5 5:25 5 11:13 5:32
Ryan Ross 7 16:52 5:13 6 5:25 7 11:27 5:37
Matt Johnson 13 17:06 5:20 10 5:25 12 11:41 5:42
Pat Nerja 17 17:22 5:19 16 5:40 16 11:42 5:47
Matt Goldby 18 17:25 5:12 14 5:47 17 11:38 5:48
Jon Godinez 19 17:25 5:25 25 5:43 18 11:42 5:48
Josh Yelton 24 17:35 5:23 18 6:01 23 11:34 5:51
Ty Teichmann 35 18:04 5:44 36 5:48 32 12:16 6:01
Zach Johnson 36 18:05 5:27 28 6:07 35 11:58 6:01
Nick Matysek 42 18:13 5:25 25 6:10 36 12:03 6:04
Michael Blanding 43 18:13 5:45 37 5:50 37 12:23 6:04
Alec Bognar 48 18:28 5:40 42 6:00 40 12:28 6:09
Sebastian Baran 50 18:36 5:22 44 6:19 42 12:17 6:12
Tanner Bodie 52 18:38 5:50 45 5:52 43 12:46 6:12
Caleb Knottnerus 64 19:14 5:58 71 6:17 71 12:57 6:24
Kyle Eubanks 67 19:18 5:54 61 6:06 53 13:12 6:26
Kyle Ross 69 19:21 5:56 78 6:19 75 13:02 6:27
Austin Albrecht 73 19:27 5:56 79 6:19 75 13:08 6:29
David Atkinson 79 19:45 5:51 76 6:26 62 13:19 6:35
Kyle Nelson 89 20:26 6:07 89 6:53 75 13:33 6:48
Nathan Zakes 93 20:31 6:10 86 6:35 78 13:56 6:50
TEAM 58 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 2 18:29 5:55 2 5:53 2 12:36 6:09
Sam Baran 8 19:39 6:00 12 6:28 11 13:11 6:33
Alex Lorenz 10 19:43 6:02 10 6:24 8 13:19 6:34
Kayla Giuliano 19 20:42 6:01 17 6:52 14 13:50 6:54
Tiffany Johnson 28 21:21 6:22 28 7:03 22 14:18 7:07
Elizabeth Berry 29 21:22 6:17 24 6:54 19 14:28 7:07
Courtney Eubanks 31 21:29 6:17 27 7:06 25 14:23 7:09
Molly Barnes 40 21:59 6:29 33 7:02 21 14:57 7:19
Taylor Bona 45 22:44 6:43 51 7:36 41 15:08 7:34
Amanda Pasetes 59 23:30 6:43 55 7:49 43 15:41 7:50
Hannah Pankau 66 23:48 7:00 60 7:56 51 15:52 7:56
TEAM 64 COUNTY CHAMPS
Boys Open Place Time 1st Mile 2nd Mile (.95) Avg Mile
Max Rider 16 11:45 5:33 6:12 6:01
Dylan Rogers 30 12:09 6:05 6:04 6:13
Will Taylor 31 12:13 6:34 5:39 6:15
Jake Callihan 35 12:18 5:53 6:25 6:18
Julian Lee 39 12:21 5:55 6:26 6:20
Jesse Heckenberg 41 12:23 6:00 6:23 6:21
Bobby Sullivan 52 12:44 6:02 6:42 6:31
Cole Schwarz 56 12:53 6:22 6:31 6:36
Evan Lamblin 58 12:58 6:26 6:32 6:38
Daulton Baran 62 13:01 6:09 6:52 6:40
Evan Schwarz 64 13:02 6:33 6:29 6:41
JP Berg 69 13:15 6:31 6:44 6:47
James Hennessy 71 13:18 6:31 6:47 6:49
Austin Nguyen 74 13:22 6:33 6:49 6:51
Andrew Macatangay 79 13:34 6:34 7:00 6:57
Trevor Brennan 83 13:43 6:43 7:00 7:02
Steven Idle 84 13:43 6:43 7:00 7:02
Bill Grossman 90 13:58 6:53 7:05 7:09
Steven Mendiola 92 14:01 6:49 7:12 7:11
Connor Blevins 94 14:06 6:31 7:35 7:13
Pat Bartman 98 14:29 7:08 7:21 7:25
Dylan Subrin 100 14:33 7:05 7:28 7:27
Jacob Johnson 104 14:47 7:25 7:22 7:34
Justin Richman 107 15:02 7:07 7:55 7:42
Riley Lebedun 114 15:31 7:39 7:52 7:57
Jackson Lebedun 117 15:53 7:30 8:23 8:08
Kendrick Delgado 127 17:32 8:05 9:27 8:59
TEAM 149 6th Place
Girls Open Place Time 1st Mile 2nd Mile (.95) Avg Mile
Tori Tamburrino 2 13:08 6:18 1 6:50 6:44
Dani Gehr 6 13:54 6:43 7:11 7:07
Alex Kontos 18 14:16 7:14 18 7:02 7:18
Natalie Cook 28 14:46 6:21 6 8:25 7:34
Julia Levy 40 15:20 7:40 68 7:40 7:51
Sarah Lisa Schmidt 57 16:04 8:04 42 8:00 8:14
Andrea Waller 58 16:06 7:37 22 8:29 8:15
Jamie Atkinson 62 16:17 7:40 8:37 8:21
Taylor Brust 64 16:21 7:40 32 8:41 8:23
Nikki Diana 82 17:05 7:46 9:19 8:45
Holly Alessio 91 17:33 8:45 60 8:48 9:00
Tabi Birtell 97 17:55 8:00 40 9:55 9:11
Genevieve Goelz 99 17:59 8:37 56 9:22 9:13
Natalee Spagnola 106 18:25 8:55 9:30 9:26
Sophia Sabir 107 18:26 8:12 49 10:14 9:27
Sarah Persico 109 18:42 8:47 9:55 9:35
Abby Durgan 113 19:29 9:28 68 10:01 9:59
TEAM 71 3rd Place