Fox Valley Conference Meet, October 17, 2009
at Veterans Acres, Crystal Lake
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
William Hennessy 17 17:29 5:39 19 5:42 18 6:08 17 5:49
Josh Kranz 31 18:09 5:42 26 6:01 26 6:26 31 6:03
Nick Ellingson 35 18:13 5:38 18 6:03 25 6:32 35 6:04
Keith Schumacher 36 18:17 5:49 42 6:01 36 6:27 36 6:05
Tyler Estell 57 19:01 6:05 61 6:22 61 6:34 57 6:20
Alex Johnson 74 20:08 5:51 46 6:50 65 7:27 74 6:42
Jon Brenner 79 20:42 6:13 68 6:48 72 7:41 79 6:54
TEAM 176 8th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 11 21:15 6:42 11 7:01 8 7:32 11 7:05
Sam Baran 21 21:50 6:48 14 7:24 20 7:38 21 7:16
Emma Haughee 47 23:03 7:03 37 7:53 46 8:07 47 7:41
Rhiann Owen 48 23:05 7:01 36 7:53 45 8:11 48 7:41
Aleta Wurfel 60 23:44 7:17 49 7:59 62 8:28 60 7:54
Pam Tomany 62 24:00 7:22 57 8:13 64 8:25 62 8:00
Monique Marchwiany 74 25:09 7:16 48 8:43 73 9:10 74 8:23
TEAM 184 8th Place
Boys Open Place Time Mile 1-2 3rd Mile Avg Mile
Greg Rodig 17 19:24 22 12:34 17 6:50 17 6:28
Dustin Hasslinghaus 24 19:44 28 12:50 26 6:54 24 6:34
Anthony Virgillio 31 20:01 29 12:59 31 7:02 31 6:40
Peter Heckenberg 34 20:04 29 12:59 31 7:05 34 6:41
Ryan Ross 39 20:16 80 13:29 56 6:47 39 6:45
Michael Gehr 59 20:51 75 13:37 64 7:14 59 6:57
Ty Teichmann 64 20:59 82 13:47 73 7:12 64 6:59
T.J. Ehlers 66 21:10 59 13:40 69 7:30 66 7:03
Kevin Olson 73 21:34 99 14:11 81 7:23 73 7:11
Tim Roth 75 21:36 98 14:11 82 7:25 75 7:12
Joe Ross 78 21:37 87 14:13 85 7:24 78 7:12
Greg Leasure 81 21:47 85 14:11 84 7:36 81 7:15
Kenny Finn 89 22:03 88 14:20 88 7:43 89 7:21
Anthony Ott 90 22:09 89 14:19 87 7:50 90 7:23
Clay Bahl 91 22:17 86 14:23 93 7:54 91 7:25
Mike Siepiora 93 22:19 113 14:46 103 7:33 93 7:26
Brian Kaczar 102 22:44 115 15:07 109 7:37 102 7:34
Max Rider 105 22:52 102 14:50 104 8:02 105 7:37
Adam Faurot 114 23:59 121 15:55 119 8:04 114 7:59
Kyle Nelson 118 24:35 123 16:01 121 8:34 118 8:11
TEAM 138 5th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Soryia Sabir 14 24:00 7:24 9 8:01 10 8:35 14 8:00
Emmy Makridakis 15 24:09 7:31 11 8:02 15 8:36 15 8:03
Katie Kopinski 37 26:09 7:53 47 9:06 39 9:10 37 8:43
Karina Quinones 41 26:31 8:31 29 8:24 38 9:36 41 8:50