Fox Valley Conference Meet, October 16, 2010
at McHenry Township Park, McHenry
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nick Ellingson 6 15:47 4:55 2 5:07 5 5:45 6 5:15
William Hennessy 8 15:48 4:55 5 5:07 6 5:46 8 5:16
Joey Cieniewicz 21 16:21 5:00 19 5:20 19 6:01 21 5:27
Alex Johnson 24 16:27 4:58 14 5:23 21 6:06 24 5:29
Ryan Ross 31 16:46 5:03 32 5:32 27 6:11 31 5:35
Greg Rodig 49 17:15 5:02 31 5:33 45 6:40 49 5:45
Matt Johnson 63 17:39 5:20 55 5:45 61 6:34 63 5:53
TEAM 90 3rd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Sam Baran 16 19:21 5:50 6 6:42 13 6:49 16 6:27
Kayla Guiliano 19 19:31 6:04 29 6:42 20 6:45 19 6:30
Susan Piotrowski 29 19:50 6:03 16 6:51 26 6:56 29 6:36
Karina Quinones 32 20:01 5:55 28 6:53 29 7:13 32 6:40
Jenn Tomany 37 20:09 6:04 31 7:02 35 7:03 37 6:43
Tiffany Johnson 39 20:15 6:04 30 6:58 36 7:13 39 6:45
Aleta Wurfel 67 21:49 6:26 50 7:31 64 7:52 67 7:16
TEAM 133 5th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Eric Pfeifer 2 16:51 5:10 1 5:39 1 6:02 2 5:37
Trevor Tschosik 6 17:37 5:15 6 5:52 6 6:30 6 5:52
Zack Johnson 11 17:51 5:15 5 6:01 5 6:35 11 5:57
Anthony Ott 21 18:09 5:27 15 5:57 19 6:45 21 6:03
Brian Kaczar 26 18:22 5:42 40 5:53 29 6:47 26 6:07
Peter Heckenberg 35 18:32 5:42 78 5:58 35 6:52 35 6:10
Steve Schwab 37 18:34 5:43 42 6:01 44 6:50 37 6:11
Eric Bultman 65 19:31 5:47 6:23 55 7:21 65 6:30
David Tabick 69 19:52 6:04 6:29 70 7:19 69 6:37
Joe Ross 70 19:52 6:12 6:30 78 7:20 70 6:37
Mike Miguel 96 20:51 6:12 6:49 95 7:50 96 6:57
TEAM 64 2nd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Pam Tomany 9 21:07 6:25 10 7:20 9 7:22 9 7:02
Soryia Sabir 17 21:38 6:31 17 7:29 14 7:38 17 7:12
Rhiann Owen 20 21:55 6:42 24 7:38 21 7:35 20 7:18
Emma Haughee 39 23:04 6:45 26 8:05 37 8:14 39 7:41
Shaifali Singh 44 23:12 7:05 50 7:55 41 8:12 44 7:44
Heidi Heckenberg 51 23:32 6:50 29 8:10 42 8:32 51 7:50
Jessica Cannon 54 23:39 7:00 46 8:16 52 8:23 54 7:53
Megan Prestegui-O'Hara 101 27:50 7:45 86 10:08 101 9:57 101 9:16
Maria Nieto 106 29:44 8:10 100 10:40 105 10:54 106 9:54
TEAM 111 4th Place