Cary Grove Tri Meet, September 4, 2012
at Hickory Nut Grove Forest Preserve, Cary
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile Jacobs CG Jacobs McHenry
Tyler Estell 4 16:51 5:03 4 5:27 3 6:21 5:37 2 1 3 1
Matt Johnson 5 17:00 5:03 5 5:31 5 6:26 5:40 3 5 4 2
Pat Nerja 6 17:06 5:11 8 5:36 7 6:19 5:42 4 10 5 8
Zach Johnson 8 17:14 5:07 7 5:43 9 6:24 5:44 6 11 6 11
Ryan Ross 9 17:15 5:05 6 5:34 6 6:36 5:45 7 12 7 12
Sebastian Baran 11 17:38 5:25 11 5:36 12 6:37 5:52 8 13 9 13
Josh Yelton 12 17:39 5:25 10 5:31 10 6:43 5:53 9 14 10 14
Jon Godinez 14 17:51 5:23 12 5:52 13 6:36 5:57
Ty Teichmann 17 18:36 5:29 13 5:58 15 7:09 6:12 22 39 25 34
Nick Matysek 18 19:01 5:35 15 6:19 18 7:07 6:20
Tanner Bodie 21 19:22 5:58 24 6:18 22 7:06 6:27
Julian Lee 27 20:09 5:53 22 6:32 25 7:44 6:43
Jesse Heckenberg 29 20:24 6:03 27 6:44 30 7:37 6:48
Max Rider 30 20:28 6:07 30 6:38 29 7:43 6:49
Kyle Nelson 32 20:37 6:10 31 6:48 31 7:39 6:52
Jake Callihan 33 20:40 6:19 36 6:45 32 7:36 6:53
Eric Pfeifer 34 20:50 6:15 32 6:51 34 7:44 6:56
Nathan Zakes 35 21:01 6:17 37 6:49 33 7:55 7:00
Daulton Baran 36 21:10 6:20 40 6:53 37 7:57 7:03
Luis Nava 38 21:18 6:21 41 6:57 39 8:00 7:06
Trevor Brennan 42 22:05 6:35 45 7:03 41 8:27 7:21
Steven Idle 45 23:12 6:52 47 7:31 44 8:49 7:44
Connor Blevins 46 23:25 6:35 44 7:48 43 9:02 7:48
Justin Richman 49 24:20 7:19 48 7:57 47 9:04 8:06
Steven Mendiola 50 24:22 7:29 49 7:49 48 9:04 8:07
Jackson Lebedun 51 25:32 7:29 50 8:21 49 9:42 8:30
TEAM 2-0
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile Jacobs CG Jacobs McHenry
Lauren Van Vlierbergen 1 19:03 5:55 1 6:21 1 6:47 6:21 1 2 1 2
Sam Baran 5 20:04 6:08 4 6:58 8 6:58 6:41 4 3 3 4
Alex Lorenz 8 20:44 6:05 3 7:01 7 7:38 6:54 6 5 5 8
Tori Tamburrino 10 21:02 6:32 7:08 10 7:22 7:00 8 7 6 11
Elizabeth Berry 12 21:34 6:28 7:25 13 7:41 7:11 10 9 7 12
Tiffany Johnson 16 22:04 6:28 7:41 17 7:55 7:21 12 11 9 13
Courtney Eubanks 18 22:32 6:48 7:17 15 8:27 7:30 14 13 10 14
Molly Barnes 19 22:43 6:28 7:58 19 8:17 7:34
Taylor Bona 20 22:51 6:42 8:05 20 8:04 7:37 29 26 22 37
Hannah Pankau 25 23:37 7:27 8:04 32 8:06 7:52
Amanda Pasetes 26 23:39 7:04 8:07 24 8:28 7:53
Dani Gehr 27 23:44 7:08 8:07 25 8:29 7:54
Natalie Cook 28 23:50 7:59 7:58 36 7:53 7:56
Alex Kontos 37 25:10 7:59 8:31 45 8:40 8:23
Teagan Trella 38 25:10 7:59 8:31 44 8:40 8:23
Lauren Proctor 45 25:56 7:59 8:39 45 9:18 8:38
Lauren Melchers 50 26:28 7:59 8:51 49 9:38 8:49
Julia Levy 54 27:14 7:59 9:24 50 9:51 9:04
Kelsey Perez 59 27:56 7:59 9:53 54 10:04 9:18
Taylor Brust 60 28:07 8:30 9:05 52 10:32 9:22
Lindsey Rodig 61 28:23 8:39 9:03 55 10:41 9:27
Jamie Atkinson 64 29:41 8:30 9:30 56 11:41 9:53
Tabi Birtell 66 32:22 10:00 9:30 60 12:52 10:47
Natalee Spagnola 67 32:24 9:05 11:00 61 12:19 10:48
Abby Durgan 68 33:33 10:15 10:55 62 12:23 11:11
Sarah Persico 69 39:16 12:00 13:57 13:19 13:05
TEAM 1-1
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile Jacobs CG Jacobs McHenry
Michael Blanding 2 19:14 5:37 1 6:33 2 7:04 6:24 2 1 1 5
Alec Bognar 3 19:22 5:45 3 6:35 3 7:02 6:27 3 4 2 7
Kyle Ross 5 19:42 6:02 10 6:48 11 6:52 6:34 5 7 3 8
Kyle Eubanks 6 19:42 6:02 8 6:40 7:00 6:34 6 11 4 11
David Atkinson 9 19:52 6:05 6:39 7 7:08 6:37 8 12 6 12
Austin Albrecht 12 20:06 6:02 11 6:48 10 7:16 6:42 9 13 9 13
Dylan Rogers 13 20:16 5:58 9 6:40 5 7:38 6:45 10 14 10 14
Will Taylor 14 20:43 6:15 14 6:58 12 7:30 6:54
Blake Everett 19 21:37 6:20 17 7:35 7:42 7:12 24 35 16 43
JP Berg 22 22:30 6:50 23 7:28 8:12 7:30
Cole Schwarz 23 22:33 6:50 22 7:26 8:17 7:31
James Hennessy 27 23:06 6:55 25 7:52 8:19 7:42
Andrew Macatangay 27 23:03 6:45 7:59 8:19 7:41
Austin Nguyen 29 23:11 6:55 7:52 8:24 7:43
Bill Grossman 30 23:14 6:55 7:45 8:34 7:44
Kishan Patel 33 23:56 6:55 7:52 9:09 7:58
Evan Lamblin 34 24:02 6:55 7:49 9:18 8:00
Jacob Johnson 37 24:24 7:23 34 8:08 8:53 8:08
Kendrick Delgado 44 31:39 10:02 10:28 11:09 10:33
TEAM 2-0