Cary Grove Meet, October 5, 2010
at Hickory Nut Grove Forest Preserve, Cary Grove
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nick Ellingson 3 16:12 5:18 5 5:25 5:29 3 5:24
William Hennessy 7 16:32 5:18 7 5:27 5:47 7 5:30
Joey Cieniewicz 11 17:11 5:28 5:47 5:56 11 5:43
Greg Rodig 12 17:12 5:38 5:43 5:51 12 5:44
Alex Johnson 15 17:19 5:26 5:43 6:10 15 5:46
Ryan Ross 23 17:31 5:38 5:52 6:01 23 5:50
Zack Johnson 36 18:02 5:51 6:19 5:52 36 6:00
Tyler Estell 41 18:12 5:41 6:04 6:27 41 6:04
Matt Johnson 46 18:24 6:05 5:50 6:29 46 6:08
Peter Heckenberg 51 18:38 6:03 6:12 6:23 51 6:12
Tanner Bodie 64 19:02 6:09 6:21 6:32 64 6:20
Pat Nerja 75 19:13 6:20 6:37 6:16 75 6:24
Josh Yelton 80 19:19 6:13 6:28 6:38 80 6:26
Brian Kaczar 88 19:32 6:36 6:32 6:24 88 6:30
Kenny Finn 91 19:40 6:20 6:40 6:40 91 6:33
Steve Schwab 92 19:41 6:20 6:40 6:41 92 6:33
Max Rider 96 19:46 6:20 6:40 6:46 96 6:35
Ty Teichmann 94 19:46 6:20 6:29 6:57 94 6:35
Zach Kranz 97 20:00 6:24 6:36 7:00 97 6:40
David Tabick 112 20:28 6:20 7:00 7:08 112 6:49
Eric Bultman 114 20:41 6:42 6:51 7:08 114 6:53
Clay Bahl 118 21:08 6:42 6:58 7:28 118 7:02
Brian Quach 121 21:15 6:50 7:03 7:22 121 7:05
Nathan Zakes 122 21:17 7:02 7:02 7:13 122 7:05
Joe Ross 128 21:25 6:57 7:02 7:26 128 7:08
Kyle Nelson 131 21:40 7:15 6:53 7:32 131 7:13
Jon Brenner 21:45 7:27 7:13 7:05 7:15
Daulton Baran 136 21:49 7:05 7:10 7:34 136 7:16
Adam Faurot 138 21:56 7:00 7:43 7:13 138 7:18
Mike Miguel 141 22:12 7:41 7:28 7:03 141 7:24
Jesse Heckenberg 152 23:21 7:30 8:01 7:50 152 7:47
TEAM 48 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jenn Tomany 13 20:25 6:19 9 6:56 7:10 13 6:48
Susan Piotrowski 14 20:29 6:20 11 6:57 7:12 14 6:49
Kayla Guiliano 15 20:35 6:20 10 6:52 7:23 15 6:51
Tiffany Johnson 28 21:08 6:30 18 7:10 7:28 28 7:02
Pam Tomany 38 21:59 6:56 40 7:22 7:41 38 7:19
Soryia Sabir 42 22:07 6:46 33 7:50 7:31 42 7:22
Rhiann Owen 51 22:30 6:58 45 7:43 7:49 51 7:30
Lauren Melchers 56 22:56 6:56 46 7:18 8:42 56 7:38
Aleta Wurfel 62 23:10 6:52 37 7:56 8:22 62 7:43
Heidi Heckenberg 72 23:53 7:16 8:14 8:23 72 7:57
Kelsey Perez 81 24:10 7:26 8:16 8:28 81 8:03
Jessica Cannon 86 24:31 7:31 8:26 8:34 86 8:10
Shaifali Singh 102 25:20 7:31 8:48 9:01 102 8:26
Megan Jameson 103 25:21 7:59 8:38 8:44 103 8:27
Tammy Piotrowski 106 25:23 7:58 8:39 8:46 106 8:27
Megan Prestegui-O'Hara 137 29:03 8:30 9:05 11:28 137 9:41
TEAM 106 5th Place