Cary-Grove Meet, September 4, 2007
Boys Varsity Place Time 1st Mile 1st Mile 1st Mile Avg Mile
Kyle Kopinski 14 17:40 5:34 6:03 6:03 5:53
Tim Constant 17 17:48 5:34 6:01 6:13 5:56
Nick Mangiameli 24 17:54 5:35 6:04 6:15 5:58
Alex Kembitzky 25 18:05 5:35 6:09 6:21 6:01
Andrew Jorgenson 26 18:07 5:46 6:10 6:11 6:02
Nick Ellingson 34 18:44 5:37 6:25 6:42 6:14
Danny Carey 36 18:51 5:35 6:19 7:03 6:17
Francisco Langner 47 19:43 5:43 6:48 7:12 6:34
Andrew Goggin 51 20:23 6:12 7:54 7:17 6:47
Sean Stasiak 53 20:50 5:53 6:35 7:22 6:56
Keith Schumacher 61 22:02 6:15 7:25 8:22 7:20
Rafay Basheer 63 22:26 6:39 7:41 8:06 7:28
Mike Paolini 69 23:30 6:37 8:13 8:40 7:50
TEAM 103 5th Place
Girls Varsity Place Time
Lisa Connolly 18 21:34 6:39 7:26 7:29 7:11
Becky Germanetti 47 24:04 7:14 8:21 8:29 8:01
Amy Ritzke 50 24:22 7:00 8:38 8:44 8:07
Geri Veilleux 53 24:28 7:01 8:32 8:56 8:09
Rhiann Owen 55 24:36 7:04 8:32 8:59 8:12
Emmy Makradakis 63 25:01 7:51 8:32 8:37 8:20
Katie Stirneman 75 26:13 8:03 9:03 9:07 8:44
Sabina Butler 80 26:50 8:02 9:33 9:20 8:56
Monique Marchwiany 84 27:13 7:56 9:42 9:34 9:04
Preksha Maiya 85 27:14 8:06 9:31 9:37 9:04
Alexandra Cudney 89 27:39 8:05 9:31 10:02 9:13
Elicia Jenkins 94 28:57 8:03 10:07 9:47 9:39
Kaylee Carter 95 28:58 8:04 10:06 9:48 9:39
Ally Slovak 98 29:21 8:51 10:09 10:21 9:47
Megan Kern 101 29:56 8:38 10:36 10:42 9:58
Alina Kleinhans 102 30:18 8:50 10:10 11:18 10:06
TEAM 223 6th Place
Boys F/S Place Time
Erik Melchers 15 19:53 6:03 6:54 6:54 6:37
John Ott 18 20:19 6:03 7:04 7:15 6:46
Michael Gehr 23 20:52 6:03 7:03 7:46 6:57
Matt Jorgenson 24 20:56 6:03 7:03 7:46 6:58
Brian Kaczar 30 21:26 6:30 7:30 7:26 7:08
Ryan McGough 33 21:27 6:33 7:39 7:16 7:09
Jon Brenner 49 22:29 6:30 7:42 8:17 7:29
T.J. Ehlers 50 22:33 6:30 7:51 8:12 7:31
Brandon Steele 53 22:44 6:15 7:42 7:47 7:34
Seth Holden 58 23:32 6:42 8:08 8:42 7:50
Mason Moro 65 25:33 7:04 8:45 9:44 8:31
Ryan Green 70 29:38 7:42 11:00 10:56 9:52
Team 110 5th Place