Bartlett Invitational, September 26, 2009
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile 2008 2007
William Hennessy 11 16:17 5:11 13 5:32 14 5:34 11 5:25 18:15
Nick Ellingson 19 16:34 5:10 8 5:30 12 5:54 19 5:31 16:46 17:18
Alex Johnson 23 16:43 5:14 18 5:46 19 5:43 23 5:34 18:43
Josh Kranz 37 17:05 5:16 23 5:52 36 5:57 37 5:41
Keith Schumacher 39 17:09 5:30 32 5:39 37 6:00 39 5:43 18:12 18:00
Erik Melchers 49 17:27 5:31 34 5:56 47 6:00 49 5:49 17:37 18:17
Greg Rodig 56 17:46 5:30 33 5:55 45 6:21 56 5:55
TEAM 124 5th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 24 19:46 6:05 21 6:50 22 6:51 24 6:35
Rhiann Owen 60 21:00 6:25 45 7:14 51 7:21 60 7:00 21:10
Soryia Sabir 64 21:11 6:30 56 7:25 59 7:16 64 7:03 21:57
Pam Tomany 69 21:20 6:30 57 7:30 66 7:20 69 7:06 21:53
Aleta Wurfel 70 21:21 6:31 58 7:24 60 7:26 70 7:07 24:32
Emmy Makridakis 78 22:20 6:55 79 7:35 75 7:50 78 7:26 22:13 22:51
TEAM 287 12th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 9 17:41 5:34 9 5:59 10 6:08 9 5:53
Tyler Estell 17 18:07 5:39 14 6:21 19 6:07 17 6:02
Steve Schwab 25 18:29 5:47 20 6:27 30 6:15 25 6:09 19:19
Zach Kranz 41 18:59 6:00 43 6:27 40 6:32 41 6:19
Ty Teichmann 52 19:19 5:55 38 6:40 47 6:44 52 6:26
Max Rider 53 19:19 6:16 59 6:39 62 6:24 53 6:26
Ross Perez 54 19:21 6:13 58 6:35 56 6:33 54 6:27 20:01
Kenny Finn 58 19:34 6:01 46 6:48 51 6:45 58 6:31
Clay Bahl 60 19:37 6:06 54 6:47 58 6:44 60 6:32
Anthony Ott 63 19:46 6:18 63 6:40 63 6:48 63 6:35 19:56
Adam Faurot 96 21:40 6:52 85 7:38 94 7:10 96 7:13
Kyle Nelson 98 21:45 6:52 86 7:38 95 7:15 98 7:15
TEAM 123 5th Place
Girls F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nikki Chapa 7 21:02 6:33 6 7:23 6 7:06 7 7:00
Karina Quinones 25 22:54 7:07 25 8:00 24 7:47 25 7:38
Kelsey Perez 33 23:35 7:19 30 8:08 31 8:08 33 7:51
Katie Kopinski 41 24:12 6:37 43 9:25 41 8:10 41 8:04
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jon Brenner 3 17:23 5:26 4 5:59 3 5:58 3 5:47 17:49 19:01
Cameron Kay 16 18:17 5:50 21 6:14 19 6:13 16 6:05
Anthony Virgillio 18 18:21 6:07 45 6:11 28 6:03 18 6:07
Peter Heckenberg 19 18:22 6:14 52 6:04 27 6:04 19 6:07
Tim Roth 28 18:29 5:57 33 6:11 22 6:21 28 6:09
Brian Kaczar 43 19:08 6:12 55 6:35 44 6:21 43 6:22 19:26 18:54
Michael Gehr 47 19:26 6:09 48 6:45 47 6:32 47 6:28
Mike Siepiora 51 19:48 6:19 58 6:51 55 6:38 51 6:36
Joe Ross 54 19:58 6:18 57 6:57 56 6:43 54 6:39
Eric Lonigro 76 21:34 6:48 75 7:32 73 7:14 76 7:11
Kevin Hubner 77 22:34 6:54 79 7:56 77 7:44 77 7:31
Brett Kale 82 27:28 8:34 84 9:56 82 8:58 82 9:09
TEAM 70 3rd Place