Bartlett Invite, September 28, 2013
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 9 15:50 4:54 5:34 5:22 5:16
Sebastian Baran 11 16:02 5:05 5:37 5:20 5:20
Matt Goldby 13 16:07 5:05 5:30 5:32 5:22
Zach Johnson 19 16:23 5:05 5:42 5:36 5:27
Jon Godinez 20 16:23 5:13 5:37 5:33 5:27
Josh Yelton 25 16:36 5:15 5:45 5:36 5:32
Corey Albrecht 33 16:55 5:05 5:38 6:12 5:38
TEAM 72 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 17:28 5:37 1 5:45 6:06 5:49
Kathryn Van Vlierbergen 16 19:22 6:00 18 6:33 6:49 6:27
Alex Lorenz 23 19:45 6:04 17 6:43 6:58 6:35
Kayla Giuliano 25 19:50 6:00 14 6:44 7:06 6:36
Courtney Eubanks 36 20:22 6:20 31 6:44 7:18 6:47
Molly Barnes 38 20:26 6:08 13 7:04 7:14 6:48
Taylor Bona 43 20:39 6:21 32 7:03 7:15 6:53
TEAM 101 3rd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Ross 2 16:49 5:17 5:46 5:46 5:36
Cole Schwarz 8 17:32 5:40 6:08 5:44 5:50
Austin Albrecht 11 17:35 5:34 6:00 6:01 5:51
Jeremy Horn 16 17:47 5:30 6:08 6:09 5:55
James Hennessy 19 17:49 5:40 6:08 6:01 5:56
Dylan Rogers 21 17:53 5:40 6:06 6:07 5:57
Garrett Brenizer 24 18:03 5:34 6:12 6:17 6:01
Adam Froescke 26 18:15 5:55 6:12 6:08 6:05
Will Taylor 30 18:23 5:40 6:10 6:33 6:07
Evan Lamblin 37 18:39 6:00 7:34 5:05 6:13
Austin Nguyen 40 18:46 5:40 6:13 6:53 6:15
Collin Beus 41 18:46 6:00 5:57 6:49 6:15
Evan Schwarz 48 19:03 5:55 5:58 7:10 6:21
Andrew Macatangay 49 19:05 5:53 5:50 7:22 6:21
Jimmy Giuliano 51 19:09 6:02 6:36 6:31 6:23
Jake Benner 72 19:52 6:20 6:51 6:41 6:37
Noah Maandekok 75 20:02 6:40 6:49 6:33 6:40
Parker Beus 83 20:14 6:37 5:28 8:09 6:44
JP Berg 100 20:51 6:31 5:49 8:31 6:57
Grant Bender 101 20:54 6:51 7:17 6:46 6:58
Ethan Burhow 109 21:08 6:46 7:16 7:06 7:02
Jacob Johnson 121 21:34 7:00 7:14 7:20 7:11
Riley Lebedun 142 23:07 7:16 7:55 7:56 7:42
Alejandro Gomez 140 23:02 7:10 7:55 7:57 7:40
TEAM 56 2nd Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Della Willerth 3 20:49 6:35 7:13 7:01 6:56
Bailey Zinger 4 20:49 6:35 7:10 7:04 6:56
Jessica Gessner 23 21:58 7:14 7:48 6:56 7:19
Katherine Russell 28 22:15 6:55 7:43 7:37 7:25
Gerrica Alexander 35 22:30 6:58 7:47 7:45 7:30
Dani Gehr 43 22:44 6:56 7:58 7:50 7:34
Julia Levy 44 22:45 7:01 8:04 7:40 7:35
Kaylee Domek 54 23:05 7:14 7:54 7:57 7:41
Josie Nason 69 23:31 7:22 8:13 7:56 7:50
Meagan Carruth 83 24:14 7:45 8:32 7:57 8:04
Jamie Atkinson 90 24:35 7:22 7:50 9:23 8:11
Nicole Oyewunmi 103 25:27 7:45 8:25 9:17 8:29
Emily Nygaard 112 25:40 7:55 9:05 8:40 8:33
Angelica Singh 121 26:34 8:26 9:00 9:08 8:51
Sarah Persico 156 29:18 8:45 10:32 10:01 9:46
TEAM 93 3rd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Alec Bognar 2 17:04 5:16 2 5:51 5:57 5:41
Kyle Eubanks 3 17:23 5:20 3 5:59 6:04 5:47
Tanner Bodie 8 17:47 5:22 4 6:05 6:20 5:55
Michael Blanding 12 18:01 5:38 11 6:15 6:08 6:00
Jesse Heckenberg 15 18:06 5:42 16 6:15 6:09 6:02
Blake Everett 25 18:40 6:05 6:13 6:22 6:13
Daulton Baran 31 19:00 6:05 6:29 6:26 6:20
Nathan Zakes 38 19:38 6:05 6:43 6:50 6:32
Thomas Chirayil 41 19:59 6:12 6:43 7:04 6:39
Connor Blevins 52 20:52 6:35 7:01 7:16 6:57
Bill Grossman 53 20:52 6:35 7:01 7:16 6:57
Jackson Lebedun 71 22:38 6:59 7:39 8:00 7:32
Justin Richman 73 22:47 6:59 8:00 7:48 7:35
Cole Bukvich 79 24:20 7:50 8:13 8:17 8:06
TEAM 40 1st Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Elizabeth Berry 3 21:15 6:55 7:07 7:13 7:05
Lauren L. Proctor 16 22:01 7:03 7:34 7:24 7:20
Amanda Pasetes 18 22:19 7:09 7:39 7:31 7:26
Hannah Pankau 22 22:45 6:56 7:54 7:55 7:35
Lauren Melchers 25 23:02 6:55 7:55 8:12 7:40
Erin Dianis 30 23:27 6:43 7:13 9:31 7:49
Tabi Birtell 36 23:39 7:03 8:12 8:24 7:53
Sara McDaniel 58 24:44 7:48 8:34 8:22 8:14
Taylor Brust 69 25:39 7:37 8:55 9:07 8:33
Zoe Krauss 73 26:01 8:00 9:06 8:55 8:40
Genevieve Goelz 104 31:07 9:37 10:59 10:31 10:22
TEAM 66 2nd Place