Bartlett Invite, September 27, 2014
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Ross 10 16:09 5:06 8 5:30 7 5:33 10 5:23
Garrett Brenizer 14 16:21 5:09 9 5:29 9 5:43 14 5:27
Cole Schwarz 22 16:40 5:15 20 5:41 21 5:44 22 5:33
Joe Sipiorski 23 16:44 5:15 21 5:37 18 5:52 23 5:34
Alec Bognar 36 17:10 5:08 12 5:57 78 6:05 36 5:43
Michael Blanding 40 17:13 5:30 28 5:54 41 5:49 40 5:44
Austin Albrecht 42 17:17 5:25 25 5:54 37 5:58 42 5:45
TEAM 105 5th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 17:30 5:26 1 5:55 1 6:09 1 5:50
Chloe Walsh 28 20:11 6:18 21 6:52 25 7:01 28 6:43
Kathryn Van Vlierbergen 29 20:13 6:14 24 7:00 27 6:59 29 6:44
Alex Lorenz 32 20:25 6:20 26 6:54 42 7:11 32 6:48
Molly Barnes 34 20:29 6:11 18 7:01 24 7:17 34 6:49
Courtney Eubanks 40 20:39 6:19 25 7:04 35 7:16 40 6:53
Taylor Bona 43 20:50 6:22 27 7:19 58 7:09 43 6:56
TEAM 124 3rd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jeremy Horn 4 17:11 5:16 2 5:57 3 5:58 4 5:43
Lorenz Sapanhila 11 17:39 5:31 12 6:06 11 6:02 11 5:53
Jacob Melgosa 50 18:47 5:55 56 6:30 50 6:22 50 6:15
Jackson Gehr 59 19:03 5:50 35 6:31 49 6:42 59 6:21
Tom Opel 62 19:07 5:56 59 6:31 52 6:40 62 6:22
Colin Boysen 72 19:33 6:08 71 6:47 73 6:38 72 6:31
Tyler Trella 86 19:54 6:15 86 6:55 86 6:44 86 6:38
Ethan Buhrow 87 19:55 5:51 47 6:59 62 7:05 87 6:38
Juan Bosse 94 20:09 6:09 72 7:03 90 6:57 94 6:43
Noah Maandekok 103 20:41 5:48 48 7:24 91 7:29 103 6:53
Jonathan Messina 106 20:45 6:31 107 6:59 91 7:15 106 6:55
Andrew Theehs 121 21:15 6:49 105 7:22 118 7:04 121 7:05
Josh Rodig 122 21:17 6:43 124 7:21 100 7:13 122 7:05
Charles Borg 139 22:01 6:52 139 7:39 122 7:30 139 7:20
Lucas Tanner 146 22:23 6:50 127 7:45 136 7:48 146 7:27
Pumee Douangmala 156 23:17 7:10 150 8:09 150 7:58 156 7:45
TEAM 176 8th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Bailey Zinger 5 20:34 6:30 4 7:04 5 7:00 5 6:51
Isabelle Friend 8 20:53 6:36 9 7:21 10 6:56 8 6:57
Jessica Gessner 9 20:54 6:46 13 7:12 11 6:56 9 6:58
Nikki Dobson 14 21:25 6:40 10 7:22 14 7:23 14 7:08
Kaylee Domek 20 21:37 6:41 11 7:37 19 7:19 20 7:12
Monika Ziemann 40 22:30 7:05 40 7:46 91 7:39 40 7:30
Riley Hinthorne 48 23:08 6:53 31 7:57 42 8:18 48 7:42
Nicole Addante 49 23:11 7:06 41 8:12 52 7:53 49 7:43
Katherine Russell 54 23:18 7:02 38 8:15 51 8:01 54 7:46
Megan Petersen 69 24:05 7:40 57 8:08 45 8:17 69 8:01
Angelica Opalinski 79 24:21 7:29 56 8:35 81 8:17 79 8:07
Dominique Cipparone 94 24:58 7:06 43 9:19 96 8:33 94 8:19
Ewe Oszajec 98 25:01 7:41 81 8:47 8:33 98 8:20
Jocelyn Godinez 109 25:55 8:01 85 8:48 112 9:06 109 8:38
Emma Alvarado 140 28:35 7:57 80 9:48 131 10:50 140 9:31
Carmella Spagnola 146 28:46 8:34 113 10:15 148 9:57 146 9:35
Holly Bender 158 29:35 9:30 141 10:15 163 9:50 158 9:51
Emily Magallanes 165 31:11 9:38 142 10:57 161 10:36 165 10:23
TEAM 56 2nd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
James Hennessy 4 17:23 5:22 3 6:01 6:00 4 5:47
Austin Nguyen 6 17:38 5:23 4 6:02 6:13 6 5:52
William Taylor 10 17:47 5:28 8 6:06 6:13 10 5:55
Kyle Eubanks 11 17:48 5:33 9 6:04 6:11 11 5:56
David Atkinson 18 18:03 5:34 11 6:10 6:19 18 6:01
Andrew Macatangay 17 18:01 5:40 14 6:06 6:15 17 6:00
Adam Froeschke 20 18:05 5:42 16 6:07 6:16 20 6:01
Evan Lamblin 24 18:08 5:42 17 6:07 6:19 24 6:02
Evan Schwarz 26 18:10 5:45 20 6:10 6:15 26 6:03
Daniel Madoch 25 18:09 5:47 24 6:16 6:06 25 6:03
Dylan Rogers 27 18:17 5:47 25 6:16 6:14 27 6:05
Blake Everett 36 19:07 5:55 29 6:34 6:38 36 6:22
Grant Bender 33 18:59 5:55 30 6:34 6:30 33 6:19
Bill Grossman 37 19:07 5:55 31 6:34 6:38 37 6:22
Jacob Benner 51 20:07 6:10 48 6:55 7:02 51 6:42
Jayden Maloto 66 20:56 6:30 60 7:04 7:22 66 6:58
Jacob Johnson 63 20:37 6:38 62 6:57 7:02 63 6:52
JP Berg 80 22:26 7:00 78 7:40 7:46 80 7:28
Riley Lebedun 83 23:37 7:30 81 8:04 8:03 83 7:52
TEAM 48 2nd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Natalie Cook 6 21:38 6:51 7 7:30 9 7:17 6 7:12
Dani Gehr 7 21:40 6:57 11 7:23 8 7:20 7 7:13
Julia Levy 9 21:52 6:58 12 7:30 10 7:24 9 7:17
Teagen Trella 21 23:02 7:08 20 7:55 19 7:59 21 7:40
Jamie Atkinson 27 23:24 7:11 22 7:55 23 8:18 27 7:48
Lindsey Rodig 46 24:31 7:38 42 8:30 56 8:23 46 8:10
Katie Collins 73 26:40 8:02 68 8:52 66 9:46 73 8:53
Angelica Singh 93 28:50 8:52 105 10:02 101 9:56 93 9:36
TEAM 70 2nd Place