Bartlett Invite, September 27, 2008
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Kopinski 12 16:39 5:12 7 5:42 10 5:42 12 5:33
Nick Ellingson 22 16:46 5:18 15 5:45 16 5:43 22 5:35
Dan Carey 24 16:49 5:18 14 5:42 14 5:49 24 5:36
Erik Melchers 47 17:37 5:31 40 6:07 26 5:59 47 5:52
Keith Schumacher 61 18:12 5:32 41 6:22 40 6:18 61 6:04
Matt Jorgenson 65 18:17 5:46 53 6:23 49 6:11 65 6:05
Michael Gehr 71 18:53 5:54 70 6:30 52 6:29 71 6:17
TEAM 167 8th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Marcie Orjuela 36 20:28 6:16 23 7:10 28 7:02 36 6:49
Jenn Tomany 42 20:53 6:15 21 7:42 39 6:56 42 6:57
Rhiann Owen 45 21:10 6:28 39 7:30 38 7:12 45 7:03
Amy Ritzke 53 21:29 6:33 47 7:30 43 7:26 53 7:09
Pam Tomany 56 21:53 6:52 62 7:45 54 7:16 56 7:17
Soryia Sabir 58 21:57 6:52 61 7:44 53 7:21 58 7:19
Emmy Makridakis 63 22:13 6:51 59 7:48 58 7:34 63 7:24
TEAM 232 10th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Trevor Tschosik 12 17:42 5:45 18 5:58 14 6:01 12 5:54
Jon Brenner 14 17:49 5:45 19 6:00 16 6:04 14 5:56
William Hennessy 24 18:15 5:47 21 6:11 21 6:17 24 6:05
T.J. Ehlers 29 18:34 5:51 24 6:21 29 6:22 29 6:11
Alex Johnson 31 18:43 6:01 37 6:27 38 6:15 31 6:14
Steve Schwab 43 19:19 5:53 33 6:34 37 6:52 43 6:26
Brian Kaczar 45 19:26 6:08 46 6:37 44 6:41 45 6:28
Anthony Ott 54 19:56 6:15 58 6:53 59 6:48 54 6:38
Ross Perez 57 20:01 6:25 60 6:49 68 6:47 57 6:40
Peter Heckenberg 90 21:35 6:52 90 7:34 94 7:09 90 7:11
TEAM 105 3rd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Seth Holden 39 19:56 6:17 41 6:46 39 6:53 39 6:38
Reese Samin 55 21:27 6:20 46 7:25 54 7:42 55 7:09
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Monica Orjuela 10 21:45 6:55 15 7:25 9 7:25 10 7:15
Becky Germanetti 19 22:42 6:58 17 7:59 17 7:45 19 7:34
Geri Veilleux 24 23:29 7:22 29 8:05 25 8:02 24 7:49
Emma Haughee 28 23:57 7:12 24 8:17 26 8:28 28 7:59
Aleta Wurfel 43 24:32 6:59 18 8:22 22 9:11 43 8:10
Kali Drews 57 26:03 7:53 57 9:13 59 8:59 57 8:41
Katie Stirneman 61 26:08 7:57 57 9:16 62 8:55 61 8:42
Abba Cudney 62 26:12 8:00 59 9:16 63 8:56 62 8:44
Breanna Prestor 84 32:38 9:48 85 11:52 85 10:58 84 10:52
TEAM 102 4th Place