Bartlett Invitational, September 25, 2010
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
William Hennessy 4 15:37 5:04 5 5:30 5 5:03 4 5:12
Nick Ellingson 6 15:50 5:04 4 5:30 6 5:16 6 5:16
Alex Johnson 14 16:14 5:06 10 5:46 10 5:22 14 5:24
Joey Cieniewicz 24 16:25 5:15 18 5:48 21 5:22 24 5:28
Greg Rodig 27 16:31 5:16 26 5:47 20 5:28 27 5:30
Tyler Estell 51 17:22 5:26 31 6:04 50 5:52 51 5:47
Peter Heckenberg 62 18:01 5:54 52 6:00 62 6:07 62 6:00
TEAM 76 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Karina Quinones 24 19:29 6:06 27 6:42 6:41 24 6:29
Sam Baran 27 19:42 6:02 25 6:50 6:50 27 6:34
Kayla Guiliano 31 19:53 6:15 35 6:55 6:43 31 6:37
Jenn Tomany 33 20:01 6:15 34 6:54 6:52 33 6:40
Susan Piotrowski 34 20:03 6:15 33 6:54 6:54 34 6:41
Pam Tomany 57 20:49 6:31 54 7:14 7:04 57 6:56
Aleta Wurfel 63 21:09 6:35 56 7:21 7:13 63 7:03
TEAM 149 5th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 3 16:44 5:18 4 5:51 4 5:35 3 5:34
Eric Pfeifer 11 17:09 5:23 5 6:02 8 5:44 11 5:43
Pat Nerja 16 17:27 5:41 10 6:04 5:42 16 5:49
Matt Johnson 18 17:29 5:38 8 6:00 5:51 18 5:49
Zach Johnson 21 17:36 5:39 9 6:05 5:52 21 5:52
Tanner Bodie 25 17:54 5:50 31 6:19 5:45 25 5:58
Kenny Finn 36 18:14 5:44 25 6:27 6:03 36 6:04
Josh Yelton 37 18:15 5:55 6:20 6:00 37 6:05
Max Rider 40 18:23 5:51 32 6:23 6:09 40 6:07
Ty Teichman 61 19:27 6:00 7:03 6:24 61 6:29
Zach Kranz 63 19:37 5:52 7:03 6:42 63 6:32
Clay Bahl 65 19:44 5:56 6:59 6:49 65 6:34
Kyle Nelson 73 20:00 6:18 7:09 6:33 73 6:40
Adam Faurot 75 20:02 6:25 7:15 6:22 75 6:40
Daulton Baran 82 20:18 6:16 7:16 6:46 82 6:46
Nathan Zakes 85 20:23 6:25 7:06 6:52 85 6:47
Steven Idle 91 20:43 6:33 7:17 6:53 91 6:54
Austin Sickel 94 20:52 6:32 7:17 7:03 94 6:57
Jesse Heckenberg 102 21:22 6:53 7:24 7:05 102 7:07
TEAM 66 3rd Place
Girls F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tiffany Johnson 3 20:29 6:21 2 7:19 3 6:49 3 6:49
Lauren Melchers 22 21:45 7:04 28 7:41 24 7:00 22 7:15
Kelsey Perez 37 22:27 7:04 29 8:01 34 7:22 37 7:29
Tammy Piotrowski 52 23:09 7:46 76 8:02 64 7:21 52 7:43
Megan Jameson 72 24:02 7:47 77 8:10 66 8:05 72 8:00
TEAM 166 6th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Anthony Ott 11 17:42 5:31 5 6:19 14 5:52 11 5:54
Trevor Tschosik 12 17:43 5:25 2 6:17 9 6:01 12 5:54
Steve Schwab 19 18:08 5:30 6 6:36 20 6:02 19 6:02
Brian Kaczar 24 18:29 5:54 25 6:53 25 5:42 24 6:09
David Tabick 36 18:50 5:49 24 7:03 34 5:58 36 6:16
Eric Bultman 45 19:23 6:02 41 6:51 43 6:30 45 6:27
Joe Ross 54 19:58 6:21 50 6:45 55 6:52 54 6:39
Mike Miguel 64 20:44 6:21 51 7:01 62 7:22 64 6:54
TEAM 93 4th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Rhiann Owen 7 21:08 6:44 7:21 7:03 7 7:02
Emma Haughee 13 21:39 6:45 7:33 7:21 13 7:13
Soryia Sabir 18 21:54 6:48 7:42 7:24 18 7:18
Heidi Heckenberg 26 22:19 7:00 7:48 7:31 26 7:26
Shaifali Singh 36 23:26 7:10 8:18 7:58 36 7:48
Jessica Cannon 40 23:38 7:30 8:16 7:52 40 7:52
Megan Prestegui-O'Hara 77 27:07 8:17 9:33 9:17 77 9:02
TEAM 87 2nd Place