Bartlett Invite, September 22, 2012
at Sunrise Park, Bartlett
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 2 15:48 5:08 3 5:20 3 5:20 5:16
Tyler Estell 7 15:58 5:09 4 5:22 5 5:27 5:19
Pat Nerja 8 15:59 5:15 19 5:26 16 5:18 5:19
Ryan Ross 10 16:01 5:10 5 5:22 7 5:29 5:20
Sebastian Baran 18 16:13 5:15 21 5:28 18 5:30 5:24
Jon Godinez 27 16:38 5:15 20 5:38 24 5:45 5:32
Josh Yelton 29 16:39 5:17 22 5:39 27 5:43 5:33
TEAM 45 1st Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 18:07 5:46 3 6:14 6:07 6:02
Sam Baran 3 18:28 5:55 8 6:18 6:15 6:09
Alex Lorenz 10 18:46 5:55 9 6:18 6:33 6:15
Kayla Giuliano 15 19:19 6:02 15 6:34 6:43 6:26
Tiffany Johnson 34 20:05 6:16 28 6:47 7:02 6:41
Courtney Eubanks 45 20:44 6:22 36 6:58 7:24 6:54
Molly Barnes 48 20:57 6:28 50 7:07 7:22 6:59
TEAM 63 2nd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Goldby 7 17:03 5:18 4 5:26 7 6:19 5:41
Alec Bognar 14 17:37 5:36 21 5:41 6:20 5:52
Michael Blanding 18 17:46 5:38 22 5:45 17 6:23 5:55
Kyle Eubanks 20 17:51 5:41 26 5:46 6:24 5:57
Caleb Knottnerus 24 17:59 5:48 5:47 6:24 5:59
David Atkinson 25 17:59 5:42 5:47 6:30 5:59
Kyle Ross 26 18:03 5:47 37 5:48 26 6:28 6:01
Austin Albrecht 28 18:06 5:48 5:49 6:29 6:02
Will Taylor 41 18:36 5:51 6:01 6:44 6:12
Dylan Rogers 43 18:42 5:57 5:54 6:51 6:14
Blake Everett 44 18:43 6:00 6:15 36 6:28 6:14
Cole Schwarz 58 19:17 6:19 6:16 6:42 6:25
JP Berg 66 19:37 6:19 6:26 6:52 6:32
Austin Nguyen 70 19:44 6:19 6:26 6:59 6:34
Evan Schwarz 71 19:45 6:19 6:26 7:00 6:35
Devin Uner 76 19:50 6:21 6:34 6:55 6:36
Evan Lamblin 81 19:57 6:21 6:34 7:02 6:39
Andrew Macatangay 86 20:02 6:27 6:38 6:57 6:40
Bill Grossman 88 20:05 6:28 6:37 7:00 6:41
James Hennessy 94 20:14 6:28 6:37 7:09 6:44
Riley Lebedun 118 21:46 6:49 7:16 7:41 7:15
Dylan Subrin 130 22:39 7:05 7:30 8:04 7:33
Jacob Johnson 139 23:02 7:23 7:42 7:57 7:40
Kendrick Delgado 145 23:34 7:15 8:08 8:11 7:51
Jerald Ward 156 25:35 8:08 8:33 8:54 8:31
TEAM 77 2nd Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Taylor Bona 14 21:17 6:35 3 7:08 7:34 7:05
Dani Gehr 20 21:29 6:35 7 7:23 7:31 7:09
Natalie Cook 26 22:00 7:02 27 7:37 7:21 7:20
Teagan Trella 27 22:01 7:02 28 7:37 7:22 7:20
Jamie Atkinson 45 23:09 7:15 42 7:50 8:04 7:43
Julia Levy 47 23:21 7:13 39 8:04 8:04 7:47
Andrea Waller 75 24:25 7:32 56 8:15 8:38 8:08
Holly Alessio 97 26:41 8:25 104 9:12 9:04 8:53
TEAM 125 5th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Zach Johnson 1 16:36 5:14 1 5:35 5:47 5:32
Nick Matysek 3 17:02 5:26 2 5:47 5:49 5:40
Ty Teichmann 4 17:17 5:26 3 5:52 5:59 5:45
Tanner Bodie 14 17:58 5:28 6 6:07 6:23 5:59
Julian Lee 20 18:08 5:31 9 6:14 6:23 6:02
Eric Pfeifer 21 18:10 5:31 10 6:14 6:25 6:03
Jesse Heckenberg 22 18:10 5:36 15 6:12 6:22 6:03
Max Rider 30 18:37 5:40 22 6:22 6:35 6:12
Jake Callihan 34 18:42 5:44 28 6:23 6:35 6:14
Kyle Nelson 41 18:53 5:48 32 6:22 6:43 6:17
Nathan Zakes 57 19:20 5:50 40 6:43 6:47 6:26
Daulton Baran 70 19:45 5:52 46 6:54 6:59 6:35
Connor Blevins 75 20:04 6:17 56 6:54 6:53 6:41
Pat Bartman 80 20:15 6:18 57 6:53 7:04 6:45
Trevor Brennan 83 20:17 6:19 58 6:52 7:06 6:45
Steven Mendiola 89 20:45 6:25 64 7:03 7:17 6:55
Justin Richman 91 20:52 6:30 70 6:58 7:24 6:57
Jackson Lebedun 95 21:41 6:46 74 7:18 7:37 7:13
TEAM 35 1st Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Melchers 11 21:16 6:42 15 7:09 7:25 7:05
Hannah Pankau 12 21:26 6:43 16 7:08 7:35 7:08
Lauren Proctor 27 22:54 7:12 39 7:53 7:49 7:38
Delaney Lebedun 29 23:17 7:04 29 7:56 8:17 7:45
Taylor Brust 47 24:16 7:21 50 8:24 8:31 8:05
Tabi Birtell 51 24:57 7:23 55 8:36 8:58 8:19
Annika Haemmerle 79 26:48 7:30 77 9:34 9:44 8:56
Sara Stuart 82 26:57 8:02 82 9:02 9:53 8:59
Nikki Diana 83 26:58 7:29 76 9:35 9:54 8:59
Natalee Spagnola 84 26:59 8:10 84 8:54 9:55 8:59
Natuk Josefsen 95 30:15 8:37 91 10:13 11:25 10:05
TEAM 115 4th Place