Antioch Invitational 10/1/05
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile
Evan Jager 1 15:38 4:55 1 5:14 1 5:29 1
Micah Kneeshau 7 17:06 5:30 14 5:42 9 5:54 7
Corey Hatters 32 18:32 5:49 32 6:05 26 6:38 32
Matt Wenc 38 19:08 5:57 37 6:25 38 6:44 38
Matt Fippinger 42 19:44 6:02 39 6:51 45 6:49 42
Matt Boyter 49 21:14 6:29 46 7:15 51 7:30 49
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile
Nikki Klier 11 20:58 6:40 19 7:06 17 7:12 11
Ann Scott 18 21:31 6:37 18 13:55 19 7:40 18
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile
Elliott Turnbaugh 6 18:44 5:38 1 6:21 6 6:45 6
Alex Kimbitzky 9 18:53 6:04 15 6:16 10 6:33 9
Kyle Kopinski 13 19:26 6:14 25 6:28 16 6:44 13
Sean Stasiak 17 19:36 6:05 16 6:39 18 6:52 17
Ashton Baran 18 19:39 6:09 20 6:33 17 6:55 18
Nick Pankau 21 19:47 6:14 26 6:34 23 6:59 21
Justin Seigel 26 20:18 6:15 28 6:51 28 7:12 26
Girls F/S Place Time 1st Mile 2nd Mile 3rd Mile
Markie Rhan 1 20:48 6:11 1 7:08 1 7:29 1
Amy Ritzke 4 21:57 6:50 3 7:21 4 7:46 4
Kim Watson 7 22:06 6:51 4 7:20 5 7:55 7
Geri Veullaux 37 24:53 7:26 36 8:40 38 8:47 37
Jordan Johnston 40 25:05 7:42 40 8:29 39 8:54 40
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile
Brian Billuni 35 20:31 6:43 43 6:48 38 7:11 35
Trevor O'Claire 36 20:40 6:30 29 6:55 39 7:15 36
Zack Cash 51 21:11 6:40 54 7:08 52 7:23 51
Brian Tait 64 21:46 6:38 50 7:32 70 7:36 64
Austin Spets 65 21:49 6:39 52 7:14 57 7:56 65
Mike Paolini 70 22:05 7:00 80 7:29 74 7:36 70